Abstract
Background
Methods
Results
Conclusions
Keywords
- •Cost-related medication underuse and food insecurity are common among chronically ill adults, with one third of patients reporting one or both.
- •Food insecurity is strongly associated with cost-related medication underuse.
- •Racial/ethnic minorities and adults with more comorbidities are more likely to report food insecurity and cost-related medication underuse. Participation in programs like Medicaid and the Special Supplemental Nutrition Program for Women, Infants, and Children is associated with less cost-related medication underuse and food insecurity.
Methods
Data Source and Study Sample
National Center for Health Statistics, Centers for Disease Control and Prevention. About the National Health Interview Survey. Available at: http://www.cdc.gov/nchs/nhis/about_nhis.htm. Accessed February 10, 2013.
Food Insecurity Assessment
Cost-related Medication Underuse
Agency for Healthcare Research and Quality. Medical Expenditures Panel Survey (MEPS); 2004. Available at: http://meps.ahrq.gov/mepsweb/survey_comp/survey.jsp. Accessed February 11, 2013.
Demographic and Socioeconomic Variables
Kaiser Family Foundation. Number of Medicare Beneficiaries with Creditable Prescription Drug Coverage, by Type. Available at: http://kff.org/medicare/state-indicator/medicare-rx-drug-coverage/. Accessed May 8, 2013.
Kaiser Family Foundation. Medicaid Benefits: Prescription Drugs. Available from: http://kff.org/medicaid/state-indicator/prescription-drugs/#. Accessed May 8, 2013.
Clinical and Other Variables
Statistical Analysis
Results
Overall n = 9696 % or Mean (SE) | Neither Food Insecure nor CRMU n = 6441 % or Mean (SE) | Food Secure but CRMU % or mean (SE) n = 1258 | Food Insecure but no CRMU % or mean (SE) n = 908 | Both Food Insecure and CRMU n = 1082 % or Mean (SE) | P-Value | |
---|---|---|---|---|---|---|
Age (y) | 60.9 (0.2) | 64.8 (0.2) | 53.7 (0.4) | 54.2 (0.6) | 49.7 (0.4) | <.0001 |
Male | 38.8 | 40.0 | 36.3 | 38.1 | 34.6 | .003 |
Race/ethnicity | <.0001 | |||||
Hispanic | 8.0 | 6.2 | 9.8 | 14.6 | 11.9 | |
Non-Hispanic white | 76.4 | 80.9 | 73.7 | 59.5 | 64.0 | |
Non-Hispanic black | 12.5 | 9.8 | 13.9 | 22.2 | 20.8 | |
Asian | 2.0 | 2.3 | 1.5 | 1.8 | 1.4 | |
Other | 1.0 | 0.8 | 1.1 | 1.9 | 1.8 | |
No usual place of care | 5.8 | 3.3 | 9.9 | 7.7 | 15.8 | <.0001 |
Insurance | <.0001 | |||||
None | 10.3 | 4.3 | 23.4 | 10.8 | 32.9 | |
Private, w/Rx coverage | 27.2 | 28.5 | 33.1 | 16.6 | 19.5 | |
Private, no Rx coverage | 1.3 | 1.3 | 2.3 | 0.6 | 0.5 | |
Medicare | 38.9 | 46.1 | 26.1 | 21.9 | 21.1 | |
Public, non-Medicare | 22.3 | 19.7 | 15.0 | 50.1 | 26.0 | |
Income | <.0001 | |||||
<100% FPL | 19.5 | 13.3 | 17.3 | 46.2 | 40.1 | |
100-200% FPL | 22.7 | 18.9 | 26.1 | 30.8 | 36.1 | |
>200% FPL | 57.7 | 67.8 | 56.6 | 23.0 | 23.8 | |
Education | <.0001 | |||||
<HS diploma | 20.4 | 18.2 | 17.9 | 34.8 | 26.4 | |
HS diploma | 29.8 | 30.1 | 28.5 | 27.4 | 31.8 | |
>HS diploma | 49.8 | 51.7 | 53.6 | 37.8 | 41.9 | |
Born outside US | 9.6 | 9.1 | 8.9 | 13.3 | 10.9 | .0004 |
SNAP beneficiary | 17.7 | 10.1 | 19.4 | 46.3 | 41.8 | <.0001 |
WIC beneficiary | 2.6 | 1.5 | 4.5 | 5.1 | 5.7 | <.0001 |
Smoking status | ||||||
Current | 21.5 | 15.0 | 29.6 | 34.5 | 43.7 | <.0001 |
Former | 32.65 | 36.4 | 28.5 | 24.1 | 20.3 | |
Never | 45.9 | 48.7 | 41.9 | 41.4 | 36.0 | |
Number of chronic conditions | 2.2 (0.01) | 2.1 (0.02) | 2.2 (0.04) | 2.3 (0.05) | 2.4 (0.05) | <.0001 |
Relationship between Cost-related Underuse and Food Insecurity
aOR (95% CI) | |
---|---|
Food insecure | 4.03 (3.44-4.73) |
Age (y) | 0.96 (0.95-0.97) |
Male | 0.76 (0.67-0.86) |
Race/Ethnicity | |
Hispanic | 1.22 (0.96-1.54) |
Non-Hispanic white (ref) | 1.0 (–) |
Non-Hispanic black | 1.15 (0.98-1.35) |
Asian | 0.90 (0.58-1.39) |
Other | 0.92 (0.51-1.67) |
No usual place of care | 1.20 (0.90-1.61) |
Insurance | |
None | 3.38 (2.66-4.29) |
Private, w/ Rx coverage (ref) | 1.0 (–) |
Private, no Rx coverage | 1.49 (0.86-2.59) |
Medicare | 0.97 (0.80-1.19) |
Public, non-Medicare | 0.47 (0.37-0.59) |
Income | |
<100% FPL | 1.08 (0.87-1.35) |
100-200% FPL | 1.67 (1.40-1.99) |
>200% FPL (ref) | 1.0 (–) |
Education | |
<HS Diploma | 0.86 (0.72-1.03) |
HS Diploma | 0.94 (0.81-1.09) |
>HS Diploma (ref) | 1.0 (–) |
Born outside US | 0.89 (0.70-1.14) |
SNAP beneficiary | 1.12 (0.90-1.39) |
WIC beneficiary | 0.91 (0.65-1.29) |
Smoking status | |
Current | 1.45 (1.25-1.70) |
Former | 1.05 (0.91-1.22) |
Never (ref) | 1.0 (–) |
Number of chronic conditions | 1.41 (1.33-1.49) |
Risk Factors for Cost-related Medication Underuse, Food Insecurity, or Both
Both Food Insecure and CRMU aOR (95% CI) | Food Insecure but no CRMU aOR (95% CI) | Food Secure but CRMU aOR (95% CI) | |
---|---|---|---|
Age (y) | 0.94 (0.93-0.94) | 0.96 (0.95-0.97) | 0.95 (0.95-0.96) |
Male | 0.70 (0.58-0.84) | 0.98 (0.81-1.17) | 0.74 (0.63-0.87) |
Race/ethnicity | |||
Hispanic | 1.58 (1.12-2.22) | 1.80 (1.35-2.39) | 1.39 (1.05-1.85) |
Non-Hispanic white (ref) | 1.0 (–) | 1.0 (–) | 1.0 (–) |
Non-Hispanic black | 1.58 (1.24-2.00) | 1.64 (1.30-2.08) | 1.15 (0.94-1.39) |
Asian | 1.04 (0.54-1.97) | 1.02 (0.59-1.78) | 0.85 (0.49-1.47) |
Other | 1.44 (0.68-3.08) | 1.55 (0.77-3.15) | 0.90 (0.36-2.30) |
No usual place of care | 1.73 (1.17-2.56) | 1.40 (0.92-2.14) | 1.30 (0.90-1.87) |
Insurance | |||
None | 3.73 (2.70-5.17) | 1.10 (0.73-1.65) | 3.62 (2.74-4.78) |
Private, w/Rx coverage | 1.0 (–) | 1.0 (–) | 1.0 (–) |
Private, no Rx coverage | 0.62 (0.23-1.71) | 0.65 (0.25-1.71) | 1.68 (0.95-2.97) |
Medicare | 1.23 (0.88-1.72) | 0.96 (0.68-1.35) | 0.95 (0.75-1.20) |
Public, non-Medicare | 0.70 (0.50-0.96) | 1.48 (1.11-1.99) | 0.55 (0.41-0.72) |
Income | |||
<100% FPL | 3.87 (2.82-5.33) | 3.86 (2.92-5.11) | 0.89 (0.67-1.18) |
100-200% FPL | 4.81 (3.72-6.20) | 3.77 (2.94-4.84) | 1.71 (1.38-2.12) |
>200% FPL (ref) | 1.0 (–) | 1.0 (–) | 1.0 (–) |
Education | |||
<HS Diploma | 0.97 (0.7-1.23) | 1.39 (1.11-1.74) | 0.96 (0.76-1.22) |
HS Diploma | 1.05 (0.85-1.31) | 0.95 (0.75-1.21) | 0.90 (0.75-1.08) |
>HS Diploma (ref) | 1.0 (–) | 1.0 (–) | 1.0 (–) |
Born outside US | 0.98 (0.71-1.35) | 1.08 (0.80-1.46) | 0.89 (0.63-1.24) |
On SNAP | 1.61 (1.25-2.08) | 1.82 (1.41-2.35) | 1.36 (1.02-1.81) |
On WIC | 0.39 (0.25-0.61) | 0.50 (0.30-0.84) | 0.89 (0.58-1.36) |
Smoking status | |||
Current | 2.01 (1.61-2.50) | 1.43 (1.15-1.79) | 1.51 (1.25-1.83) |
Former | 0.98 (0.79-1.21) | 0.92 (0.72-1.16) | 1.09 (0.91-1.31) |
Never (ref) | 1.0 (–) | 1.0 (–) | 1.0 (–) |
Number of chronic conditions, per condition | 1.56 (1.44-1.70) | 1.17 (1.08-1.27) | 1.45 (1.36-1.55) |
aOR ∗ (95% CI)Adjusted odds ratio (aOR) >1 represents more likely to report CRMU but no food insecurity; aOR <1 represents more likely to report food insecurity but no CRMU. Adjusted OR represents adjustment for all variables in table in a multivariable logistic regression analysis among participants with CRMU but no food insecurity (n = 1258) and food insecurity but not CRMU (n = 908). “CRMU but no food insecurity” status was the dependent variable. | |
---|---|
Age (y) | 1.00 (0.99-1.01) |
Male | 0.84 (0.66-1.06) |
Race/ethnicity | |
Hispanic | 0.69 (0.47-0.99) |
Non-Hispanic white (ref) | 1.0 (–) |
Non-Hispanic black | 0.63 (0.48-0.83) |
Asian | 0.78 (0.40-1.53) |
Other | 0.69 (0.29-1.66) |
No usual place of care | 1.09 (0.71-1.69) |
Insurance | |
None | 2.79 (1.85-4.22) |
Private, w/Rx coverage (ref) | 1.0 (–) |
Private, no Rx coverage | 2.79 (0.94-8.29) |
Medicare | 0.98 (0.67-1.43) |
Public, non-Medicare | 0.38 (0.26-0.55) |
Income | |
<100% FPL | 0.26 (0.19-0.37) |
100-200% FPL | 0.42 (0.31-0.57) |
>200% FPL (ref) | 1.0 (–) |
Education | |
<HS diploma | 0.63 (0.47-0.84) |
HS diploma | 0.97 (0.74-1.28) |
>HS diploma (ref) | 1.0 (–) |
Born outside US | 0.88 (0.59-1.30) |
SNAP beneficiary | 0.75 (0.54-1.02) |
WIC beneficiary | 1.49 (0.81-2.73) |
Dependent children | 1.45 (1.08-1.96) |
Smoking status | |
Current | 0.98 (0.76-1.27) |
Former | 1.16 (0.87-1.54) |
Never (ref) | 1.0 (–) |
Number of chronic conditions | 1.19 (1.09-1.30) |
Discussion
Appendix
aOR (95% CI) | |
---|---|
Food insecure | 4.56 (4.13-5.03) |
Age (y) | 0.99 (0.98-0.99) |
Male | 0.63 (0.58-0.69) |
Race/ethnicity | |
Hispanic | 1.09 (0.95-1.24) |
Non-Hispanic white (ref) | 1.0 (–) |
Non-Hispanic black | 1.10 (0.99-1.23) |
Asian | 0.84 (0.66-1.05) |
Other | 1.09 (0.73-1.61) |
No usual place of care | 0.76 (0.67-0.87) |
Insurance | |
None | 3.11 (2.77-3.49) |
Private, w/Rx coverage | 1.0 (–) |
Private, no Rx coverage | 1.16 (0.87-1.53) |
Medicare | 0.72 (0.62-0.84) |
Public, non-Medicare | 0.53 (0.46-0.63) |
Income | |
<100% FPL | 1.11 (0.97-1.26) |
100-200% FPL | 1.37 (1.23-1.52) |
>200% FPL (ref) | 1.0 (–) |
Education | |
<HS Diploma | 0.77 (0.67-0.88) |
HS Diploma | 0.88 (0.80-0.97) |
>HS Diploma (ref) | 1.0 (–) |
Born outside US | 0.98 (0.86-1.12) |
On SNAP | 1.37 (1.21-1.56) |
On WIC | 0.93 (0.79-1.09) |
Smoking status | |
Current | 1.73 (1.57-1.91) |
Former | 1.34 (1.20-1.49) |
Never (ref) | 1.0 (–) |
Number of chronic conditions | 1.56 (1.51-1.62) |
CVD n = 6271 aOR (95% CI) | Diabetes n = 2256 aOR (95% CI) | Non-CVD n = 7476 aOR (95% CI) | Psychiatric n = 8625 aOR (95% CI) | |
---|---|---|---|---|
Food insecure | 4.25 (3.44-5.24) | 5.86 (4.18-8.22) | 4.12 (3.40-5.00) | 4.01 (3.34-4.81) |
Age (y) | 0.95 (0.94-0.96) | 0.95 (0.94-0.97) | 0.96 (0.95-0.96) | 0.96 (0.96-0.97) |
Male | 0.79 (0.68-0.93) | 0.94 (0.71-1.23) | 0.74 (0.64-0.86) | 0.78 (0.68-0.91) |
Race/ethnicity | ||||
Hispanic | 1.02 (0.76-1.38) | 1.06 (0.70-1.59) | 1.36 (1.02-1.81) | 1.32 (1.03-1.70) |
Non-Hispanic white (ref) | ||||
Non-Hispanic black | 1.15 (0.94-1.41) | 1.29 (0.92-1.80) | 1.14 (0.95-1.36) | 1.19 (0.99-1.43) |
Asian | 0.84 (0.49-1.44) | 0.52 (0.21-1.28) | 1.10 (0.66-1.83) | 1.04 (0.68-1.59) |
Other | 0.50 (0.22-1.15) | 0.48 (0.13-1.83) | 1.05 (0.54-2.05) | 1.18 (0.63-2.19) |
No usual place of care | 1.64 (1.06-2.54) | 2.30 (1.08-4.92) | 1.36 (0.95-1.93) | 1.29 (0.92-1.80) |
Insurance | ||||
None | 3.32 (2.44-4.54) | 3.16 (1.90-5.25) | 3.72 (2.83-4.91) | 3.32 (2.56-4.32) |
Private, w/Rx coverage (ref) | ||||
Private, no Rx coverage | 2.11 (1.03-4.30) | 1.32 (0.39-4.47) | 1.68 (0.88-3.21) | 1.72 (0.98-3.04) |
Medicare | 1.03 (0.81-1.32) | 0.76 (0.50-1.15) | 1.06 (0.83-1.34) | 0.88 (0.71-1.10) |
Public, non-Medicare | 0.44 (0.33-0.59) | 0.34 (0.21-0.55) | 0.47 (0.36-0.61) | 0.46 (0.36-0.59) |
Income | ||||
<100% FPL | 1.14 (0.86-1.51) | 1.09 (0.69-1.72) | 0.98 (0.76-1.24) | 1.21 (0.95-1.52) |
100-200% FPL | 1.80 (1.46-2.22) | 1.69 (1.21-2.38) | 1.64 (1.34-2.00) | 1.79 (1.49-2.14) |
>200% FPL (ref) | ||||
Education | ||||
<HS diploma | 0.89 (0.71-1.12) | 0.67 (0.48-0.93) | 0.89 (0.73-1.09) | 0.85 (0.71-1.03) |
HS diploma | 0.86 (0.70-1.04) | 0.89 (0.65-1.23) | 1.00 (0.84-1.18) | 0.96 (0.81-1.12) |
>HS diploma (ref) | ||||
Born outside US | 1.02 (0.76-1.38) | 1.11 (0.72-1.74) | 0.82 (0.60-1.11) | 0.90 (0.69-1.17) |
On SNAP | 0.98 (0.76-1.27) | 0.71 (0.47-1.06) | 1.22 (0.95-1.56) | 1.05 (0.83-1.32) |
On WIC | 0.90 (0.53-1.55) | 1.07 (0.42-2.72) | 0.85 (0.55-1.30) | 1.02 (0.69-1.51) |
Smoking status | ||||
Current | 1.45 (1.16-1.80) | 1.22 (0.83-1.80) | 1.42 (1.20-1.69) | 1.39 (1.16-1.65) |
Former | 1.03 (0.86-1.23) | 1.34 (0.99-1.79) | 1.04 (0.88-1.23) | 1.05 (0.90-1.23) |
Never (ref) | ||||
Number of chronic conditions | 1.44 (1.35-1.54) | 1.39 (1.23-1.56) | 1.41 (1.32-1.50) | 1.39 (1.31-1.49) |
aOR ∗ (95% CI)Adjusted odds ratio (aOR) >1 represents more likely to report CRMU but no food insecurity; aOR < 1 represents more likely to report food insecurity but no CRMU. Adjusted OR represents adjustment for all variables in table in a multivariable logistic regression analysis among participants with CRMU but no food insecurity and food insecurity but not CRMU. ‘CRMU but no food insecurity’ status was the dependent variable. | |
---|---|
Age (y) | 1.01 (0.99-1.02) |
Male | 0.99 (0.73-1.33) |
Race/ethnicity | |
Hispanic | 0.74 (0.47-1.16) |
Non-Hispanic white (ref) | 1.0 (–) |
Non-Hispanic black | 0.61 (0.43-0.87) |
Asian | 0.61 (0.27-1.40) |
Other | 0.65 (0.23-1.91) |
No usual place of care | 0.84 (0.49-1.44) |
Insurance | |
None | 1.63 (0.91-2.94) |
Private, w/ Rx coverage (ref) | 1.0 (–) |
Private, no Rx coverage | 0.95 (0.19-4.62) |
Medicare | 0.51 (0.29-0.90) |
Public, non-Medicare | 0.20 (0.11-0.36) |
Income | |
<100% FPL | 0.61 (0.45-0.82) |
100-200% FPL (ref) | 1.0 (–) |
Education | |
<HS Diploma | 0.83 (0.59-1.18) |
HS Diploma | 1.24 (0.88-1.75) |
>HS Diploma (ref) | 1.0 (–) |
Born outside US | 0.85 (0.52-1.41) |
On SNAP | 0.88 (0.63-1.22) |
On WIC | 1.69 (0.90-3.20) |
Dependent children | 1.55 (1.07-2.24) |
Smoking status | |
Current | 1.09 (0.77-1.54) |
Former | 1.08 (0.75-1.56) |
Never (ref) | 1.0 (–) |
Number of chronic conditions | 1.10 (0.99-1.23) |
References
- Early Release of Selected Estimates Based on Data from the January–September 2012 National Health Interview Survey.National Center for Health Statistics, Hyattsville, MDMarch 2013
- Gallup-Healthways Monthly U.S. Well-Being Report - April 2012.Healthways, Franklin, TN2012
- Cost-related medication underuse among chronically ill adults: the treatments people forgo, how often, and who is at risk.Am J Public Health. 2004; 94: 1782-1787
- Cost-related medication nonadherence and spending on basic needs following implementation of Medicare Part D.JAMA. 2008; 299: 1922-1928
- Statistical Supplement to Household Food Security in the United States in 2011.U.S. Department of Agriculture Economic Research Service, Washington, DC2012
- Guide to Measuring Household Food Security, Revised 2000.U.S. Department of Agriculture Food and Nutrition Service, Alexandria, VA2000
- Food insecurity is associated with obesity among US adults in 12 states.J Acad Nutr Diet. 2012; 112: 1403-1409
- Food security and metabolic syndrome in U.S. adults and adolescents: findings from the National Health and Nutrition Examination Survey, 1999-2006.Ann Epidemiol. 2010; 20: 364-370
- Food insecurity is associated with chronic disease among low-income NHANES participants.J Nutr. 2010; 140: 304-310
- Hunger and socioeconomic disparities in chronic disease.N Engl J Med. 2010; 363: 6-9
National Center for Health Statistics, Centers for Disease Control and Prevention. About the National Health Interview Survey. Available at: http://www.cdc.gov/nchs/nhis/about_nhis.htm. Accessed February 10, 2013.
- NHIS Survey Description.Centers for Disease Control, Atlanta, GA2012
Agency for Healthcare Research and Quality. Medical Expenditures Panel Survey (MEPS); 2004. Available at: http://meps.ahrq.gov/mepsweb/survey_comp/survey.jsp. Accessed February 11, 2013.
- Cost-related medication nonadherence among elderly and disabled medicare beneficiaries: a national survey 1 year before the medicare drug benefit.Arch Intern Med. 2006; 166: 1829-1835
Kaiser Family Foundation. Number of Medicare Beneficiaries with Creditable Prescription Drug Coverage, by Type. Available at: http://kff.org/medicare/state-indicator/medicare-rx-drug-coverage/. Accessed May 8, 2013.
Kaiser Family Foundation. Medicaid Benefits: Prescription Drugs. Available from: http://kff.org/medicaid/state-indicator/prescription-drugs/#. Accessed May 8, 2013.
- 2011 National Health Interview Survey (NHIS) Public Use Data Release.U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, Hyattsville, MD2012
- Full coverage for preventive medications after myocardial infarction.N Engl J Med. 2011; 365: 2088-2097
- Universal drug coverage and socioeconomic disparities in major diabetes outcomes.Diabetes Care. 2012; 35: 2257-2264
- Measuring the effect of food stamps on food insecurity and hunger: research and policy considerations.J Nutr. 2007; 137: 307-310
- Are caregivers adherent to their own medications?.J Am Pharm Assoc (2003). 2011; 51: 492-498
- Food insecurity, processes of care, and self-reported medication underuse in patients with type 2 diabetes: results from the California Health Interview Survey.Health Serv Res. 2012; 47: 2159-2168
- Housing instability and food insecurity as barriers to health care among low-income Americans.J Gen Intern Med. 2006; 21: 71-77
- Factors influencing cost-related nonadherence to medication in older adults: a conceptually based approach.Value Health. 2010; 13: 338-345
Article info
Publication history
Footnotes
Funding: SAB was supported by an Institutional National Research Service Award #T32HP10251, the Ryoichi Sasakawa Fellowship Fund, and by the General Medicine Division at Massachusetts General Hospital. The funding organizations had no role in the design and conduct of the study; collection, management, analysis, and interpretation of data; or preparation, review, decision to submit for publication, or approval of the manuscript.
Conflict of Interest: NKC has received unrestricted research grants from CVS Caremark, Aetna, the Commonwealth Fund, and the Robert Wood Johnson Foundation to study medication adherence. SAB and HKS report no conflicts of interest.
Authorship: SAB had full access to all data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. He also drafted the manuscript. HKS and NKC had access to the data and were critical in writing the manuscript.