Abstract
Background
Methods
Results
Conclusion
Keywords
Introduction
FDA. Evusheld Healthcare Providers 2023 [Available from: https://www.fda.gov/media/154701/. Accessed Jan 12, 2022.
FDA. Bebtelovimab Health Care Provider Fact Sheet 2023 [Available from: https://www.fda.gov/media/156152/download.] Accessed Jan 12, 2022.
FDA. FDA Announces Bebtelovimab is Not Currently Authorized in Any US Region: FDA; 2022 [Available from: https://www.fda.gov/drugs/drug-safety-and-availability/fda-announces-bebtelovimab-not-currently-authorized-any-us-region.] Accessed Jan 12, 2022.
FDA. Paxlovid 2021 [Available from: https://www.fda.gov/media/155050/download.] Accessed on Jan 12, 2022.
FDA. Paxlovid 2021 [Available from: https://www.fda.gov/media/155050/download.] Accessed on Jan 12, 2022.
FDA. Coronavirus (COVID-19) Update: FDA Authorizes New Monoclonal Antibody for Treatment of COVID-19 that Retains Activity Against Omicron Variant: @US_FDA; 2022 [updated Fri, 02/11/2022 - 14:00. Available from: https://www.fda.gov/news-events/press-announcements/coronavirus-covid-19-update-fda-authorizes-new-monoclonal-antibody-treatment-covid-19-retains. Accessed Jan 12, 2022.
- Razonable RR
- O'Horo JC
- Hanson SN
- Arndt RF
- Speicher LL
- Seville TA
- et al.
NIH. Anti-SARS-CoV-2 Monoclonal Antibodies | COVID-19 Treatment Guidelines: @NIHCOVIDTxGuide; 2021 [Available from: https://www.ncbi.nlm.nih.gov/pubmed/. Accessed Jan 12, 2022.
FDA. Bebtelovimab Health Care Provider Fact Sheet 2023 [Available from: https://www.fda.gov/media/156152/download.] Accessed Jan 12, 2022.
FDA. FDA Announces Bebtelovimab is Not Currently Authorized in Any US Region: FDA; 2022 [Available from: https://www.fda.gov/drugs/drug-safety-and-availability/fda-announces-bebtelovimab-not-currently-authorized-any-us-region.] Accessed Jan 12, 2022.
Methods
Overview

After Propensity Matching | Before Propensity Matching | |||||
---|---|---|---|---|---|---|
Nirmatrelvir-Ritonavir Cohort | Untreated Control Cohort | SMD | Nirmatrelvir-Ritonavir Cohort | Untreated Control Cohort | SMD | |
N=5,754 | N=5,754 | N=5,772 | N=20,167 | |||
Age | 58.0 [43.0,70.0] | 58.0 [42.0,70.0] | 58.0 [43.0,70.0] | 46.0 [31.0,63.0] | ||
Age Groups | ||||||
18-35 | 785 (13.6) | 785 (13.6) | 0.00 | 788 (13.7) | 6572 (32.6) | -0.55 |
35-50 | 1348 (23.4) | 1348 (23.4) | 0.00 | 1355 (23.5) | 4890 (24.2) | -0.02 |
50-60 | 1045 (18.2) | 1045 (18.2) | 0.00 | 1047 (18.1) | 3013 (14.9) | 0.08 |
60-70 | 1253 (21.8) | 1253 (21.8) | 0.00 | 1255 (21.7) | 2662 (13.2) | 0.21 |
>70 | 1323 (23.0) | 1323 (23.0) | 0.00 | 1327 (23.0) | 3030 (15.0) | 0.19 |
Sex | ||||||
Male | 2295 (39.9) | 2396 (41.6) | -0.04 | 2300 (39.8) | 7844 (38.9) | 0.02 |
Fully Vaccinated | ||||||
Yes | 2418 (42.0) | 2418 (42.0) | 0.00 | 2422 (42.0) | 7756 (38.5) | 0.07 |
No | 2080 (36.1) | 2080 (36.1) | 0.00 | 2088 (36.2) | 6560 (32.5) | 0.08 |
Unknown | 1256 (21.8) | 1256 (21.8) | 0.00 | 1262 (21.9) | 5851 (29.0) | -0.17 |
Race/Ethnicity | ||||||
White | 4090 (71.1) | 4007 (69.6) | 0.03 | 4103 (71.1) | 12652 (62.7) | 0.18 |
Black | 240 (4.2) | 281 (4.9) | -0.04 | 242 (4.2) | 1183 (5.9) | -0.08 |
Hispanic | 827 (14.4) | 758 (13.2) | 0.03 | 829 (14.4) | 4009 (19.9) | -0.16 |
Asian/Pacific Islander | 101 (1.8) | 108 (1.9) | -0.01 | 101 (1.7) | 358 (1.8) | -0.00 |
Native American/Alaskan | 66 (1.1) | 54 (0.9) | 0.02 | 67 (1.2) | 250 (1.2) | -0.01 |
Unknown | 430 (7.5) | 546 (9.5) | -0.08 | 430 (7.4) | 1715 (8.5) | -0.04 |
BMI Group | ||||||
≤20 | 143 (2.5) | 143 (2.5) | 0.00 | 146 (2.5) | 897 (4.4) | -0.12 |
20-25 | 1000 (17.4) | 1000 (17.4) | 0.00 | 1001 (17.3) | 4340 (21.5) | -0.11 |
25-30 | 1637 (28.4) | 1637 (28.4) | 0.00 | 1638 (28.4) | 5354 (26.5) | 0.04 |
30-35 | 1299 (22.6) | 1299 (22.6) | 0.00 | 1300 (22.5) | 3809 (18.9) | 0.09 |
35-40 | 743 (12.9) | 743 (12.9) | 0.00 | 745 (12.9) | 2007 (10.0) | 0.09 |
>40 | 657 (11.4) | 657 (11.4) | 0.00 | 663 (11.5) | 1661 (8.2) | 0.10 |
Unknown | 275 (4.8) | 275 (4.8) | 0.00 | 279 (4.8) | 2099 (10.4) | -0.26 |
Time period | ||||||
6/01-30/2022 | 1864 (32.4) | 1887 (32.8) | -0.01 | 1869 (32.4) | 6856 (34.0) | -0.03 |
7/01-31/2022 | 2115 (36.8) | 2091 (36.3) | 0.01 | 2123 (36.8) | 7161 (35.5) | 0.03 |
8/01-31/2022 | 1267 (22.0) | 1246 (21.7) | 0.01 | 1270 (22.0) | 4311 (21.4) | 0.02 |
9/01-24/2022 | 508 (8.8) | 530 (9.2) | -0.01 | 510 (8.8) | 1839 (9.1) | 0.01 |
After Propensity Matching | Before Propensity Matching | |||||
Nirmatrelvir-Ritonavir Cohort | Untreated Control Cohort | SMD | Nirmatrelvir-Ritonavir Cohort | Untreated Control Cohort | SMD | |
N=5,754 | N=5,754 | N=5,772 | N=20,167 | |||
Myocardial Infarction | 165 (2.9) | 147 (2.6) | 0.02 | 166 (2.9) | 598 (3.0) | -0.01 |
Heart Failure | 237 (4.1) | 231 (4.0) | 0.01 | 240 (4.2) | 870 (4.3) | -0.01 |
Cerebrovascular Disease | 241 (4.2) | 220 (3.8) | 0.02 | 242 (4.2) | 822 (4.1) | 0.01 |
Hemiplegia or Paraplegia | 49 (0.9) | 51 (0.9) | -0.00 | 50 (0.9) | 186 (0.9) | -0.01 |
Peripheral Vascular Disease | 314 (5.5) | 289 (5.0) | 0.02 | 315 (5.5) | 754 (3.7) | 0.07 |
Chronic Pulmonary Disease | 1567 (27.2) | 1456 (25.3) | 0.04 | 1575 (27.3) | 4275 (21.2) | 0.14 |
Dementia | 33 (0.6) | 43 (0.7) | -0.02 | 33 (0.6) | 170 (0.8) | -0.04 |
Hypertension | 2337 (40.6) | 2285 (39.7) | 0.02 | 2351 (40.7) | 5900 (29.3) | 0.23 |
Diabetes without Chronic Complications | 1055 (18.3) | 1055 (18.3) | 0.00 | 1067 (18.5) | 2565 (12.7) | 0.15 |
Diabetes with Chronic Complications | 293 (5.1) | 293 (5.1) | 0.00 | 305 (5.3) | 945 (4.7) | 0.03 |
Renal Mild-Moderate-Advanced Disease (CKD stage 1-4) | 255 (4.4) | 252 (4.4) | 0.00 | 258 (4.5) | 917 (4.5) | -0.00 |
Renal Severe Disease (CKD stage 5 and ESRD) | 20 (0.3) | 21 (0.4) | 0.00 | 20 (0.3) | 226 (1.1) | -0.13 |
Mild Liver Disease | 454 (7.9) | 427 (7.4) | 0.02 | 457 (7.9) | 1154 (5.7) | 0.08 |
Moderate to Severe Liver Disease | 43 (0.7) | 44 (0.8) | 0.00 | 43 (0.7) | 229 (1.1) | -0.05 |
Peptic Ulcer Disease | 80 (1.4) | 72 (1.3) | 0.01 | 80 (1.4) | 264 (1.3) | 0.01 |
Rheumatic Disease | 178 (3.1) | 160 (2.8) | 0.02 | 179 (3.1) | 504 (2.5) | 0.03 |
Malignancy | 200 (3.5) | 210 (3.6) | -0.01 | 201 (3.5) | 461 (2.3) | 0.07 |
Lymphoproliferative Disease | 110 (1.9) | 84 (1.5) | 0.03 | 111 (1.9) | 212 (1.1) | 0.06 |
Metastatic Solid Tumor | 79 (1.4) | 70 (1.2) | 0.01 | 79 (1.4) | 163 (0.8) | 0.05 |
HIV | 17 (0.3) | 19 (0.3) | -0.01 | 17 (0.3) | 60 (0.3) | -0.00 |
Opportunistic Infection | 362 (6.3) | 350 (6.1) | 0.01 | 365 (6.3) | 1236 (6.1) | 0.01 |
Solid Organ Transplant | 16 (0.3) | 14 (0.2) | 0.01 | 16 (0.3) | 114 (0.6) | -0.05 |
Multivariable Propensity Matching
Statistical Analysis
Results
Patient Characteristics
Primary and Secondary Outcomes
Primary outcomes in post-propensity score-matched cohorts | ||||||
---|---|---|---|---|---|---|
Nirmatrelvir-Ritonavir Cohort | Untreated Control Cohort | |||||
N (%) | 95% CI | N (%) | 95% Cl | Difference in % with 95% CI | P-value | |
Composite outcome within 30 days of enrollment | 52 (0.9) | 0.7, 1.2 | 122 (2.1) | 1.8, 2.5 | -1.2 (-1.7, -0.8) | < 0.01 |
All-cause hospitalization within 30 days of enrollment | 50 (0.9) | 0.6, 1.1 | 118 (2.1) | 1.7, 2.5 | -1.2 (-1.6, -0.7) | < 0.01 |
Mortality within 30 days of enrollment | 2 (0.0) | 0.0, 0.0 | 6 (0.1) | 0.0, 0.2 | -0.1 (-0.2, 0.0) | 0.29 |
Secondary outcome in post-propensity score-matched cohort | ||||||
Nirmatrelvir-Ritonavir Cohort | Untreated Control Cohort | |||||
N (%) | 95% CI | N (%) | 95% Cl | Difference in % with 95% CI | P-value | |
Emergency visit within 30 days of index date | 158 (2.7) | 2.3, 3.2 | 213 (3.7) | 3.2, 4.2 | -1.0 (-1.6, -0.3) | < 0.01 |
Subgroup Analysis
Primary outcome in the post-propensity-matched study cohort with subgroups | ||||||
---|---|---|---|---|---|---|
Nirmatrelvir-Ritonavir Cohort | Untreated Control Cohort | |||||
N (%) | 95% CI | N (%) | 95% Cl | Difference in % with 95% CI | P-value | |
Fully vaccinated N=4,836 | 11 (0.5) | 0.2, 0.8 | 36 (1.5) | 1.0, 2.1 | -1.0 (-1.7, -0.4) | < 0.01 |
Not fully vaccinated N=4,160 | 41 (2.0) | 1.4, 2.7 | 84 (4.0) | 3.2, 5.0 | -2.1 (-3.1, -1.0) | < 0.01 |
Immunocompromised N=484 | 6 (2.5) | 0.9, 5.3 | 11 (4.5) | 2.3, 8.0 | -2.1 (-6.0, 1.7) | 0.33 |
Not Immunocompromised N=10,582 | 39 (0.7) | 0.5, 1.0 | 100 (1.9) | 1.5, 2.3 | -1.2 (-1.6, -0.7) | < 0.01 |
Age ≥ 65 N=3,972 | 26 (1.3) | 0.9, 1.9 | 63 (3.2) | 2.4, 4.0 | -1.9 (-2.9, -0.9) | < 0.01 |
Age < 65 N=7,258 | 25 (0.7) | 0.4, 1.0 | 55 (1.5) | 1.1, 2.0 | -0.8 (-1.3, -0.3) | <0.01 |
Discussion
FDA. Paxlovid 2021 [Available from: https://www.fda.gov/media/155050/download.] Accessed on Jan 12, 2022.
FDA. FDA Announces Bebtelovimab is Not Currently Authorized in Any US Region: FDA; 2022 [Available from: https://www.fda.gov/drugs/drug-safety-and-availability/fda-announces-bebtelovimab-not-currently-authorized-any-us-region.] Accessed Jan 12, 2022.
- Wong CKH
- Au ICH
- Lau KTK
- Lau EHY
- Cowling BJ
- Leung GM.
Clinical Significance
- •Coronavirus disease 2019 (COVID-19) infections continue to inflict high-risk populations with significant mortality and morbidity with the emergence of new variants resulting from random mutations that evade immunity.
- •Several studies have reported a reduction in hospitalizations and death among patients treated with nirmatrelvir-ritonavir (Paxlovid).
- •Despite the reported benefits of nirmatrelvir-ritonavir, greater healthcare provider awareness is required since many at-risk individuals are not being offered this important treatment option.
Funding/ Support
CRediT authorship contribution statement
Conflict of Interest
Acknowledgment
References
- An interactive web-based dashboard to track COVID-19 in real time.Lancet Infect Dis. 2020; 20: 533-534
- Broadly neutralizing antibodies overcome SARS-CoV-2 Omicron antigenic shift.Nature. 2022; 602: 664-670
- Striking antibody evasion manifested by the Omicron variant of SARS-CoV-2.Nature. 2022; 602: 676-681
FDA. Evusheld Healthcare Providers 2023 [Available from: https://www.fda.gov/media/154701/. Accessed Jan 12, 2022.
FDA. Bebtelovimab Health Care Provider Fact Sheet 2023 [Available from: https://www.fda.gov/media/156152/download.] Accessed Jan 12, 2022.
FDA. FDA Announces Bebtelovimab is Not Currently Authorized in Any US Region: FDA; 2022 [Available from: https://www.fda.gov/drugs/drug-safety-and-availability/fda-announces-bebtelovimab-not-currently-authorized-any-us-region.] Accessed Jan 12, 2022.
- An Overview of Severe Acute Respiratory Syndrome-Coronavirus (SARS-CoV) 3CL Protease Inhibitors: Peptidomimetics and Small Molecule Chemotherapy.J Med Chem. 2016; 59: 6595-6628
- An oral SARS-CoV-2 M(pro) inhibitor clinical candidate for the treatment of COVID-19.Science. 2021; 374: 1586-1593
FDA. Paxlovid 2021 [Available from: https://www.fda.gov/media/155050/download.] Accessed on Jan 12, 2022.
- Oral Nirmatrelvir for High-Risk, Non-hospitalized Adults with Covid-19.N Engl J Med. 2022; 386: 1397-1408
- The Potential of Intentional Drug Development.N Engl J Med. 2022; 386: 1463-1464
- Nirmatrelvir Use and Severe Covid-19 Outcomes during the Omicron Surge.N Engl J Med. 2022; 387: 790-798
- Early Treatment for Covid-19 with SARS-CoV-2 Neutralizing Antibody Sotrovimab.New England Journal of Medicine. 2021; 385: 1941-1950
- REGN-COV2, a Neutralizing Antibody Cocktail, in Outpatients with Covid-19.The New England journal of medicine. 2021; 384: 238-251
- Effect of Bamlanivimab as Monotherapy or in Combination With Etesevimab on Viral Load in Patients With Mild to Moderate COVID-19: A Randomized Clinical Trial.JAMA. 2021; 325: 632-644
- Antibody evasion properties of SARS-CoV-2 Omicron sublineages.Nature. 2022; 604: 553-556
- Efficacy of Antibodies and Antiviral Drugs against Covid-19 Omicron Variant.New England Journal of Medicine. 2022; 386: 995-998
- Serum neutralization of SARS-CoV-2 Omicron sublineages BA.1 and BA.2 in patients receiving monoclonal antibodies.Nat Med. 2022; 28: 1297-1302
Dougan M, Azizad M, Chen P, Feldman B, Frieman M, Igbinadolor A, et al. Bebtelovimab, alone or together with bamlanivimab and etesevimab, as a broadly neutralizing monoclonal antibody treatment for mild to moderate, ambulatory COVID-19. medRxiv. 2022.
FDA. Coronavirus (COVID-19) Update: FDA Authorizes New Monoclonal Antibody for Treatment of COVID-19 that Retains Activity Against Omicron Variant: @US_FDA; 2022 [updated Fri, 02/11/2022 - 14:00. Available from: https://www.fda.gov/news-events/press-announcements/coronavirus-covid-19-update-fda-authorizes-new-monoclonal-antibody-treatment-covid-19-retains. Accessed Jan 12, 2022.
- Comparable Outcomes for Bebtelovimab and Ritonavir-Boosted Nirmatrelvir Treatment in High-Risk Patients With Coronavirus Disease-2019 During Severe Acute Respiratory Syndrome Coronavirus 2 BA.2 Omicron Epoch.J Infect Dis. 2022; 226: 1683-1687
NIH. Anti-SARS-CoV-2 Monoclonal Antibodies | COVID-19 Treatment Guidelines: @NIHCOVIDTxGuide; 2021 [Available from: https://www.ncbi.nlm.nih.gov/pubmed/. Accessed Jan 12, 2022.
- Relative Performance of Propensity Score Matching Strategies for Subgroup Analyses.Am J Epidemiol. 2018; 187: 1799-1807
- Efficacy and safety of nirmatrelvir/ritonavir (Paxlovid) for COVID-19: a rapid review and meta-analysis.J Med Virol. 2022;
- Early Remdesivir to Prevent Progression to Severe Covid-19 in Outpatients.N Engl J Med. 2022; 386: 305-315
- Molnupiravir for Oral Treatment of Covid-19 in Non-hospitalized Patients.N Engl J Med. 2022; 386: 509-520
- Mortality Risk Among Patients Hospitalized Primarily for COVID-19 During the Omicron and Delta Variant Pandemic Periods - United States, April 2020-June 2022.MMWR Morb Mortal Wkly Rep. 2022; 71: 1182-1189
- COVID-19 Clinical Outcomes in Solid Organ Transplant Recipients During the Omicron Surge.Transplantation. 2022; 106: e346-e3e7
- Early clinical experience with nirmatrelvir/ritonavir for the treatment of COVID-19 in solid organ transplant recipients.Am J Transplant. 2022; 22: 2083-2088
- Antibody evasion by SARS-CoV-2 Omicron subvariants BA.2.12.1, BA.4 and BA.5.Nature. 2022; 608: 603-608
- Real-world effectiveness of molnupiravir and nirmatrelvir plus ritonavir against mortality, hospitalisation, and in-hospital outcomes among community-dwelling, ambulatory patients with confirmed SARS-CoV-2 infection during the omicron wave in Hong Kong: an observational study.Lancet. 2022; 400: 1213-1222
- Oral Nirmatrelvir and Ritonavir in Non-hospitalized Vaccinated Patients with Covid-19.Clin Infect Dis. 2022;