Abstract
Objective
Methods
Results
Conclusions
Keywords
- •A validated risk score for frailty is associated with an increased risk for the composite of in-hospital mortality, acute myocardial infarction, or cardiac arrest after noncardiac surgery.
- •The association between high frailty and surgical outcomes was observed across age groups, with greater odds of cardiac events observed in younger individuals.
- •High frailty scores are associated with an increased likelihood of non-home discharge after noncardiac surgery.
Introduction
Methods
Study Population
Healthcare Cost and Utilization Project (HUCP), Agency for Healthcare Research and Quality. National Inpatient Sample. 2004-2014. https://www.hcup-us.ahrq.gov/nisoverview.jsp
Frailty Assessment
Outcomes
Statistical Analysis
Patient and Public Involvement
Results
Patient Characteristics
Low Risk (n = 44,818,874) | Medium Risk (n = 7,949,829) | High Risk (n = 2,562,935) | |
---|---|---|---|
Age in years, mean (SE) | 64.5 (0.044) | 70.2 (0.065) | 74.6 (0.072) |
Female sex | 56.5% (25,272,078) | 55.3% (4,397,000) | 58.0% (1,486,117) |
Race | |||
White Non-Hispanic | 65.7% (29,433,388) | 65.9% (5,242,392) | 67.8% (1,738,213) |
Black Non-Hispanic | 7.5% (3,348,409) | 9.8% (7,773,340) | 10.9% (280,284) |
Hispanic | 5.6% (2,515,927) | 6.1% (484,913) | 6.5% (165,570) |
Asian | 3.8% (1,721,173) | 3.9% (310,458) | 4.2% (108,898) |
Other | 17.4% (7,799,977) | 14.3% (1,134,727) | 10.5% (269,971) |
Region | |||
Northeast | 19.3% (8,667,959) | 17.5% (1,387,639) | 16.0% (411,0270 |
South | 23.7% (10,602,885) | 24.7% (1,962,196) | 25.1% (642,502) |
West | 37.4% (16,765,305) | 39.4% (3,131,400) | 40.2% (1,029,128) |
Central | 19.6% (8,782,725) | 18.5% (1,468,594) | 18.7% (480,278) |
Primary payer | |||
Medicare | 49.4% (22,108,150) | 68.6% (5,447,682) | 78.1% (1,999,691) |
Medicaid | 4.8% (2,156,947) | 6.2% (494,136) | 5.6% (144,587) |
Private | 39.2% (17,533,032) | 20.0% (1,585,161) | 12.6% (322,787) |
Self-pay | 2.5% (1,100,463) | 2.4% (189,153) | 1.7% (42,911) |
No charge | 0.3% (147,266) | 0.3% (23,036) | 0.2% (5031) |
Hospital location and teaching status | |||
Rural nonteaching | 9.4% (4,207,374) | 9.0% (710,679) | 8.9% (225,983) |
Rural teaching | 40.1% (17,902,838) | 39.7% (3,136,392) | 40.1% (1,022,149) |
Urban teaching | 50.5% (22,526,391) | 51.4% (4,061,223) | 51.1% (1,302,164) |
Hospital size | |||
Small | 13.0% (178,692) | 11.0% (870,114) | 11.0% (281,691) |
Medium | 24.1% (10,749,338) | 24.6% (1,943,174) | 25.1% (641,058) |
Large | 62.9% (28,071,766) | 64.4% (5,095,005) | 63.8% (1,627,548) |
Elective surgery | 68.1% (30,419,659) | 31.8% (2,521,893) | 18.1% (461,099) |
Surgery type | |||
General | 22.0% (9,864,343) | 19.7% (1,562,635) | 15.0% (384,125) |
Endocrine | 1.3% (588,007) | 0.3% (26,208) | 0.2% (6058) |
Genitourinary | 7.3% (3,291,950) | 6.3% (504,084) | 6.8% (173,055) |
Gynecological | 6.6% (2,943,820) | 1.7% (136,296) | 0.6% (14,142) |
Neurosurgery | 5.7% (2,549857) | 5.3% (422,423) | 6.8% (173,606) |
Obstetrics | 0.1% (44,644) | 0.0% (189) | 0.0% (10) |
Orthopedics | 40.3% (18,042,009) | 42.9% (3,413,212) | 47.2% (1,209,538) |
Otolaryngology | 0.8% (353,445) | 0.6% (45,823) | 0.4% (11,355) |
Skin/breast | 3.7% (1,638,594) | 6.5% (514,751) | 7.4% (9189,245) |
Thoracic | 2.1% (952,095) | 2.7% (212,032) | 2.1% (54,816) |
Transplant | 0.3% (116,833) | 0.6% (46,249) | 0.3% (7513) |
Vascular | 9.9% (4,433,279) | 13.4% (1,065,928) | 13.2% (339,473) |
Tobacco use | 21.0% (9,396,928) | 25.0% (1,986,434) | 21.1% (540,095) |
Obesity | 11.8% (5,273,011) | 10.9% (866,429) | 8.5% (218,704) |
Hypertension | 56.5% (25,317,435) | 66.0% (5,248,762) | 68.9% (1,764,882) |
Hyperlipidemia | 28.9% (12,960,985) | 31.3% (2,488,172) | 30.8% (790,631) |
Diabetes (total) | 21.2% (9,523,847) | 31.9% (2,535,590) | 32.0% (819,248) |
Coronary artery disease | 16.3% (7,314,865) | 23.8% (1,894,514) | 25.4% (652,246) |
Prior percutaneous coronary intervention | 3.7% (1,662,025) | 4.2% (332,389) | 3.6% (92,319) |
Prior coronary artery bypass grafting | 4.5% (2,009,293) | 5.5% (438,962) | 5.0% (127,839) |
Atrial fibrillation | 6.7% (3,017,831) | 15.7% (1,249,556) | 20.1% (516,206) |
History of venous thromboembolism | 2.4% (1,084,084) | 3.4% (269,543) | 3.6% (92,539) |
Prior stroke | 2.3% (1,045,772) | 4.4% (350,166) | 5.8% (148,277) |
Chronic kidney disease | 4.6% (2,046,008) | 20.5% (1,625,766) | 27.2% (697,507) |
End-stage renal disease | 1.6% (696,856) | 6.3% (501,401) | 5.6% (143,098) |
Congestive heart failure | 4.5% (1,991,270) | 14.8% (1,175,972) | 18.8% (481,416) |
Chronic pulmonary disease | 15.7% (7,041,853) | 22.3% (1,769,798) | 21.8% (558,878) |
Peripheral vascular disease | 5.9% (2,665,861) | 12.6% (998,360) | 14.0% (358,764) |
Valvular disease | 3.6% (1,633,184) | 6.6% (522,635) | 7.7% (198,519) |
Any malignancy | 5.1% (2,279,196) | 7.4% (587,606) | 6.7% (170,708) |
Any anemia | 11.5% (5,165,927) | 29.8% (2,369,645) | 37.7% (966,768) |
Drug abuse | 0.8% (357,515) | 1.7% (134,586) | 1.6% (40,185) |
Alcohol abuse | 1.6% (735,252) | 4.3% (345,394) | 4.3% (110,961) |
Coagulopathy | 2.1% (919,340) | 7.3% (580,340) | 9.4% (240,427) |
Rheumatoid arthritis | 2.7% (1,203,424) | 3.6% (287,447) | 3.3% (84,845) |
Autoimmune deficiency syndrome | 0.1% (41,679) | 0.2% (16,143) | 0.1% (435) |
Iron deficiency anemia | 10.2% (4,563,179) | 27.5% (2,187,237) | 35.2% (901,477) |
Blood loss anemia | 1.4% (643,738) | 2.6% (208,570) | 3.0% (78,019) |
Depression | 8.8% (3,937,325) | 13.0% (1,033,370) | 15.1% (387,592) |
Diabetes, uncomplicated | 17.9% (8,017,048) | 20.2% (1,604,236) | 20.6% (527,791) |
Diabetes, chronic comp | 2.9% (1,301,197) | 10.3% (820,256) | 10.9% (278,176) |
Hypertension | 55.8% (25,030,637) | 64.8% (5,152,107) | 68.2% (1,746,941) |
Hypothyroidism | 10.9% (4,905,501) | 13.7% (1,086,695) | 15.8% (403,728) |
Liver disease | 1.8% (818,476) | 3.2% (257,038) | 2.8% (71,894) |
Lymphoma | 0.4% (199,973) | 0.8% (66,203) | 0.8% (20,466) |
Fluid/electrolyte disorder | 7.3% (3,284,980) | 46.1% (3,663,044) | 59.9% (1,534,831) |
Metastatic cancer | 3.0% (1,332,513) | 3.9% (312,685) | 3.1% (80,018) |
Other neurological disorder | 2.6% (1,177,076) | 9.9% (789,145) | 33.3% (853,535) |
Obesity | 11.0% (4,917,723) | 11.5% (913,150) | 9.9% (254,917) |
Paralysis | 0.6% (282,787) | 5.3% (419,270) | 12.2% (312,987) |
Psychoses | 1.9% (831,660) | 3.9% (311,321) | 5.0% (129,404) |
Pulmonary circulation disease | 1.0% (459,170) | 3.7% (294,005) | 5.1% (131,676) |
Renal failure | 4.8% (2,170,405) | 20.9% (1,658,617) | 27.4% (702,398) |
Solid tumor without metastasis | 1.7% (758,860) | 2.7% (213,051) | 2.8% (71,627) |
Peptic ulcer | 0.0% (15,843) | 0.1% (5103) | 0.1% (1517) |
Weight loss | 1.8% (789,737) | 9.9% (784,832) | 15.7% (402,848) |

In-Hospital Outcomes and Discharge Disposition
Low Risk (n = 44,818,874) | Medium Risk (n = 7,949,829) | High Risk (n = 2,562,935) | P Value | |
---|---|---|---|---|
In-hospital outcomes | ||||
MACE (death, MI, or arrest) | 1.3% (575,166) | 6.9% (548,442) | 9.1% (234,262) | < .001 |
Death or MI | 1.2% (549,370) | 6.6% (521,274) | 8.6% (220,985) | < .001 |
All-cause mortality | 0.8% (357,940) | 4.8% (380,481) | 6.3% (161,053) | < .001 |
Myocardial infarction | 0.5% (226,451) | 2.3% (178,909) | 2.9% (74,823) | < .001 |
Cardiac arrest | 0.2% (77,248) | 0.9% (74,104) | 1.2% (31,707) | < .001 |
Discharge disposition | ||||
Routine discharge home | 62.9% (28,177,146) | 30.4% (2,411,227) | 14.1% (360,291) | < .001 |
Short-term hospital | 0.6% (289,317) | 1.7% (137,721) | 2.0% (50,049) | < .001 |
Skilled nursing facility/ intermediate care facility | 17.6% (7,862,504) | 44.5% (3,532,288) | 63.5% (1,627,428) | < .001 |
Home health care | 18.0% (8,052,951) | 18.4% (1,461,675) | 13.9% (356,614) | < .001 |
Unknown | 0.0% (6987) | 0.1% (4512) | 0.1% (2334) | < .001 |
Frailty | ICD-10 | ICD-9 |
---|---|---|
Protein-energy malnutrition (unspecified) | E46 | 263.8-263.9 |
Dementia (all forms) | F00.0-F05.9 | 290.0-290.43, 294.1, 298.9, 331.0-331.4, 348.3, 780.9 |
Fecal incontinence | R15 | 787.6 |
Gait abnormalities | R26.2, R26.8 | 719.7, 781.2 |
Urinary incontinence | R32 | 788.3 |
Somnolence, stupor and coma (excluding diabetic, hepatic, hypoglycemic, neonatal, and uremic causes) | R40 | 780.x |
Other deficits of cognitive functions/awareness | R41.0, R41.1, R41.2, R41.3, R41.8 | 780.93, 780.97, 781.8, 797.0, 799.51, 799.5x |
Low level of hygiene | R46.0 | E013.x, |
Senility | R54 | 797.0 |
Falls | W00-W19, Z91.58 | V15.88, E880.x-E888.x |
Problems related to life-management difficulty | Z73.9 | V69.9 |
Problems related to care-provider dependency | Z74 | V49.84, V49.89, V60.4, V60.89, V60.9 |
Dependence on wheelchair | Z99.3 | V46.3 |
Disease | ICD 10 | ICD 9 | Points |
---|---|---|---|
Dementia (not classified) | F02.8, F028.1 | 294.1, 294.11 | 7.1 |
Hemiplegia | G81.x | 34.2xx | 4.4 |
Alzheimer disease | G30.x | 331.0 | 4.0 |
Sequelae of CV disease | I69.xxx | 438.xxx | 3.7 |
Symptoms/signs involving nervous/MSK system | R29.xxx | 781.xx, 796.1, 719.65, 729.89 | 3.6 |
Other disorders of urinary systems | N39.xx | 599.xx, 625.6, 788.xx | 3.2 |
Delirium | F05 | 293.0, 293.1 | 3.2 |
Unspecified fall | W19 | E888.9, E929.3 | 3.2 |
Superficial injury of head | S00 | 906.x, 910.x, 921.x, 918.0, 920.x, V588.9, | 3.2 |
Unspecified hematuria | R31.xx | 599.7x | 3 |
Other bacterial agents, cause of diseases classified to other chapters | B96.xx | 41.xx | 2.9 |
Other symptoms and signs involving cognitive functions and awareness | R41.xx | 780.9x, 781.8, 797, 799.xx, V6289 | 2.7 |
Abnormalities of gait and mobility | R26.xx | 781.2, 719.7 | 2.6 |
Other symptoms and signs involving nervous and musculoskeletal system | R29.xx | 781.4, 781.6, 781.7, 781.92, 781.99, 719.65, 781.9x, 729.89 | 3.6 |
Unspecified hematuria | R31.1x | 599.7x | 3 |
Unspecified urinary incontinence | R32 | 788.3 | 1.2 |
Retention of urine | R33.x | 788.2, 788.29 | 1.3 |
Somnolence, stupor, or coma | R40.xxxx | 780.0x | 2.5 |
Other symptoms and signs involving cognitive awareness | R47.x | 784.3, 784.5x, V414 | 1 |
Fever of unknown origin | R50.x | 708.6x | 0.1 |
Senility | R54 | 797 | 2.20 |
Syncope | R55.x | 780.2 | 1.8 |
Convulsions | R56.x | 780.3x | 2.6 |
Symptoms and signs concerning food and fluid intake | R63.x | 783.x | 0.9 |
Unknown and unspecified cases of morbidity - illness | R69 | 799.89, 799, V419 | 1.3 |
Abnormal finding of blood chemistry | R79.xx | 790.6, 790.9x | 0.6 |
Abnormal results of function studies | R94.x | 794.x | 1.4 |
Superficial injury of the head | S00.x | 918.0, 906.x, V588.9, | 3.2 |
Open wound of head | S01.x | 870.x, 872.x, 873.x, V588.9, 906.0, | 1.1 |
Intracranial injury | S06.x | 850-854.x, 348.5, 907.x, V5889 | 2.4 |
Other injury of head | S09.x | 900.x, 906.x, 908.x, 959.x, 872.x, 873.x, V5889 | 1.2 |
Fracture of ribs | S22.x | 805.2, 805.3, 807.x, 809.x, V541.x, 733.82, 905.x | 1.8 |
Fracture of lumbar spine and pelvis | S32.x | 805.x, V541.x, 733.82, 905.1, 808.x, | 1.4 |
Fracture of shoulder or arm | S42.x | 810.x, 811.x, 812.x, V514.x, 733.82, 905.2, | 2.3 |
Fracture of the forearm | S51.x | 881.x, 906.1, V588.9 | 0.5 |
Fracture of the femur | S72.x | 820.x, 821.x, V541.x, 733.8x, 905.x | 1.4 |
Superficial injury of the knee and leg | S80.x | 906.x, 916.x, 924.x, V588.9, | 2 |
Breakdown of cystotomy catheter | T83.x | 996.x, 909.x, V588.9 | 0.9 |
Injury with fall | W18.x | E888.x, E929.x | 2.1 |
Unspecified fall | W19.x | E888.x, E929.x | 3.2 |
Other medical procedures as the cause of the abnormal reaction of the patient | Y84.x | E8789.x, E878.9 | 0.7 |
Nosocomial condition | Y95.x | – | 1.2 |
Resistance of penicillin-based antibiotics | Z16.x | V09.x | 1.7 |
Contact with carrier of infectious disease | Z22.x | V02.x | 1.7 |
Problems involving social environment | Z60.x | V60.x, V62.x | 1.8 |
Problems involving life management | Z73.x | V62.x, V69.x | 0.6 |
Problems related to provider dependence | Z74.x | V498.x, V60.x | 1.1 |
Problems related to medical facility | Z75.x | V60.x, V63.x | 2.0 |
Personal history of diseases and other conditions | Z87.x | V12.x, V13.x, V15.x, 302.5 | 1.5 |
Personal history of risk factors | Z91.x | V15.x, V40.x, V45.x | 0.5 |
Artificial opening status | Z93.x | V44.x | 1 |
Dependence on devices | Z99.x | V45.x, V46.x | 0.8 |


Patient Ages, Years | Low Risk (n = 44,818,874) | Medium Risk (n = 7,949,829) | High Risk (n = 2,562,935) | P Value |
---|---|---|---|---|
MACE (Death, MI, or Arrest) | 1.3% (575,166) | 6.9% (548,442) | 9.1% (234,262) | < .001 |
Ages 45-65 | 0.7% (166,134) | 5.4% (148,005) | 8.6% (50,657) | < .001 |
Ages 65-75 | 1.3% (149,646) | 6.9% (134,789) | 9.6% (50,617) | < .001 |
Ages 75+ | 2.6% (259,386) | 8.2% (265,648) | 9.2% (132,988) | < .001 |
Death or MI | 1.2% (549,370) | 6.6% (521,274) | 8.6% (220,985) | < .001 |
Ages 45-65 | 0.7% (155,176) | 5.0% (136,564) | 7.8% (45,630) | < .001 |
Ages 65-75 | 1.2% (142,476) | 6.5% (127,198) | 8.9% (47,053) | < .001 |
Ages 75+ | 2.5% (251,718) | 7.9% (257,512) | 8.9% (128,302) | < .001 |
Death | 0.8% (357,940) | 4.8% (380,481) | 6.3% (161,053) | < .001 |
Ages 45-65 | 0.5% (106,472) | 3.8% (104,179) | 5.9% (34,613) | < .001 |
Ages 65-75 | 0.8% (88,630) | 4.7% (91,299) | 6.4% (34,037) | < .001 |
Ages 75+ | 1.6% (162,838) | 5.7% (185,004) | 6.4% (92,403) | < .001 |
MI | 0.5% (226,451) | 2.3% (178,909) | 2.9% (74,823) | < .001 |
Ages 45-65 | 0.2% (55,880) | 1.4% (39,812) | 2.3% (13,404) | < .001 |
Ages 65-75 | 0.5% (62,602) | 2.3% (45,292) | 3.1% (16,378) | < .001 |
Ages 75+ | 1.1% (107,969) | 2.9% (93,806) | 3.1% (45,041) | < .001 |
Cardiac arrest | 0.2% (77,248) | 0.9% (74,104) | 1.2% (31,707) | < .001 |
Ages 45-65 | 0.1% (27,735) | 1.0% (26,814) | 1.7% (9,777) | < .001 |
Ages 65-75 | 0.2% (20,532) | 1.0% (19,206) | 1.5% (8,046) | < .001 |
Ages 75+ | 0.3% (28,982) | 0.9% (28,085) | 1.0% (13,885) | < .001 |







Discussion
Supplementary Data
Appendix
Variables Used for Covariate Adjustments
Age Sex Race Tobacco use Obesity Hypertension Diabetes mellitus Coronary artery disease Peripheral vascular disease Pulmonary circulation disorders Valvular disease Any malignancy Any anemia Drug abuse Coagulopathy Rheumatoid arthritis/collagen vascular diseases Acquired immune deficiency syndrome Iron deficiency anemia Blood loss Hypothyroidism Liver disease Neurological disease Psychiatric disease Peptic ulcer disease Weight loss Hospital bed size Hospital location/teaching status Hospital regions Elective admission Surgery type |
References
Steiner CA, Karaca Z, Moore BJ, Imshaug MC, Pickens G. Surgeries in hospital-based ambulatory surgery and hospital inpatient settings, 2014. In: Healthcare Cost and Utilization Project (HCUP) Statistical Briefs. Statistical Brief #223. Rockville, Md: 2017.
- The frailty syndrome: definition and natural history.Clin Geriatr Med. 2011; 27: 1-15
- Frailty in an older inpatient population: using the clinical frailty scale to predict patient outcomes.J Aging Health. 2015; 27: 670-685
- New 5-Factor Modified Frailty Index using American College of Surgeons NSQIP data.J Am Coll Surg. 2018; 226: 173-181.e8
- Development and evaluation of a new frailty index for older surgical patients with cancer.JAMA Netw Open. 2019; 2e193545
- Development and validation of a Hospital Frailty Risk Score focusing on older people in acute care settings using electronic hospital records: an observational study.Lancet. 2018; 391: 1775-1782
- The impact of frailty on outcomes after cardiac surgery: a systematic review.J Thorac Cardiovasc Surg. 2014; 148: 3110-3117
- The impact of frailty status on survival after transcatheter aortic valve replacement in older adults with severe aortic stenosis: a single-center experience.JACC Cardiovasc Interv. 2012; 5: 974-981
- Influence of frailty on outcome in older patients undergoing non-cardiac surgery - a systematic review and meta-analysis.Aging Dis. 2020; 11: 1276-1290
Healthcare Cost and Utilization Project (HUCP), Agency for Healthcare Research and Quality. National Inpatient Sample. 2004-2014. https://www.hcup-us.ahrq.gov/nisoverview.jsp
- Perioperative major adverse cardiovascular and cerebrovascular events associated with noncardiac surgery.JAMA Cardiol. 2017; 2: 181-187
- Development and validation of a risk calculator for prediction of cardiac risk after surgery.Circulation. 2011; 124: 381-387
- Incidence and outcomes of myocardial infarction in patients admitted with acute ischemic stroke.Stroke. 2017; 48: 2931-2938
- Post-cardiac arrest mortality is declining: a study of the US National Inpatient Sample 2001 to 2009.Circulation. 2012; 126: 546-550
- Frailty is a predictor of short- and mid-term mortality after elective cardiac surgery independently of age.Interact Cardiovasc Thorac Surg. 2014; 18: 580-585
- Frailty predicts mortality in all emergency surgical admissions regardless of age. An observational study.Age Ageing. 2019; 48: 388-394
- Frailty, inflammatory markers, and waitlist mortality among patients with end-stage renal disease in a prospective cohort study.Transplantation. 2018; 102: 1740-1746
- Inflammation and frailty in the elderly: a systematic review and meta-analysis.Ageing Res Rev. 2016; 31: 1-8
- Inflammageing: chronic inflammation in ageing, cardiovascular disease, and frailty.Nat Rev Cardiol. 2018; 15: 505-522
- Frailty, inflammation, and cardiovascular disease: evidence of a connection.Am J Geriatr Cardiol. 2008; 17: 101-107
- The influence of frailty syndrome on medication adherence among elderly patients with hypertension.Clin Interv Aging. 2016; 11: 1781-1790
- A systematic review of the association between sedentary behaviors with frailty.Exp Gerontol. 2018; 114: 1-12
- Frailty as a predictor of surgical outcomes in older patients.J Am Coll Surg. 2010; 210: 901-908
- The frailty phenotype and the frailty index: different instruments for different purposes.Age Ageing. 2014; 43: 10-12
- Validity, reliability and feasibility of tools to identify frail older patients in inpatient hospital care: a systematic review.J Nutr Health Aging. 2016; 20: 218-230
- A global clinical measure of fitness and frailty in elderly people.CMAJ. 2005; 173: 489-495
- Frailty defined by deficit accumulation and geriatric medicine defined by frailty.Clin Geriatr Med. 2011; 27: 17-26
- Development and validation of an electronic frailty index using routine primary care electronic health record data.Age Ageing. 2016; 45: 353-360
- Comparing three different measures of frailty in medical inpatients: multicenter prospective cohort study examining 30-day risk of readmission or death.J Hosp Med. 2016; 11: 556-562
- Development and initial validation of the risk analysis index for measuring frailty in surgical populations.JAMA Surg. 2017; 152: 175-182
- Frailty is independently associated with 1-year mortality for elderly patients with non-ST-segment elevation myocardial infarction.Eur J Prev Cardiol. 2014; 21: 1216-1224
Article info
Publication history
Footnotes
Funding: None.
Conflicts of Interest: NRS is supported, in part, by the National Heart, Lung, And Blood Institute of the National Institutes of Health under Award Number K23HL150315.
Authorship: All authors have reviewed the manuscript and are in agreement about the submission for publication. ES: Methodology, formal analysis, investigation, writing – original draft, visualization; DB: Conceptualization, writing – review & editing; JSB: Conceptualization, writing – review & editing, supervision; NRS: Conceptualization, investigation, formal analysis, writing – review & editing, supervision, project administration.