Abstract
Background
Methods
Results
Conclusions
Keywords
- •Currently available colorectal cancer risk calculators are more consistent in estimating risk for shorter time frames than for longer time frames.
- •The methodology with which a model was developed, population of interest, and desired time frame for risk estimates should be considered when deciding which risk calculator to use for screening decision-making.
- •The National Cancer Institute Colorectal Cancer Risk Assessment Tool provides the most accurate estimates for a US patient population.
Introduction
American Cancer Society. Colorectal cancer facts & figures 2020. Available at: https://www.cancer.org/research/cancer-facts-statistics/colorectal-cancer-facts-figures.html. Accessed September 10, 2020.
U.S. Census Bureau. National population by characteristics 2010-2019. Available at: https://www.census.gov/data/datasets/time-series/demo/popest/2010s-national-detail.html. Accessed November 11, 2020.
Methods
Hypothetical Scenarios
Statistical Analysis
Results
Risk Calculators and Included Variables
Model | Derivation Population | Validation Data | Colorectal Cancer Risk Estimate Output | ||
---|---|---|---|---|---|
Patient Population | Calibration | Discrimination | |||
NCI | - 2 US population-based case-control studies 16 | Externally validated in a US non-Hispanic White population of 263,402 participants 50-71 y of age | E/O = 0.99 (95% CI, 0.95-1.04) for men; 1.05 (95% CI, 0.98-1.11) for women | AUROC 0.61 (95% CI, 0.60-0.62) for men; 0.60 (95% CI, 0.59-0.62) for women | 5-y; lifetime |
- Non-Hispanic White men and women ≥50 y of age | |||||
Externally validated in UK Biobank cohort | Hosmer-Lemeshow P < .0001 | AUROC 0.64 (95% CI 0.61-0.66) for men; 0.59 (95% CI 0.56-0.61) for women | |||
- SEER incidence data (Black men and women included) | |||||
QCancer | UK cohort of 4,943,765 participants 25-84 y of age | UK cohort of 1,624,796 participants 25-84 y of age | Well-calibrated based on 10-y observed and expected estimates 11 | ROC 0.862 (95% CI, 0.858-0.866) for men; 0.847 (95% CI, 0.842-0.852) for women | 1-15 y |
Externally validated in UK Biobank cohort | Hosmer-Lemeshow P < .05 | AUROC 0.70 (95% CI, 0.69-0.72) for men; 0.66 (95% CI, 0.64-0.68) for women | |||
CRC-PRO | - Multi-ethnic US cohort study | Internally validated, 10-fold cross validation | c-statistic 0.68 (95% CI, 0.67-0.69) for men; 0.68 (95% CI, 0.67-0.69) for women | 10 y | |
- Cohort of residents from California and Hawaii 45-75 y of age | |||||
Externally validated in UK Biobank cohort | Hosmer-Lemeshow P < .0001 | AUROC 0.61 (95% CI, 0.59-0.64) for men; 0.64 (95% CI, 0.62-0.66) for women | |||
CC | Unavailable | Unavailable | Unavailable | Unavailable | Lifetime |
My CancerIQ | Canadian White men and women | Unavailable | Unavailable | Unavailable | Lifetime |
Time Frame | Calculator | 50-Year-Old | 62-Year-Old | 75-Year-Old | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Low-Risk | Average-Risk | High-Risk | Low-Risk | Average-Risk | High-Risk | Low-Risk | Average-Risk | High-Risk | |||
White male | |||||||||||
5-year | NCI | 0.3% | 0.4% | 1.0% | 0.4% | 0.6% | 1.6% | 0.7% | 1.1% | 3.1% | |
QCancer | 0.2% | 0.3% | 0.7% | 0.7% | 0.8% | 1.4% | 1.4% | 1.7% | 4.1% | ||
10-year | CRC-PRO | <0.1% | 1.0% | 2.0% | 1.0% | 2.0% | 4.0% | 2.0% | 4.0% | 10.0% | |
QCancer | 0.5% | 0.6% | 1.7% | 1.6% | 1.9% | 3.2% | 3.3% | 4.0% | 9.4% | ||
Lifetime | NCI | 2.9% | 4.4% | 11.9% | 2.4% | 3.3% | 9.5% | 1.6% | 2.6% | 7.4% | |
CC | 5.0% | 5.0% | 10%-15% | 5.0% | 5.0% | 10%-15% | 5.0% | 5.0% | 10%-15% | ||
MyCancerIQ | <7.0% | >7.0% | >7.0% | <7.0% | >7.0% | >7.0% | <7.0% | >7.0% | >7.0% | ||
White female | |||||||||||
5-year | NCI | 0.1% | 0.2% | 0.7% | 0.2% | 0.3% | 1.0% | 0.6% | 1.2% | 2.4% | |
QCancer | 0.2% | 0.2% | 0.5% | 0.5% | 0.6% | 1.0% | 1.1% | 1.1% | 2.1% | ||
10-year | CRC-PRO | <1.0% | <1.0% | 1.0% | 1.0% | 1.0% | 3.0% | 2.0% | 2.0% | 6.0% | |
QCancer | 0.5% | 0.5% | 1.2% | 1.2% | 1.3% | 2.3% | 2.5% | 2.6% | 4.8% | ||
Lifetime | NCI | 1.6% | 3.2% | 8.1% | 1.4% | 2.3% | 6.9% | 1.5% | 3.1% | 6.3% | |
CC | 5.0% | 5.0% | 10%-15% | 5.0% | 5.0% | 10%-15% | 5.0% | 5.0% | 10%-15% | ||
MyCancerIQ | <6.0% | >6.0% | >6.0% | <6.0% | >6.0% | >6.0% | <6.0% | >6.0% | >6.0% | ||
Black male | |||||||||||
5-year | NCI | 0.3% | 0.4% | 1.0% | 0.6% | 0.8% | 2.3% | 0.7% | 1.1% | 3.1% | |
QCancer | 0.2% | 0.3% | 0.7% | 0.5% | 0.6% | 1.0% | 1.4% | 1.7% | 4.1% | ||
10-year | CRC-PRO | <0.1% | 1.0% | 2.0% | 1.0% | 2.0% | 5.0% | 2.0% | 4.0% | 10.0% | |
QCancer | 0.5% | 0.6% | 1.7% | 1.2% | 1.4% | 2.4% | 3.3% | 4.0% | 9.4% | ||
Lifetime | NCI | 2.9% | 4.4% | 11.9% | 2.7% | 5.0% | 10.6% | 1.6% | 2.6% | 7.4% | |
CC | 5.0% | 5.0% | 10%-15% | 5.0% | 5.0% | 10%-15% | 5.0% | 5.0% | 10%-15% | ||
Black female | |||||||||||
5-year | NCI | 0.1% | 0.2% | 0.7% | 0.3% | 0.4% | 1.4% | 0.6% | 1.2% | 2.4% | |
QCancer | 0.2% | 0.2% | 0.5% | 0.4% | 0.4% | 0.7% | 1.1% | 1.1% | 2.1% | ||
10-year | CRC-PRO | <1.0% | <1.0% | 1.0% | 1.0% | 2.0% | 4.0% | 2.0% | 2.0% | 6.0% | |
QCancer | 0.5% | 0.5% | 1.2% | 0.9% | 0.9% | 1.6% | 2.5% | 2.6% | 4.8% | ||
Lifetime | NCI | 1.6% | 3.2% | 8.1% | 1.5% | 2.6% | 7.7% | 1.5% | 3.1% | 6.3% | |
CC | 5.0% | 5.0% | 10%-15% | 5.0% | 5.0% | 10%-15% | 5.0% | 5.0% | 10%-15% |
Risk Estimate Comparisons Based on Timeframe
Consistently Included Variables | Inconsistently Included Variables (%) |
---|---|
Age | Race/ethnicity (80%) |
Sex | Education level (20%) |
Body mass index | Personal history of colon polyps (60%) |
Family history of CRC | Personal medical history (80%) |
- Diabetes (60%) | |
- Inflammatory bowel disease (40%) | |
- Colorectal cancer (20%) | |
- Other cancers (40%) | |
Tobacco use | Alcohol use (60%) |
Dietary habits (80%) (vegetable, fruit, red/processed meat, whole grains, milk product consumption) | |
Medications (60%) | |
- Aspirin/NSAIDs (60%) | |
- Vitamin D (20%) | |
- Multivitamin (40%) | |
- Estrogen/hormone replacement therapy (60%) | |
Physical activity/exercise (80%) | |
Menopause status (20%) |
Risk Estimate Comparisons Based on Age
Discussion
Appendix A. Additional Details for Variable Inputs for Each Model*
Model | Variable | Risk Scenario | ||
---|---|---|---|---|
Low-Risk | Average-Risk | High-Risk | ||
NCI | ||||
Body mass index | 20 | 24 | 35 | |
Servings vegetables/week in past month | More than 10 | 5-6 | 5-6 | |
If yes, cups/serving? | 0.5-1.5 | 0.5-1.5 | 0.5 or less | |
In past year, how many months of moderate physical activity? | 12 | 12 | 0 | |
During those months, on average, how many hours/week? | More than 4 | 2-4 | n/a | |
In the past year, how many months of any vigorous activity? | 12 | 12 | 0 | |
During those months, on average, how many hours/week? | More than 4 | 2-4 | n/a | |
During the past 10 y, have a colonoscopy/sigmoidoscopy, or both? | No | No | No | |
If yes, did provider tell patient that he/she had colon or rectal polyp? | n/a | n/a | n/a | |
During the past 30 d, medications containing aspirin at least 3 times a week? | Yes | No | No | |
During the past 30 d, medications containing NSAIDs at least 3 times a week? | No | No | No | |
For women, pre- or postmenopausal? | Post | Post | Post | |
If post, how long ago were periods? | No periods within 1 year for age 50 y; >2 years for 62 and 75 y | |||
If last period 2 or more years ago, did patient take any hormone replacement? | No | No | No | |
Any immediate relatives with colon or rectal cancer? | No | No | Yes | |
How many of these relatives had colon or rectal cancer? | n/a | n/a | 1 | |
For men, smoked 100 or more cigarettes in his lifetime? | No | No | Yes (current; started at 20 y of age; 1-10/d) | |
CC | ||||
Body mass index | 20 | 24 | 35 | |
Servings of fruits, grains, vegetables per day? | 3-5 | 1 | 1 | |
Currently smoke? | No | No | Yes (1 pack/d for >10 y) | |
If no, then past smoker? | No | No | n/a | |
How many days/week do you engage in sustained physical exercise? | 7 (60 min/d) | 3 (45 min/d) | 0 | |
Have you ever had colorectal cancer screening? | No | No | No | |
Have you ever been diagnosed with colorectal cancer? | No | No | No | |
Have you ever been diagnosed with colorectal precancerous polyps? | No | No | No | |
Any family members (parents, grandparents, siblings, children, grandchildren, aunts, uncles, nieces, nephews, half siblings) been diagnosed with colorectal cancer or polyps? | No | No | Yes (mother at age 60 y who had polyps) | |
QCancer | ||||
Smoking status | Non-smoker | Non-smoker | Heavy smoker | |
Alcohol status | 0 | 1-2 units/d | 1-2 units/d | |
Family history of gastrointestinal cancer? | No | No | Yes | |
For women, cancers of any of the following: breast, uterine, ovarian, cervical? | No | No | No | |
For men, any of the following: oral cancer, lung cancer, or cancers of the blood? | No | No | No | |
Do you currently have diabetes? | No | No | No | |
Do you currently have ulcerative colitis? | No | No | No | |
Do you currently have colon polyps? | No | No | No | |
CRC-PRO | ||||
Body mass index | 20 | 24 | 35 | |
Pack years of smoking | 0 | 0 | 30 | |
Average number of alcoholic drinks per day | 0 | 1 | 2 | |
Years of education | 16 | 16 | 16 | |
Family history of colon cancer | No | No | Yes | |
Regular use of aspirin | Yes | No | No | |
Regular use of multivitamins | Yes | No | No | |
History of diabetes | No | No | No | |
Have you used estrogens? | No | No | No | |
Hours of moderate physical activity/day | 1 | 0.5 | 0 | |
Ounces of red meat intake per day (ounces/day) | 0 | 2 | 4 | |
My CancerIQ | ||||
Body mass index | 20 | 24 | 35 | |
Have you ever been diagnosed with cancer (except non-melanoma skin cancer)? | No | No | No | |
Has your biological parent, brother, sister, or child ever had colorectal cancer? | No | No | Yes | |
How many years have you been on birth control pills? | 0 | 0 | 0 | |
How many years in total have you taken hormone replacement therapy? | 0 | 0 | 0 | |
Have you taken acetylsalicylic acid or aspirin every day for 15 years or more? | Yes | No | No | |
Have you had inflammatory bowel disease for 10 years of more? | No | No | No | |
Do you eat 3 or more servings of red or processed meat each week? | No | Yes | Yes | |
On average, how many alcoholic drinks per week? | I don't drink | 1-6 | 7-13 | |
How many servings of milk, milk products, or calcium-fortified alternatives on most days each week? | 3 or more | 1-2 | <1 | |
If <1 or 1-2, then do you take a calcium supplement on most days of the week? | n/a | No | No | |
Do you take a multivitamin on most days of the week? | Yes | No | No | |
If no, do you take vitamin D (or calcium + vitamin D) most days of the week? | n/a | No | No | |
On average, do you eat 3 or more servings of whole grains each day? | Yes | No | No | |
Do you usually eat 5 or more servings of vegetables and fruit each day? | Yes | No | No | |
Are you moderately active for at least 30 min/d, or at least 3 h/wk? | Yes | Yes | No | |
Do you smoke cigarettes? | No | No | Yes | |
Have you had either a fecal immunochemical test or fecal occult blood test in the past 2 y? | No | No | No | |
Have you had a colonoscopy within the last 10 y? | No | No | No | |
Within the last 10 y, have you had a flexible sigmoidoscopy? | No | No | No |
Appendix B. Results Detailed by Age
References
American Cancer Society. Colorectal cancer facts & figures 2020. Available at: https://www.cancer.org/research/cancer-facts-statistics/colorectal-cancer-facts-figures.html. Accessed September 10, 2020.
- Opportunities and challenges in moving from current guidelines to personalized colorectal cancer screening.Gastroenterology. 2019; 156: 904-917
- Screening for colorectal cancer: US Preventive Services Task Force recommendation statement.JAMA. 2016; 315: 2564-2575
U.S. Census Bureau. National population by characteristics 2010-2019. Available at: https://www.census.gov/data/datasets/time-series/demo/popest/2010s-national-detail.html. Accessed November 11, 2020.
- Risk prediction models for colorectal cancer: a systematic review.Cancer Prev Res. 2016; 9: 13-26
- Personalizing colorectal cancer screening: a systematic review of models to predict Risk of colorectal neoplasia.Clin Gastroenterol Hepatol. 2014; 12: 1624-1634.e1
- Colorectal cancer screening with faecal immunochemical testing, sigmoidoscopy or colonoscopy: a clinical practice guideline.BMJ. 2019; 367: 15515
- Screening for colorectal cancer and evolving issues for physicians and patients: a review.JAMA. 2016; 316: 2135-2145
- A multiethnic cohort in Hawaii and Los Angeles: baseline characteristics.Am J Epidemiol. 2000; 151: 346-357
- External validation of risk prediction models for incident colorectal cancer using UK Biobank.Br J Cancer. 2018; 118: 750-759
- Development and validation of risk prediction algorithms to estimate future risk of common cancers in men and women: prospective cohort study.BMJ Open. 2015; 5e007825
- Risk of advanced neoplasia using the National Cancer Institute's colorectal cancer risk assessment tool.J Natl Cancer Inst. 2017; 109: 1-8
- Effects of personalized colorectal cancer risk information on laypersons’ interest in colorectal cancer screening: the importance of individual differences.Patient Educ Couns. 2015; 98: 1280-1286
- Validation of a colorectal cancer risk prediction model among white patients age 50 years and older.J Clin Oncol. 2009; 27: 694-698
- Randomized controlled trial of personalized colorectal cancer risk assessment vs education to promote screening uptake.Am J Gastroenterol. 2021; 116: 391-400
- Colorectal cancer risk prediction tool for white men and white women without known susceptibility.J Clin Oncol. 2009; 27: 686-693
Article info
Publication history
Footnotes
Funding: No direct funding was used for this study. JKM receives support from Grant Number UL1TR002529 (S. Moe and S. Wiehe, co-PIs) from the National Institutes of Health (NIH), National Center for Advancing Translational Sciences, Clinical and Translational Sciences Award. The views expressed in this study do not reflect views of the NIH.
Conflicts of Interest: None.
Authorship: Both authors had access to the data and a role in writing the manuscript.