Abstract
Background
Methods
Results
Conclusions
Keywords
Introduction
Worldometers. COVID-19 Statistics. Available at: https://www.worldometers.info/coronavirus/. Accessed 28 March 2022.
Infectious Diseases Society of America. Anti-SARS-CoV-2 Monoclonal Antibodies. Available at: https://www.idsociety.org/covid-19-real-time-learning-network/therapeutics-and-interventions/monoclonal-antibodies/ Accessed 28 March 2022.
Food and Drug Administration. Emergency Use Authorization of drugs and non-vaccine biological products. Available at: https://www.fda.gov/emergency-preparedness-and-response/mcm-legal-regulatory-and-policy-framework/emergency-use-authorization#coviddrugs Accessed 28 March 2022.
Food and Drug Administration. Emergency Use Authorization of drugs and non-vaccine biological products. Available at: https://www.fda.gov/emergency-preparedness-and-response/mcm-legal-regulatory-and-policy-framework/emergency-use-authorization#coviddrugs Accessed 28 March 2022.
Food and Drug Administration. Emergency Use Authorization of drugs and non-vaccine biological products. Available at: https://www.fda.gov/emergency-preparedness-and-response/mcm-legal-regulatory-and-policy-framework/emergency-use-authorization#coviddrugs Accessed 28 March 2022.
Materials and Methods
Searches
Study selection
Outcomes
Data extraction
Risk of bias assessment
Statistical analyses
Results
Selection of studies
- Hermine O
- Mariette X
- Tharaux PL
- et al.

Characteristics of included randomized controlled trials
- Hermine O
- Mariette X
- Tharaux PL
- et al.
Author, yearreference, acronym | Country(ies) | Population, % Vaccination | Sample size | Monoclonal antibody, duration and total dose | Control | Mean age (SD) | Male (%) | Hypertension (%) | Diabetes (%) | Heart Disease (%) | Reported outcomes | Follow up days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bian, 202111 | China | Hospitalized, vaccination NA | 28 | Meplazumab, 5 days, 30 mg | Standard of care | 56.5 (15.1) | 57.1 | 32.1 | 10.7 | 10.7 | Time to viral clearance, Elevated aspartate aminotransferase or alanine transaminase | 28 |
Caricchio, 202112 | USA, Europe | Hospitalized, vaccination NA | 454 | Canakinumab, 1 day, 660 mg | Placebo | 58.5 (14.1) | 58.8 | 55.7 | 36.1 | 20.3 | All-cause mortality, serious adverse events, adverse events, COVID-19 related death, bacteremia | 28 |
Cremer, 202113 | USA | Hospitalized, vaccination NA | 40 | Mavrilimumab, 1 day, 420 mg | Placebo | 56.2 (15.7) | 65.0 | 55.0 | 42.5 | NA | All-cause mortality, serious adverse events, mechanical ventilation, length of stay | 28 |
Gordon, 202114 REMAP-CAP | Australia, New Zealand, UK, Belgium, Thailand, Sri Lanka, USA, Canada, Northern Ireland, Netherlands | Hospitalized, vaccination NA | 895 | Tocilizumab, 1 to 2 days, 560 to 1120mg Sarilumab, 1 day, 400 mg | Standard of care | 61.3 (12.7) | 72.1 | NA | 36.4 | 10.8 | All-cause mortality,serious adverse events, mechanical ventilation, bacteremia | 21 |
Hamed, 202115 | United Arab Emirates | Hospitalized, vaccination NA | 49 | Tocilizumab, 1 day, 400 mg | Active | 48.5 (11.3) | 81.6 | 22.4 | 42.9 | NA | All-cause mortality, COVID-19 related death, mechanical ventilation, length of stay | 45 |
Hermine, 202116 | France | Hospitalized, vaccination NA | 131 | Tocilizumab, 1 to 3 days, 560 to 960 mg | Standard of care | 64.4 (12.0) | 67.7 | NA | 33.6 | 31.3 | All-cause mortality,serious adverse events, adverse events, mechanical ventilation, bacteremia | 28 |
Horby, 202117 RECOVERY | UK | Hospitalized, vaccination NA | 4116 | Tocilizumab; 1 to 2 days; 600 to 1200 mg | Standard of care | 63.6 (13.7) | 67.3 | NA | 28.4 | 22.6 | All-cause mortality, serious adverse events, adverse events, mechanical ventilation, bacteremia | 28 |
Kumar, 202118 | India | Hospitalized, vaccination NA | 30 | Itolizumab, 7 to 30 days, 280 mg | Standard of care | 49.1 (13.0) | 86.7 | NA | NA | NA | All-cause mortality, serious adverse events, adverse events, mechanical ventilation, bacteremia | 30 |
Lescure, 202119 | Argentina, Brazil, Canada, Chile, France, Germany, Israel, Italy, Japan, Russia, and Spain | Hospitalized, vaccination NA | 416 | Sarilumab, 1 day, 400 mg | Placebo | 58.6 (12.9) | 62.7 | 42.5 | 26.4 | 9.9 | All-cause mortality, serious adverse events, adverse events, bacteremia | 29 |
Lundgren, 202120 ACTIV-3/TICO LY-CoV555 | USA, Denmark Singapore | Hospitalized, vaccination NA | 314 | Bamlanivimab, 1 day, 7000 mg | Placebo | 60.7 (16.7) | 58.0 | 49.0 | 28.7 | 4.1 | All-cause mortality, adverse events, bacteremia | 90 |
Rashad, 202121 | Egypt | Hospitalized, vaccination NA | 149 | Tocilizumab, 1 to 2 days, 560 to 1120 mg | Active | 61.8 (12.8) | 56.9 | 47.7 | 28.4 | 12.8 | All-cause mortality, mechanical ventilation | 14 |
Rosas, 202122 | USA, UK, Spain | Hospitalized, vaccination NA | 438 | Tocilizumab, 1 day, 560 mg | Placebo | 60.8 (14.3) | 69.9 | 62.1 | 38.1 | 28.1 | All-cause mortality, serious adverse events, adverse events, mechanical ventilation, bacteremia, length of stay | 28 |
Salama, 202123 | USA, Mexico, Kenya, South Africa, Peru, Brazil | Hospitalized, vaccination NA | 389 | Tocilizumab, 1 day, 560 mg | Placebo | 55.9 (14.5) | 59.2 | NA | NA | NA | All-cause mortality, serious adverse events, adverse events, mechanical ventilation, bacteremia, length of stay. | 28 |
Salvarani, 202124 | Italy | Hospitalized, vaccination NA | 126 | Tocilizumab, 1 day, 800 mg | Standard of care | 61.6 (12.0) | 61.1 | 44.4 | 15.1 | NA | All-cause mortality, serious adverse events, adverse events, mechanical ventilation, bacteremia | 14 |
Soin, 202125 | India | Hospitalized, vaccination NA | 180 | Tocilizumab, 1 to 7 days, 480 to 960 mg | Standard of care | 54.5 (13.4) | 84.9 | 84.9 | 84.9 | 15.1 | All-cause mortality, serious adverse events, adverse events, mechanical ventilation, bacteremia | 28 |
Stone, 202026 | USA | Hospitalized, vaccination NA | 243 | Tocilizumab, 1 day, 560 mg | Placebo | 58.7 (17.3) | 58.3 | 48.8 | 31.0 | 18.6 | All-cause mortality, serious adverse events, mechanical ventilation, bacteriemia | 28 |
Veiga, 202127 | Brazil | Hospitalized, vaccination NA | 129 | Tocilizumab, 1 day, 560 mg | Standard of care | 57.4 (14.6) | 68.2 | 49.6 | 32.6 | 10.9 | All-cause mortality, serious adverse events, adverse events, mechanical ventilation, bacteremia, length of stay | 28 |
Vlaar, 202028 | Netherlands | Hospitalized, vaccination NA | 30 | Vilobelimab, 15 to 22 days, 800 mg | Placebo | 60.5 (8.7) | 73.3 | 30.0 | 26.7 | NA | All-cause mortality, serious adverse events, COVID-19 related death, bacteremia, | 28 |
Wang, 202129 | China | Hospitalized, vaccination NA | 65 | Tocilizumab, 1 to 2 days, 500 mg | Standard of care | 63.2 (10.3) | 50.8 | 30.8 | 15.4 | NA | Serious adverse events, adverse events, length of stay | 14 |
Zhao H, 202130 | China | Hospitalized, vaccination NA | 31 | Tocilizumab, 7 days, 400 mg | Active | 67.0 (33.3) | 52.4 | 42.9 | 9.5 | 14.3 | Serious adverse events, adverse events, mechanical ventilation | 14 |
Chen, 202131 | USA | Non-hospitalized, vaccination NA | 452 | Bamlanivimab, 1 day, 3486 mg | Placebo | 48 (48.3) | 44.9 | NA | NA | NA | Viral load | 29 |
Dougan, 202132 | USA | Non-hospitalized, vaccination NA | 1035 | Bamlanivimab + etesevimab, 1 day, 5600 mg | Placebo | 53.8 (16.8) | 48% | NA | NA | NA | All-cause mortality, serious adverse events, adverse events, COVID-19 related death, bacteremia, viral load, length of stay, COVID-19 related hospitalization | 29 |
Gottlieb, 202133 | USA | Non-hospitalized, vaccination NA | 577 | Bamlanivimab, 1 day, 3486 mg; Bamlanivimab + etesevimab, 1 day, 5600 mg | Placebo | 44.5 (18.5) | 45.4 | NA | NA | NA | All-cause mortality, serious adverse events, adverse events, COVID-19 related death, mechanical ventilation, viral load, COVID-19 related hospitalization or emergency department visit*. | 29 |
Gupta, 202134 | USA, Canada, Brazil, Spain | Non-hospitalized, vaccination NA | 275 | Sotrovimab, 1 day, 500 mg | Placebo | 53.9 (54.9) | 45.6 | NA | 22.6 | 0.7 | All-cause mortality, serious adverse events, adverse events, mechanical ventilation | 29 |
Weinreich, 202135 | USA | Non-hospitalized, vaccination NA | 583 | Casirivimab + imdevimab, 1 day, 5169 mg | Placebo | 43.7 (13.4) | 48.7 | NA | NA | NA | All-cause mortality, serious adverse events, adverse events, COVID-19 related death, viral load | 29 |
Cohen, 202136 | USA | Prophylaxis, vaccination 0% | 1175 | Bamlanivimab, 1 day, 4200 mg | Placebo | 53.5 (47.3) | 25.3 | NA | NA | NA | All-cause mortality, serious adverse events, adverse events, COVID-19 related death, bacteremia, viral load | 29 |
O'Brien, 202137 | USA, Romania Moldova | Prophylaxis, vaccination 0% | 1505 | Casirivimab + imdevimab, 1 day, 1200 mg | Placebo | 46.9 (57.5) | 45.9 | NA | 6.8 | NA | Serious adverse events, adverse events, bacteremia | 28 |
Effects of monoclonal antibodies in hospitalized patients
Outcomes | Anticipated absolute effects* (95% CI) | Relative effect (95% CI) | № of participants (studies) | Certainty of the evidence (GRADE) | |
---|---|---|---|---|---|
Risk with standard of care, active therapy or placebo | Risk with Monoclonal antibodies | ||||
All-cause mortality follow-up: range 14 days to 90 days | 26 per 100 | 25 per 100 (21 to 29) | RR 0.94 (0.80 to 1.11) | 7800 (18 RCTs) | ⨁⨁◯◯ Low |
COVID-19 related death follow-up: range 28 days to 45 days | 8 per 100 | 5 per 100 (2 to 14) | RR 0.65 (0.25 to 1.72) | 524 (3 RCTs) | ⨁⨁◯◯ Low, |
Invasive mechanical ventilation follow-up: range 14 days to 45 days | 19 per 100 | 14 per 100 (11 to 17) | RR 0.74 (0.60 to 0.92) | 5807 (14 RCTs) | ⨁⨁◯◯ Low |
Length of hospital stay assessed with: days follow-up: range 14 days to 45 days | The mean length of hospital stay was 18.1 days | MD 1.86 days lower (6.1 lower to 2.38 higher) | - | 1098 (6 RCTs) | ⨁◯◯◯ Very low,, |
Any adverse events follow-up: range 14 days to 90 days | 22 per 100 | 29 per 100 (23 to 37) | RR 1.31 (1.02 to 1.67) | 6628 (13 RCTs) | ⨁◯◯◯ Very low, |
Serious adverse events follow-up: range 14 days to 45 days | 6 per 100 | 6 per 100 (5 to 7) | RR 0.93 (0.80 to 1.08) | 7831 (17 RCTs) | ⨁⨁◯◯ Low |
Bacteremia follow-up: range 14 days to 90 days | 5 per 100 | 4 per 100 (3 to 5) | RR 0.77 (0.64 to 0.92) | 7789 (14 RCTs) | ⨁⨁◯◯ Low |



Effects of monoclonal antibodies in non-hospitalized patients
Outcomes | Anticipated absolute effects* (95% CI) | Relative effect (95% CI) | № of participants (studies) | Certainty of the evidence (GRADE) | |
---|---|---|---|---|---|
Risk with placebo | Risk with Monoclonal antibodies | ||||
COVID-19 related hospitalization follow-up: median 29 days | 6 per 100 | 2 per 100 (1 to 3) | RR 0.30 (0.17 to 0.53) | 1612 (2 RCTs) | ⨁⨁⨁⨁ High |
All-cause mortality follow-up: median 29 days | 1 per 100 | 0 per 100 (0 to 2) | RR 0.30 (0.05 to 1.85) | 2212 (4 RCTs) | ⨁◯◯◯ Very low, |
COVID-19 related death follow-up: median 29 days | 1 per 100 | 0 per 100 (0 to 2) | RR 0.28 (0.04 to 1.81) | 1829 (3 RCTs) | ⨁◯◯◯ Very low, |
Invasive mechanical ventilation follow-up: median 29 days | 1 per 100 | 0 per 100 (0 to 3) | RR 0.20 (0.01 to 4.16) | 583 (1 RCT) | ⨁◯◯◯ Very low, |
Length of hospital stay assessed with: days follow-up: median 29 days | The mean length of hospital stay was 11.2 days | MD 3.9 days lower (9.02 lower to 1.22 higher) | - | 44 (1 RCT) | ⨁⨁◯◯ Low |
Viral load reduction from baseline assessed with: log10 follow-up: median 29 days | The mean viral load reduction from baseline was -1.2 log10 | MD 0.44 log10 lower (1.4 lower to 0.52 higher) | - | 1941 (4 RCTs) | ⨁◯◯◯ Very low,, |
Any adverse events follow-up: median 29 days | 16 per 100 | 14 per 100 (12 to 17) | RR 0.90 (0.75 to 1.09) | 2749 (4 RCTs) | ⨁⨁⨁◯ Moderate |
Serious adverse events follow-up: median 29 days | 3 per 100 | 1 per 100 (1 to 3) | RR 0.47 (0.22 to 1.01) | 2749 (4 RCTs) | ⨁⨁◯◯ Low, |
Bacteremia follow-up: median 29 days | 1 per 100 | 1 per 100 (0 to 3) | RR 1.33 (0.30 to 5.92) | 1035 (1 RCT) | ⨁⨁◯◯ Low |
Effects of monoclonal antibodies in prophylaxis against COVID-19
Outcomes | Anticipated absolute effects* (95% CI) | Relative effect (95% CI) | № of participants (studies) | Certainty of the evidence (GRADE) | |
---|---|---|---|---|---|
Risk with placebo | Risk with Monoclonal antibodies | ||||
Symptomatic COVID-19 assessed with: positive PCR test plus COVID-19 symptoms follow-up: median 28 days | 7 per 100 | 5 per 100 (2 to 10) | RR 0.75 (0.36 to 1.54) | 2471 (2 RCTs) | ⨁◯◯◯ Very low,, |
Symptomatic and asymptomatic COVID-19 assessed with: Positive PCR test with or without COVID-19 symptoms follow-up: median 28 days | 18 per 100 | 9 per 100 (4 to 21) | RR 0.52 (0.23 to 1.17) | 2471 (2 RCTs) | ⨁◯◯◯ Very low,, |
All-cause mortality follow-up: median 28 days | 1 per 100 | 1 per 100 (0 to 3) | RR 0.83 (0.25 to 2.70) | 966 (1 RCT) | ⨁⨁◯◯ Low |
COVID-19 related death follow-up: median 28 days | 1 per 100 | 0 per 100 (0 to 2) | RR 0.11 (0.01 to 2.05) | 966 (1 RCT) | ⨁⨁◯◯ Low |
Viral load reduction from baseline assessed with: log10 follow-up: median 28 days | The mean viral load reduction from baseline was -0.39 log10 | MD 0.8 log10 lower (1.21 lower to 0.39 lower) | - | 132 (1 RCT) | ⨁⨁⨁◯ Moderate |
Any adverse events follow-up: median 28 days | 26 per 100 | 22 per 100 (14 to 33) | RR 0.85 (0.56 to 1.28) | 3792 (2 RCTs) | ⨁◯◯◯ Very low, |
Serious adverse events follow-up: median 28 days | 2 per 100 | 2 per 100 (1 to 3) | RR 0.93 (0.55 to 1.58) | 3792 (2 RCTs) | ⨁⨁⨁◯ Moderate |
Bacteremia follow-up: median 28 days | 2 per 100 | 1 per 100 (1 to 2) | RR 0.70 (0.37 to 1.33) | 2680 (2 RCTs) | ⨁⨁⨁◯ Moderate |
Discussion
Food and Drug Administration. Emergency Use Authorization of drugs and non-vaccine biological products. Available at: https://www.fda.gov/emergency-preparedness-and-response/mcm-legal-regulatory-and-policy-framework/emergency-use-authorization#coviddrugs Accessed 28 March 2022.
Food and Drug Administration. Emergency Use Authorization of drugs and non-vaccine biological products. Available at: https://www.fda.gov/emergency-preparedness-and-response/mcm-legal-regulatory-and-policy-framework/emergency-use-authorization#coviddrugs Accessed 28 March 2022.
Food and Drug Administration. Coronavirus (COVID-19) Update: FDA Authorizes New Monoclonal Antibody for Treatment of COVID-19 that Retains Activity Against Omicron Variant. Available at: www.fda.gov/news-events/press-announcements/coronavirus-covid-19-update-fda-authorizes-new-monoclonal-antibody-treatment-covid-19-retains#:∼:text=Today%2C%20the%20U.S.%20Food%20and,activity%20against%20the%20omicron%20variant. Accessed 4/1/ 2022
Conclusions
Clinical significance
- •A systematic review of randomized controlled trials assessing monoclonal antibodies in COVID-19.
- •In hospitalized, monoclonal antibodies slightly reduced mechanical ventilation and bacteremia.
- •In non-hospitalized, monoclonal antibodies reduced hospitalization, and may slightly reduce SAEs.
- •In individuals exposed to SARS-CoV-2, monoclonal antibodies probably reduced viral load slightly.
- •There were no effects of monoclonal antibodies on all-cause mortality or COVID-19-related mortality.
Funding
Declarations of Interest
Declaration of authorship
Supplement
CRediT authorship contribution statement
Conflict of Interest
References
Worldometers. COVID-19 Statistics. Available at: https://www.worldometers.info/coronavirus/. Accessed 28 March 2022.
- Convalescent Plasma Treatment in Patients with Covid-19: A Systematic Review and Meta-Analysis.Front Immunol. 2022; 13817829
- Efficacy and harms of convalescent plasma for treatment of hospitalized COVID-19 patients: a systematic review and meta-analysis.Arch Med Sci. 2021; 17: 1251-1261
Infectious Diseases Society of America. Anti-SARS-CoV-2 Monoclonal Antibodies. Available at: https://www.idsociety.org/covid-19-real-time-learning-network/therapeutics-and-interventions/monoclonal-antibodies/ Accessed 28 March 2022.
Food and Drug Administration. Emergency Use Authorization of drugs and non-vaccine biological products. Available at: https://www.fda.gov/emergency-preparedness-and-response/mcm-legal-regulatory-and-policy-framework/emergency-use-authorization#coviddrugs Accessed 28 March 2022.
- RoB 2: a revised tool for assessing risk of bias in randomised trials.BMJ. 2019; 366: l4898
- PRISMA 2020 explanation and elaboration: updated guidance and exemplars for reporting systematic reviews.BMJ. 2021; 372: n160
- Methods to estimate the between-study variance and its uncertainty in meta-analysis.Res Synth Methods. 2016; 7: 55-79
- Improved tests for a random effects meta-regression with a single covariate.Stat Med. 2003; 22: 2693-2710
- Quantifying heterogeneity in a meta-analysis.Stat Med. 2002; 21: 1539-1558
- Safety and efficacy of meplazumab in healthy volunteers and COVID-19 patients: a randomized phase 1 and an exploratory phase 2 trial.Signal Transduct Target Ther. 2021; 6: 194
- Effect of Canakinumab vs Placebo on Survival Without Invasive Mechanical Ventilation in Patients Hospitalized With Severe COVID-19: A Randomized Clinical Trial.JAMA. 2021; 326: 230-239
- Mavrilimumab in patients with severe COVID-19 pneumonia and systemic hyperinflammation (MASH-COVID): an investigator initiated, multicentre, double-blind, randomised, placebo-controlled trial.Lancet Rheumatol. 2021; 3: e410-e418
- Interleukin-6 Receptor Antagonists in Critically Ill Patients with Covid-19.N Engl J Med. 2021; 384: 1491-1502
- Intravenous methylprednisolone with or without tocilizumab in patients with severe COVID-19 pneumonia requiring oxygen support: A prospective comparison.J Infect Public Health. 2021; 14: 985-989
- Effect of Tocilizumab vs Usual Care in Adults Hospitalized With COVID-19 and Moderate or Severe Pneumonia: A Randomized Clinical Trial [published correction appears in JAMA Intern Med. 2021 Jan 1;181(1):144] [published correction appears in JAMA Intern Med. 2021 Jul 1;181(7):1021].JAMA Intern Med. 2021; 181: 32-40
- Tocilizumab in patients admitted to hospital with COVID-19 (RECOVERY): a randomised, controlled, open-label, platform trial.Lancet. 2021; 397: 1637-1645
- A two-arm, randomized, controlled, multi-centric, open-label phase-2 study to evaluate the efficacy and safety of Itolizumab in moderate to severe ARDS patients due to COVID-19.Expert Opin Biol Ther. 2021; 21: 675-686
- Sarilumab in patients admitted to hospital with severe or critical COVID-19: a randomised, double-blind, placebo-controlled, phase 3 trial.Lancet Respir Med. 2021; 9: 522-532
- A Neutralizing Monoclonal Antibody for Hospitalized Patients with Covid-19.N Engl J Med. 2021; 384: 905-914
- Short term survival of critically ill COVID-19 Egyptian patients on assisted ventilation treated by either Dexamethasone or.Tocilizumab. Sci Rep. 2021; 11: 8816
- Tocilizumab in Hospitalized Patients with Severe Covid-19 Pneumonia.N Engl J Med. 2021; 384: 1503-1516
- Tocilizumab in Patients Hospitalized with Covid-19 Pneumonia.N Engl J Med. 2021; 384: 20-30
- Effect of Tocilizumab vs Standard Care on Clinical Worsening in Patients Hospitalized With COVID-19 Pneumonia: A Randomized Clinical Trial.JAMA Intern Med. 2021; 181: 24-31
- Tocilizumab plus standard care versus standard care in patients in India with moderate to severe COVID-19-associated cytokine release syndrome (COVINTOC): an open-label, multicentre, randomised, controlled, phase 3 trial.Lancet Respir Med. 2021; 9: 511-521
- Efficacy of Tocilizumab in Patients Hospitalized with Covid-19.N Engl J Med. 2020; 383: 2333-2344
- Effect of tocilizumab on clinical outcomes at 15 days in patients with severe or critical coronavirus disease 2019: randomised controlled trial.BMJ. 2021; 372: n84
- Anti-C5a antibody IFX-1 (vilobelimab) treatment versus best supportive care for patients with severe COVID-19 (PANAMO): an exploratory, open-label, phase 2 randomised controlled trial.Lancet Rheumatol. 2020; 2: e764-e773
- Tocilizumab in patients with moderate or severe COVID-19: a randomized, controlled, open-label, multicenter trial.Front Med. 2021; 15: 486-494
- Tocilizumab combined with favipiravir in the treatment of COVID-19: A multicenter trial in a small sample size.Biomed Pharmacother. 2021; 133110825
- SARS-CoV-2 Neutralizing Antibody LY-CoV555 in Outpatients with Covid-19.N Engl J Med. 2021; 384: 229-237
- Bamlanivimab plus Etesevimab in Mild or Moderate Covid-19.N Engl J Med. 2021; 385: 1382-1392
- Effect of Bamlanivimab as Monotherapy or in Combination With Etesevimab on Viral Load in Patients With Mild to Moderate COVID-19: A Randomized Clinical Trial.JAMA. 2021; 325: 632-644
- Early Treatment for Covid-19 with SARS-CoV-2 Neutralizing Antibody Sotrovimab.N Engl J Med. 2021; 385: 1941-1950
- REGN-COV2, a Neutralizing Antibody Cocktail, in Outpatients with Covid-19.N Engl J Med. 2021; 384: 238-251
- Effect of Bamlanivimab vs Placebo on Incidence of COVID-19 Among Residents and Staff of Skilled Nursing and Assisted Living Facilities: A Randomized Clinical Trial.JAMA. 2021; 326: 46-55
- Subcutaneous REGEN-COV Antibody Combination to Prevent Covid-19.N Engl J Med. 2021; 385: 1184-1195
- Immune Therapy, or Antiviral Therapy, or Both for COVID-19: A Systematic Review.Drugs. 2020; 80: 1929-1946
- Efficacy of Antibodies and Antiviral Drugs against Covid-19 Omicron Variant.N Engl J Med. 2022; 386: 995-998
Food and Drug Administration. Coronavirus (COVID-19) Update: FDA Authorizes New Monoclonal Antibody for Treatment of COVID-19 that Retains Activity Against Omicron Variant. Available at: www.fda.gov/news-events/press-announcements/coronavirus-covid-19-update-fda-authorizes-new-monoclonal-antibody-treatment-covid-19-retains#:∼:text=Today%2C%20the%20U.S.%20Food%20and,activity%20against%20the%20omicron%20variant. Accessed 4/1/ 2022
- FcγR-mediated SARS-CoV-2 infection of monocytes activates inflammation.Nature. 2022; ([in press])