Abstract
Background
Methods
Results
Conclusions
Keywords
- •There is a substantial lifetime risk of death from firearms, drug overdoses, and motor vehicle accidents in the United States.
- •This risk varies greatly across demographic groups and states.
- •Health providers are uniquely positioned to advocate for measures to reduce these deaths.
Introduction
Methods
Data
Centers for Disease Control and Prevention. Underlying cause of death. Available at:https://wonder.cdc.gov/Accessed March 14, 2020.
Centers for Disease Control and Prevention. Underlying cause of death. Available at:https://wonder.cdc.gov/Accessed March 14, 2020.
National Institute on Drug Abuse. Overdose death rates. Available at:https://www.drugabuse.gov/related-topics/trends-statistics/overdose-death-ratesAccessed March 14, 2020.
Centers for Disease Control and Prevention. Underlying cause of death. Available at:https://wonder.cdc.gov/Accessed March 14, 2020.
Statistical Analysis
Results
Number of Deaths (Rate per 100,000) | |||||
---|---|---|---|---|---|
Group | Population Size | All-Cause | Firearms | Drug Overdoses | Motor Vehicle Accidents |
All individuals | 327,167,434 | 2,839,205 (867.8) | 39,740 (12.1) | 67,367 (20.6) | 39,404 (12.0) |
Asian American females | 11,244,827 | 37,214 (330.9) | 118 (1.0) | 246 (2.2) | 387 (3.4) |
Asian American males | 10,356,237 | 39,663 (383.0) | 523 (5.1) | 618 (6.0) | 644 (6.2) |
Black females | 24,045,602 | 166,783 (693.6) | 1178 (4.9) | 2709 (11.3) | 1736 (7.2) |
Black males | 22,217,244 | 182,070 (819.5) | 8781 (39.5) | 6734 (30.3) | 4628 (20.8) |
Hispanic females | 29,637,561 | 91,674 (309.3) | 497 (1.7) | 1487 (5.0) | 1564 (5.3) |
Hispanic males | 30,234,185 | 113,045 (373.9) | 3521 (11.6) | 4845 (16.0) | 4559 (15.1) |
Native American females | 2,363,298 | 9129 (386.3) | 78 (3.3) | 287 (12.1) | 230 (9.7) |
Native American males | 2,375,990 | 11,639 (489.9) | 399 (16.8) | 493 (20.7) | 540 (22.7) |
White females | 128,385,028 | 1,167,610 (909.5) | 4411 (3.4) | 19,184 (14.9) | 9098 (7.1) |
White males | 126,179,208 | 1,225,097 (970.9) | 24,252 (19.2) | 37,096 (29.4) | 22,141 (17.5) |
Lifetime Risk (95% Confidence Interval) 100/Lifetime Risk | |||
---|---|---|---|
Group | Firearms | Drug Overdoses | Motor Vehicle Accidents |
All individuals | 0.93% (0.92%-0.94%) 108 | 1.52% (1.51%-1.53%) 66 | 0.92% (0.91%-0.93%) 109 |
Asian American females | 0.08% (0.07%-0.10%) 1225 | 0.16% (0.14%-0.18%) 617 | 0.34% (0.31%-0.39%) 291 |
Asian American males | 0.38% (0.35%-0.42%) 260 | 0.43% (0.40%-0.47%) 231 | 0.56% (0.52%-0.61%) 178 |
Black females | 0.35% (0.33%-0.37%) 287 | 0.85% (0.81%-0.88%) 118 | 0.56% (0.53%-0.59%) 178 |
Black males | 2.61% (2.55%-2.66%) 38 | 2.29% (2.24%-2.35%) 44 | 1.54% (1.50%-1.58%) 65 |
Hispanic females | 0.12% (0.11%-0.14%) 802 | 0.41% (0.39%-0.43%) 245 | 0.48% (0.46%-0.51%) 207 |
Hispanic males | 0.87% (0.84%-0.90%) 115 | 1.24% (1.20%-1.28%) 81 | 1.26% (1.22%-1.31%) 79 |
Native American females | 0.24% (0.19%-0.30%) 411 | 0.94% (0.84%-1.06%) 106 | 0.79% (0.67%-0.91%) 127 |
Native American males | 1.26% (1.13%-1.40%) 79 | 1.52% (1.39%-1.66%) 66 | 1.75% (1.60%-1.91%) 57 |
White females | 0.27% (0.26%-0.27%) 374 | 1.14% (1.12%-1.16%) 88 | 0.55% (0.54%-0.56%) 181 |
White males | 1.44% (1.42%-1.46%) 69 | 2.13% (2.11%-2.15%) 47 | 1.30% (1.29%-1.32%) 77 |
Lifetime Risk (100/Lifetime Risk) | |||
---|---|---|---|
Firearms | Drug Overdoses | Motor Vehicle Accidents | |
Alabama | 1.59% (63) | 1.16% (86) | 1.62% (62) |
Alaska | 1.57% (64) | 1.06% (94) | 0.94% (106) |
Arizona | 1.23% (81) | 1.77% (57) | 1.11% (90) |
Arkansas | 1.43% (70) | 1.10% (91) | 1.36% (74) |
California | 0.61% (164) | 1.03% (97) | 0.83% (121) |
Colorado | 1.19% (84) | 1.28% (78) | 0.94% (107) |
Connecticut | 0.40% (252) | 2.23% (45) | 0.65% (154) |
Delaware | 0.87% (115) | 3.09% (32) | 0.92% (109) |
District of Columbia | 1.16% (86) | 2.99% (33) | 0.46% (219) |
Florida | 1.02% (98) | 1.64% (61) | 1.13% (88) |
Georgia | 1.21% (83) | 0.98% (102) | 1.12% (90) |
Hawaii | 0.34% (298) | 1.14% (88) | 0.65% (154) |
Idaho | 1.33% (75) | 1.10% (91) | 1.14% (88) |
Illinois | 0.82% (122) | 1.56% (64) | 0.73% (138) |
Indiana | 1.11% (90) | 1.82% (55) | 0.98% (102) |
Iowa | 0.70% (143) | 0.70% (142) | 0.89% (112) |
Kansas | 1.11% (90) | 0.91% (110) | 1.11% (90) |
Kentucky | 1.26% (79) | 2.16% (46) | 1.27% (79) |
Louisiana | 1.56% (64) | 1.79% (56) | 1.29% (77) |
Maine | 0.89% (113) | 1.96% (51) | 0.88% (113) |
Maryland | 0.88% (113) | 2.76% (36) | 0.67% (150) |
Massachusetts | 0.28% (351) | 2.36% (42) | 0.44% (225) |
Michigan | 0.98% (102) | 1.94% (52) | 0.76% (132) |
Minnesota | 0.62% (161) | 0.86% (117) | 0.70% (142) |
Mississippi | 1.69% (59) | 0.77% (131) | 1.74% (57) |
Missouri | 1.60% (62) | 1.94% (51) | 1.18% (85) |
Montana | 1.36% (73) | 0.91% (110) | 1.30% (77) |
Nebraska | 0.75% (134) | 0.55% (183) | 1.01% (99) |
Nevada | 1.42% (70) | 1.67% (60) | 0.90% (111) |
New Hampshire | 0.85% (118) | 2.52% (40) | 0.84% (119) |
New Jersey | 0.37% (272) | 2.39% (42) | 0.53% (189) |
New Mexico | 1.59% (63) | 1.93% (52) | 1.42% (70) |
New York | 0.32% (312) | 1.39% (72) | 0.42% (239) |
North Carolina | 1.04% (96) | 1.60% (63) | 1.16% (86) |
North Dakota | 0.87% (115) | 0.73% (137) | 1.06% (95) |
Ohio | 0.99% (101) | 2.53% (39) | 0.78% (129) |
Oklahoma | 1.27% (79) | 1.36% (74) | 1.35% (74) |
Oregon | 0.96% (104) | 0.96% (104) | 0.90% (111) |
Pennsylvania | 0.96% (104) | 2.57% (39) | 0.75% (133) |
Rhode Island | 0.27% (370) | 2.22% (45) | 0.49% (202) |
South Carolina | 1.31% (77) | 1.63% (61) | 1.53% (65) |
South Dakota | 1.05% (95) | 0.51% (196) | 1.40% (71) |
Tennessee | 1.33% (75) | 1.95% (51) | 1.22% (82) |
Texas | 0.96% (104) | 0.80% (125) | 1.04% (96) |
Utah | 1.05% (95) | 1.62% (62) | 0.69% (145) |
Vermont | 0.97% (103) | 1.87% (53) | 0.89% (112) |
Virginia | 0.94% (107) | 1.24% (81) | 0.82% (122) |
Washington | 0.84% (119) | 1.14% (88) | 0.71% (142) |
West Virginia | 1.35% (74) | 3.54% (28) | 1.32% (76) |
Wisconsin | 0.80% (126) | 1.40% (72) | 0.82% (121) |
Wyoming | 1.65% (61) | 0.90% (111) | 1.30% (77) |
Discussion
Centers for Disease Control and Prevention. Underlying cause of death. Available at:https://wonder.cdc.gov/Accessed March 14, 2020.
Centers for Disease Control and Prevention. Underlying cause of death. Available at:https://wonder.cdc.gov/Accessed March 14, 2020.
Conclusion
Centers for Disease Control and Prevention. Underlying cause of death. Available at:https://wonder.cdc.gov/Accessed March 14, 2020.
Appendix. Life Table Analysis of All-Cause and Firearm Deaths From Birth to End of Age 84 Years
Actual deaths | Simulated cohort | |||||
---|---|---|---|---|---|---|
Age (years) | Population Size | All-cause (rate/100,000) | Firearm (rate/100,000) | Alive beginning of interval | All-cause deaths in interval | Firearm deaths in interval |
<1 | 3,848,208 | 21,467 (557.8) | 7 (0.2) | 100,000.0 | 557.8 | 0.2 |
1-4 | 15,962,067 | 3830 (24.0) | 91 (0.6) | 99,442.2 | 95.5 | 2.4 |
5-9 | 20,195,642 | 2330 (11.5) | 70 (0.3) | 99,346.7 | 57.1 | 1.5 |
10-14 | 20,879,527 | 3120 (14.9) | 367 (1.8) | 99,289.6 | 74.0 | 8.9 |
15-19 | 21,097,221 | 10,380 (49.2) | 2807 (13.3) | 99,215.6 | 244.1 | 66.0 |
20-24 | 21,873,579 | 19,774 (90.4) | 4604 (21.0) | 98,971.6 | 447.4 | 103.9 |
25-29 | 23,561,756 | 27,461 (116.5) | 4466 (19.0) | 98,524.2 | 573.9 | 93.6 |
30-34 | 22,136,018 | 31,383 (141.8) | 3634 (16.4) | 97,950.3 | 694.5 | 80.3 |
35-39 | 21,563,587 | 37,617 (174.4) | 3331 (15.4) | 97,255.8 | 848.1 | 74.9 |
40-44 | 19,714,301 | 42,763 (216.9) | 2696 (13.7) | 96,407.8 | 1045.5 | 66.0 |
45-49 | 20,747,135 | 64,873 (312.7) | 2670 (12.9) | 95,362.2 | 1491.0 | 61.5 |
50-54 | 20,884,564 | 99,964 (478.7) | 2653 (12.7) | 93,871.2 | 2246.8 | 59.6 |
55-59 | 21,940,985 | 160,963 (733.6) | 2903 (13.2) | 91,624.4 | 3360.8 | 60.5 |
60-64 | 20,331,651 | 213,873 (1051.9) | 2450 (12.1) | 88,263.7 | 4642.2 | 53.4 |
65-69 | 17,086,893 | 251,246 (1470.4) | 1992 (11.7) | 83,621.4 | 6147.8 | 48.9 |
70-74 | 13,405,423 | 292,532 (2182.2) | 1670 (12.5) | 77,473.6 | 8453.1 | 48.4 |
75-79 | 9,267,066 | 321,745 (3471.9) | 1419 (15.3) | 69,020.4 | 11,981.6 | 52.8 |
80-84 | 6,127,308 | 353,460 (5768.6) | 946 (15.4) | 57,038.8 | 16,451.7 | 43.9 |
Total firearm deaths | 926.8 | |||||
Lifetime risk (926.8/100,000) 100/risk | 0.93% 108 |
References
- Estimating large numbers.Cogn Sci. 2013; 37: 775-799
- What very small numbers mean.J Exp Psychol. 2002; 131: 424-442
- Standardized lifetime risk.Am J Epidemiol. 1999; 149: 869-875
- Identifying patient preferences for communicating risk estimates: a descriptive pilot study.BMC Med Inform Decis Mak. 2001; 1: 2
- Influence of cardiovascular risk communication tools and presentation formats on patient perceptions and preferences.JAMA Cardiol. 2018; 3: 1192-1199
- Comparison of risk estimates for selected diseases and causes of death.Prev Med. 1999; 28: 179-193
- Deaths: final data for 2017.Natl Vital Stat Rep. 2019; 68: 1-77
Centers for Disease Control and Prevention. Underlying cause of death. Available at:https://wonder.cdc.gov/Accessed March 14, 2020.
National Institute on Drug Abuse. Overdose death rates. Available at:https://www.drugabuse.gov/related-topics/trends-statistics/overdose-death-ratesAccessed March 14, 2020.
- Introduction to Stochastic Processes in Biostatistics.John Wiley & Sons, New York, NY1986
- The lifetime risk of developing breast cancer.J Natl Cancer Inst. 1993; 85: 892-897
- Firearm injuries in the United States.Prev Med. 2015; 79: 5-14
- Comparison of rates of firearm and nonfirearm homicide and suicide in black and white non-Hispanic men, by U.S. state.Ann Intern Med. 2018; 168: 712-720
- Centers for Disease Control and Prevention (CDC). Drug-induced deaths - United States, 1999-2010.MMWR Suppl. 2013; 62: 161-163
- Leading causes of unintentional and intentional injury mortality: United States, 2000-2009.Am J Public Health. 2012; 102: e84-e92
- The epidemiology of firearm violence in the twenty-first century United States.Annu Rev Public Health. 2015; 36: 5-19
- Cumulative risk for developing end-stage renal disease in the US population.J Am Soc Nephrol. 2002; 13: 1635-1644
- Lifetime risks of hip, Colles', or vertebral fracture and coronary heart disease among white postmenopausal women.Arch Intern Med. 1989; 149: 2445-2448
- Residual lifetime risk for developing hypertension in middle-aged women and men: The Framingham Heart Study.JAMA. 2002; 287: 1003-1010
- Lifetime risk for diabetes mellitus in the United States.JAMA. 2003; 290: 1884-1890
- Estimating the lifetime risk of dementia in the Canadian elderly population using cross-sectional cohort survival data.J Am Stat Assoc. 2014; 109: 24-35
- Lifetime risk of developing coronary heart disease.Lancet. 1999; 353: 89-92
- Lifetime risk and multimorbidity of non-communicable diseases and disease-free life expectancy in the general population: a population-based cohort study.PLoS Med. 2019; 16e1002741
- The economic burden of prescription opioid overdose, abuse, and dependence in the United States, 2013.Med Care. 2016; 54: 901-906
- Long-term effects of losing a spouse or child in a motor vehicle crash.J Pers Soc Psychol. 1987; 52: 218-231
- Yes, you can: physicians, patients, and firearms.Ann Intern Med. 2016; 165: 205-213
- Reducing opioid analgesic deaths in America: what health providers can do.Pain Physician. 2015; 18: E307-E322
- Trauma prophylaxis: every physician's responsibility.Mayo Clin Proc. 1986; 61: 388-391
- International and interstate comparisons of homicide among young males.JAMA. 1990; 263: 3292-3295
- Worldwide prevalence and trends in unintentional drug overdose: a systematic review of the literature.Am J Public Health. 2015; 105: e29-e49
- Homicide, suicide, motor vehicle crash, and fall mortality: United States' experience in comparative perspective.Am J Public Health. 1989; 79: 1396-1400
Article info
Publication history
Footnotes
Funding: Supported by grant MD002265 from the National Institutes of Health, Bethesda, Maryland.
Conflicts of Interest: None.
Authorship: The author is solely responsible for the content of this manuscript.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy