Abstract
Background
Methods
Results
Conclusions
Keywords
- •Current smoking increases the risk of hospitalization for sciatica by 33%, whereas past smokers are no longer at increased risk.
- •Obesity defined by body mass index increases the risk of hospitalization for sciatica by 36%, and abdominal obesity defined by waist circumference increases the risk by 41%.
- •Walking or cycling to work reduces the risk of hospitalization for sciatica by 33%.
Introduction
Methods
Population
Health 2000 Survey
Mobile Clinic Survey
Helsinki Health Study
Young Finns Study
Outcome
Independent Variables
Statistical Analysis
Results
Characteristic | Health 2000 Survey | Mobile Clinic Survey | Helsinki Health Study | Young Finns Study |
---|---|---|---|---|
Sample | 6413 | 19343 | 6288 | 2545 |
Events | 260 | 901 | 57 | 41 |
Mean follow-up time (years) | 11.6 | 30.0 | 12.5 | 13.8 |
Age at baseline, range | 30-99 | 20-92 | 40-60 | 24-39 |
Female, % | 53 | 49 | 78 | 55 |
Overweight, % | 41 | 35 | 34 | 31 |
Obesity, % | 22 | 12 | 15 | 12 |
Ever smoking, % | 49 | 47 | 47 | 42 |
Low level of leisure activity, % | 28 | 26 | 34 | 26 |
High level of leisure activity, % | 17 | 12 | 34 | 42 |
Hospitalization for sciatica, % | 4.2 | 4.7 | 0.9 | 1.6 |
Characteristic | n | Event | HR | 95% CI | I2, % |
---|---|---|---|---|---|
Body mass index | |||||
Normal | 17,135 | 619 | 1 | ||
Overweight or obesity | 17,110 | 635 | 1.19 | 1.01-1.41 | 0 |
Overweight | 10,012 | 458 | 1.31 | 1.14-1.49 | 0 |
Obesity | 4028 | 151 | 1.27 | 0.92-1.74 | 41 |
Obesity | 4028 | 122 | 1.36 | 1.07-1.74 | 0 |
Waist circumference | |||||
Normal | 3334 | 92 | 1 | ||
Overweight or obesity | 4801 | 193 | 1.34 | 1.01-1.77 | 0 |
Overweight | 1987 | 73 | 1.16 | 0.84-1.62 | 0 |
Obesity | 2814 | 120 | 1.41 | 1.03-1.93 | 0 |
Smoking | |||||
Never | 18,435 | 585 | 1 | ||
Ever | 15,746 | 658 | 1.20 | 1.08-1.34 | 0 |
Past | 6340 | 234 | 1.11 | 0.94-1.31 | 0 |
Current | 8333 | 403 | 1.33 | 1.13-1.56 | 10 |
Leisure activity | |||||
Low | 9682 | 320 | 1 | ||
Moderate | 18,098 | 749 | 1.12 | 0.87-1.44 | 45 |
High | 6669 | 189 | 0.96 | 0.76-1.21 | 20 |
Walking or cycling to work | |||||
No | 6649 | 240 | 1 | ||
Yes | 1651 | 47 | 0.67 | 0.47-0.96 | 0 |
Leisure-Time Physical Activity | Normal | Overweight or obese | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | Event | HR | 95% CI | I2, % | n | Event | HR | 95% CI | I2, % | |
Overweight and obesity defined by body mass index | ||||||||||
Leisure activity | ||||||||||
Low | 4203 | 143 | 1 | 5346 | 176 | 1 | ||||
Moderate | 9053 | 373 | 1.14 | 0.79-1.65 | 30 | 8938 | 372 | 1.05 | 0.87-1.26 | 0 |
High | 3776 | 103 | 1.21 | 0.66-2.20 | 65 | 2756 | 84 | 0.88 | 0.67-1.14 | 0 |
Walking or cycling to work | ||||||||||
No | 2609 | 76 | 1 | 3796 | 161 | 1 | ||||
Yes | 816 | 22 | 0.81 | 0.49-1.34 | 0 | 757 | 23 | 0.60 | 0.38-0.96 | 0 |
Overweight and obesity defined by waist circumference | ||||||||||
Leisure activity | ||||||||||
Low | 725 | 18 | 1 | 1432 | 53 | 1 | ||||
Moderate | 1476 | 41 | 0.96 | 0.55-1.68 | 0 | 2445 | 111 | 1.05 | 0.52-2.10 | 40 |
High | 1045 | 33 | 1.50 | 0.91-2.48 | 0 | 849 | 26 | 0.42 | 0.06-3.10 | 75 |
Walking or cycling to work | ||||||||||
No | 2400 | 73 | 1 | 3782 | 157 | 1 | ||||
Yes | 782 | 15 | 0.55 | 0.31-0.98 | 0 | 765 | 29 | 0.77 | 0.51-1.17 | 0 |
Discussion
- Shiri R.
- Falah-Hassani K.
- Shiri R.
- Falah-Hassani K.
Mechanisms
Strengths and Limitations
Conclusions
Acknowledgments
Appendix
Item |
---|
How much do you exercise and strain yourself physically in your leisure time? |
In my leisure time I read, watch TV, and do other activities in which I do not move much and which do not strain me physically |
In my leisure time I walk, cycle, and move in other ways at least 4 hours per week |
In my leisure time I exercise at least 3 hours per week |
In my leisure time I practice regularly several times per week for competition |
How often do you exercise in your leisure time so that you are at least slightly out of breath and sweating? |
Daily |
4-6 times a week |
2-3 times a week |
Once a week |
2-3 times a month |
Few times a year or even more rarely |
How many minutes do you walk or cycle on your daily way to and from work? |
I do not work or I work at home |
I use a motor vehicle for the entire trip |
<15 minutes a day |
From 15 to 29 minutes a day |
From 30 to 59 minutes a day |
From 1 to 2 hours a day |
2 hours or longer a day |
Item |
---|
How often and how much do you exert yourself during leisure time in a usual week? |
None or little |
Walking, cycling, or related light activities ≥ 4 hours/week |
Ball games, jogging, or related activities ≥ 3 hours/week |
Regular vigorous exercise |
Item |
---|
The following question is about your leisure-time physical activity. If you think of the previous 12 months, how vigorous have your physical activities been and how often have you engaged in such activities? |
Walking or equivalent |
Brisk walking or equivalent |
Light jogging or equivalent |
Running or equivalent |
Not at all |
Altogether less than half an hour per week |
Altogether ½-1 hour per week |
Altogether 2-3 hours per week |
Altogether 4 hours or more per week |
Item | Score |
---|---|
How much breathlessness and sweating do you experience when you engage in physical activity and sport? | |
Not at all | 2 |
Moderate amount | 4 |
A lot | 8 |
How often do you engage in rigorous physical activity? | |
Not at all | 0 |
Once a month or more | 0.25 |
Once a week | 1.0 |
2-3 times a week | 2.5 |
4-6 times a week | 5.0 |
Every day | 7.0 |
How long is duration of individual session of exercise or sports? | |
<20 minutes | 0.17 |
20-40 minutes | 0.50 |
40-60 minutes | 0.83 |
More than 60 minutes | 1.33 |
MET index, range | 0-74.5 |
Commuting to work | |
How do you travel to and from work in summer? | |
Own car | |
Public transport | |
Walking | |
Cycling | |
How do you travel to and from work in winter? | |
By own car | |
By public transport | |
Walking | |
Cycling |
Characteristic | n | Event | % of Sciatica | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | HR | 95% CI | HR | 95% CI | ||||
Frequency of leisure-time physical activity leading to breathlessness or sweating (times per week) | |||||||||
<1 | 1654 | 57 | 3.7 | 1 | 1 | ||||
1 | 1052 | 39 | 3.8 | 0.88 | 0.58-1.34 | 0.80 | 0.53-1.22 | ||
2-3 | 1975 | 85 | 4.3 | 1.04 | 0.73-1.49 | 0.98 | 0.68-1.40 | ||
≥4 | 1649 | 78 | 4.9 | 1.29 | 0.94-1.77 | 1.18 | 0.85-1.64 | ||
Leisure activity | |||||||||
Low | 1889 | 60 | 3.4 | 1 | 1 | 1 | |||
Moderate | 3401 | 153 | 4.6 | 1.21 | 0.90-1.63 | 1.14 | 0.85-1.53 | 1.29 | 0.97-1.73 |
High | 1070 | 47 | 4.3 | 1.07 | 0.73-1.56 | 1.02 | 0.70-1.48 | 1.21 | 0.84-1.76 |
Walking or cycling to work | |||||||||
<15 minutes a day | 4736 | 208 | 4.5 | 1 | 1 | 1 | |||
15-29 minutes a day | 581 | 18 | 3.1 | 0.58 | 0.36-0.94 | 0.59 | 0.36-0.96 | 0.58 | 0.35-0.97 |
≥30 minutes a day | 558 | 25 | 4.4 | 0.86 | 0.56-1.31 | 0.83 | 0.54-1.27 | 0.83 | 0.54-1.28 |
Body mass index | |||||||||
Normal | 2410 | 91 | 3.9 | 1 | 1 | 1 | |||
Overweight | 2552 | 100 | 4.0 | 1.14 | 0.85-1.53 | 1.17 | 0.85-1.60 | 1.17 | 0.85-1.61 |
Obesity | 1409 | 69 | 5.0 | 1.47 | 1.04-2.09 | 1.46 | 1.01-2.13 | 1.49 | 1.02-2.18 |
Waist circumference | |||||||||
Normal | 1943 | 75 | 3.9 | 1 | 1 | 1 | |||
Overweight | 1570 | 67 | 4.3 | 1.20 | 0.86-1.67 | 1.20 | 0.85-1.68 | 1.18 | 0.83-1.66 |
Obesity | 2436 | 109 | 4.6 | 1.39 | 1.00-1.91 | 1.37 | 0.99-1.91 | 1.37 | 0.98-1.91 |
Smoking | |||||||||
Never | 3351 | 116 | 3.6 | 1 | 1 | 1 | |||
Past | 1328 | 52 | 3.9 | 1.19 | 0.85-1.66 | 1.12 | 0.78-1.59 | 1.05 | 0.73-1.49 |
Occasional | 336 | 17 | 5.2 | 1.30 | 0.77-2.19 | 1.27 | 0.73-2.20 | 1.17 | 0.66-2.09 |
Current | 1363 | 75 | 5.5 | 1.52 | 1.14-2.02 | 1.58 | 1.17-2.12 | 1.58 | 1.16-2.14 |
Characteristic | n | Event | % of Sciatica | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | HR | 95% CI | HR | 95% CI | ||||
Leisure activity | |||||||||
Low | 5029 | 232 | 4.6 | 1.00 | 1.00 | 1.00 | |||
Moderate | 11,900 | 561 | 4.7 | 0.98 | 0.84-1.14 | 0.95 | 0.81-1.11 | 0.96 | 0.82-1.12 |
High | 2414 | 108 | 4.5 | 0.76 | 0.60-0.96 | 0.78 | 0.61-0.98 | 0.81 | 0.64-1.02 |
Body mass index | |||||||||
Normal | 10,246 | 483 | 4.7 | 1.00 | 1.00 | 1.00 | |||
Overweight | 6754 | 342 | 5.1 | 1.35 | 1.17-1.57 | 1.31 | 1.13-1.52 | 1.32 | 1.14-1.53 |
Obesity | 2343 | 76 | 3.2 | 1.06 | 0.82-1.36 | 1.05 | 0.81-1.35 | 1.05 | 0.82-1.35 |
Smoking | |||||||||
Never | 10,319 | 423 | 4.1 | 1.00 | 1.00 | 1.00 | |||
Past | 3502 | 167 | 4.8 | 1.18 | 0.97-1.43 | 1.12 | 0.93-1.36 | 1.11 | 0.92-1.35 |
Current | 5522 | 311 | 5.6 | 1.35 | 1.15-1.58 | 1.23 | 1.05-1.45 | 1.23 | 1.05-1.45 |
Characteristic | n | Event | % of Sciatica | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | HR | 95% CI | HR | 95% CI | ||||
Leisure activity | |||||||||
Low | 2117 | 15 | 0.7 | 1 | 1 | 1 | |||
Moderate | 2006 | 24 | 1.2 | 1.67 | 0.88-3.19 | 1.69 | 0.88-3.23 | 1.68 | 0.87-3.21 |
High | 2165 | 18 | 0.8 | 1.16 | 0.58-2.30 | 1.19 | 0.60-2.37 | 1.18 | 0.59-2.38 |
Body mass index | |||||||||
Normal | 3202 | 31 | 1.0 | 1 | 1 | 1 | |||
Overweight/obesity | 3086 | 26 | 0.8 | 0.88 | 0.52-1.50 | 0.83 | 0.49-1.42 | 0.85 | 0.49-1.46 |
Smoking | |||||||||
Never | 3330 | 25 | 0.8 | 1 | 1 | 1 | |||
Past | 1510 | 15 | 1.0 | 1.33 | 0.70-2.54 | 1.29 | 0.68-2.47 | 1.30 | 0.68-2.48 |
Current | 1448 | 17 | 1.2 | 1.59 | 0.85-2.95 | 1.51 | 0.80-2.83 | 1.52 | 0.80-2.87 |
Characteristic | n | Event | % of Sciatica | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | HR | 95% CI | HR | 95% CI | ||||
Frequency of leisure-time physical activity leading to breathlessness or sweating (times per week) | |||||||||
<1 | 656 | 13 | 2.0 | 1 | 1 | ||||
1 | 726 | 10 | 1.4 | 0.70 | 0.31-1.60 | 0.87 | 0.37-2.02 | ||
2-3 | 834 | 12 | 1.4 | 0.74 | 0.33-1.61 | 0.89 | 0.40-2.00 | ||
≥4 | 329 | 6 | 1.8 | 0.96 | 0.36-2.54 | 0.98 | 0.34-2.81 | ||
Leisure activity (MET) | |||||||||
Low | 647 | 13 | 2.0 | 1 | 1 | 1 | |||
Moderate | 791 | 11 | 1.4 | 0.70 | 0.31-1.56 | 0.84 | 0.37-1.92 | 0.80 | 0.30-2.15 |
High | 1020 | 16 | 1.6 | 0.79 | 0.38-1.65 | 0.92 | 0.43-1.99 | 0.92 | 0.37-2.30 |
Walking or cycling to work in both summer and winter | |||||||||
No | 1913 | 32 | 1.7 | 1 | 1 | 1 | |||
Yes | 512 | 4 | 0.8 | 0.51 | 0.18-1.46 | 0.59 | 0.20-1.68 | 0.35 | 0.08-1.50 |
Body mass index | |||||||||
Normal | 1277 | 14 | 1.1 | 1 | 1 | 1 | |||
Overweight | 706 | 16 | 2.3 | 2.03 | 0.97-4.21 | 1.67 | 0.78-3.54 | 1.92 | 0.85-4.34 |
Obesity | 276 | 6 | 2.2 | 1.94 | 0.74-5.08 | 1.66 | 0.63-4.34 | 2.03 | 0.75-5.55 |
Waist circumference | |||||||||
Normal | 1391 | 17 | 1.2 | 1 | 1 | 1 | |||
Overweight | 417 | 6 | 1.4 | 1.15 | 0.45-2.93 | 0.87 | 0.32-2.38 | 1.02 | 0.36-2.86 |
Obesity | 378 | 11 | 2.9 | 2.41 | 1.11-5.21 | 1.86 | 0.83-4.13 | 1.77 | 0.72-4.37 |
Daily smoking | |||||||||
Never | 1435 | 21 | 1.5 | 1 | 1 | 1 | |||
Ever | 1073 | 21 | 2.0 | 1.36 | 0.74-2.49 | 1.05 | 0.55-2.01 | 1.09 | 0.49-2.44 |
Leisure-Time Physical Activity | Normal | Overweight or Obese | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | Event | % of Sciatica | HR | 95% CI | n | Event | % of Sciatica | HR | 95% CI | |
Overweight and obesity defined by body mass index | ||||||||||
Leisure activity | ||||||||||
Low | 613 | 13 | 2.3 | 1 | 1241 | 47 | 4.0 | 1 | ||
Moderate | 1314 | 56 | 4.3 | 1.70 | 0.90-3.22 | 2084 | 96 | 4.7 | 1.09 | 0.76-1.56 |
High | 467 | 22 | 4.6 | 2.04 | 1.08-3.83 | 602 | 25 | 4.0 | 0.87 | 0.54-1.41 |
Walking or cycling to work | ||||||||||
<15 minutes a day | 1690 | 66 | 4.0 | 1 | 3039 | 142 | 4.8 | 1 | ||
≥15 minutes a day | 538 | 21 | 3.8 | 0.84 | 0.50-1.41 | 599 | 22 | 3.7 | 0.63 | 0.39-1.02 |
Overweight and obesity defined by waist circumference | ||||||||||
Leisure activity | ||||||||||
Low | 416 | 15 | 3.7 | 1 | 1206 | 44 | 3.9 | 1 | ||
Moderate | 1074 | 38 | 3.6 | 0.98 | 0.54-1.77 | 2186 | 107 | 5.0 | 1.28 | 0.90-1.82 |
High | 445 | 22 | 4.9 | 1.41 | 0.82-2.43 | 581 | 24 | 4.0 | 0.96 | 0.56-1.64 |
Walking or cycling to work | ||||||||||
<15 minutes a day | 1397 | 60 | 4.4 | 1 | 3170 | 143 | 4.6 | 1 | ||
≥15 minutes a day | 491 | 14 | 2.8 | 0.57 | 0.31-1.04 | 627 | 28 | 4.5 | 0.80 | 0.52-1.22 |
Leisure-Time Physical Activity | Normal BMI | Overweight or Obese | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | Event | % of Sciatica | HR | 95% CI | n | Event | % of Sciatica | HR | 95% CI | |
Low | 2449 | 120 | 4.9 | 1.00 | 2580 | 112 | 4.3 | 1.00 | ||
Moderate | 6303 | 301 | 4.8 | 0.93 | 0.75-1.15 | 5597 | 260 | 4.6 | 1.02 | 0.81-1.27 |
High | 1494 | 62 | 4.1 | 0.75 | 0.55-1.03 | 920 | 46 | 5.0 | 0.89 | 0.62-1.26 |
Leisure-Time Physical Activity | Normal BMI | Overweight or Obese | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
n | Event | % of Sciatica | HR | 95% CI | n | Event | % of Sciatica | HR | 95% CI | |
Low | 856 | 7 | 0.8 | 1 | 1261 | 8 | 0.6 | 1 | ||
Moderate | 1052 | 13 | 1.2 | 1.64 | 0.65-4.12 | 954 | 11 | 1.2 | 1.73 | 0.69-4.32 |
High | 1294 | 11 | 0.9 | 1.16 | 0.44-3.01 | 871 | 7 | 0.8 | 1.20 | 0.43-3.32 |
Leisure-Time Physical Activity | Normal | Overweight or Obese | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | Event | % of Sciatica | Model 1 | Model 2 | n | Event | % of Sciatica | Model 1 | Model 2 | |||||
HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | |||||||
Overweight and obesity defined by body mass index | ||||||||||||||
Leisure activity | ||||||||||||||
Low | 285 | 3 | 1.0 | 1 | 1 | 264 | 9 | 3.4 | 1 | 1 | ||||
Moderate | 384 | 3 | 0.8 | 0.76 | 0.15-3.76 | 0.78 | 0.15-3.92 | 303 | 5 | 1.7 | 0.49 | 0.16-1.47 | 0.67 | 0.22-2.09 |
High | 521 | 8 | 1.5 | 1.43 | 0.38-5.42 | 1.62 | 0.42-6.24 | 363 | 6 | 1.7 | 0.49 | 0.17-1.38 | 0.53 | 0.17-1.62 |
Walking or cycling to work in both summer and winter | ||||||||||||||
No | 919 | 10 | 1.1 | 1 | 1 | 757 | 19 | 2.5 | 1 | 1 | ||||
Yes | 278 | 1 | 0.4 | 0.36 | 0.04-2.82 | 0.44 | 0.05-3.48 | 158 | 1 | 0.6 | 0.26 | 0.03-1.94 | 0.27 | 0.04-2.07 |
Overweight and obesity defined by waist circumference | ||||||||||||||
Leisure activity | ||||||||||||||
Low | 309 | 3 | 1.0 | 1 | 1 | 226 | 9 | 4.0 | 1 | 1 | ||||
Moderate | 402 | 3 | 0.8 | 0.79 | 0.16-3.93 | 0.85 | 0.17-4.28 | 259 | 4 | 1.5 | 0.39 | 0.12-1.28 | 0.56 | 0.17-1.91 |
High | 600 | 11 | 1.8 | 1.93 | 0.54-6.94 | 2.14 | 0.59-7.81 | 268 | 2 | 0.8 | 0.19 | 0.04-0.88 | 0.12 | 0.02-1.01 |
Walking or cycling to work in both summer and winter | ||||||||||||||
No | 1003 | 13 | 1.3 | 1 | 1 | 612 | 14 | 2.3 | 1 | 1 | ||||
Yes | 291 | 1 | 0.3 | 0.30 | 0.04-2.34 | 0.36 | 0.05-2.78 | 138 | 1 | 0.7 | 0.33 | 0.04-2.54 | 0.33 | 0.04-2.56 |
References
- Diagnosis and treatment of sciatica.BMJ. 2007; 334: 1313-1317
- Sciatica.N Engl J Med. 2015; 372: 1240-1248
- Prevalence and risk factors of disk-related sciatica in an urban population in Tunisia.Joint Bone Spine. 2006; 73: 538-542
- Serum lipids in relation to sciatica among Finns.Atherosclerosis. 2008; 197: 43-49
- Determinants of sciatica and low-back pain.Spine (Phila Pa 1976). 1991; 16: 608-614
- Patients with sciatica still experience pain and disability 5 years after surgery: a systematic review with meta-analysis of cohort studies.Eur J Pain. 2016; 20: 1700-1709
- Sciatica.Best Pract Res Clin Rheumatol. 2010; 24: 241-252
- Smoking and overweight as predictors of hospitalization for back disorders.Spine (Phila Pa 1976). 2003; 28: 1860-1868
- Occupational and other predictors of herniated lumbar disc disease-a 33-year follow-up in the Copenhagen male study.Spine (Phila Pa 1976). 2011; 36: 1541-1546
- Risk factors for hospitalization due to lumbar disc disease.Spine (Phila Pa 1976). 2012; 37: 1334-1339
- Obesity as a risk factor for sciatica: a meta-analysis.Am J Epidemiol. 2014; 179: 929-937
- The effect of smoking on the risk of sciatica: a meta-analysis.Am J Med. 2016; 129 (e20): 64-73
- Leisure-time physical activity and sciatica: a systematic review and meta-analysis.Eur J Pain. 2016; 20: 1563-1572
- The fear-avoidance model of musculoskeletal pain: current state of scientific evidence.J Behav Med. 2007; 30: 77-94
- Physical inactivity and obesity: a vicious circle.Obesity (Silver Spring). 2008; 16: 409-414
- The role of obesity and physical activity in non-specific and radiating low back pain: the Young Finns study.Semin Arthritis Rheum. 2013; 42: 640-650
- Kaila-Kangas L. Musculoskeletal Disorders and Diseases in Finland. National Public Health Institute, Helsinki, Finland2007 (Available at:) (Accessed May 15, 2017)
- The Social Insurance Institution's coronary heart disease study. baseline data and 5-year mortality experience.Acta Med Scand Suppl. 1983; 673: 1-120
- Cohort profile: the Helsinki Health Study.Int J Epidemiol. 2013; 42: 722-730
- Register-based study among employees showed small nonparticipation bias in health surveys and check-ups.J Clin Epidemiol. 2008; 61: 900-906
- The association between obesity and the prevalence of low back pain in young adults: the Cardiovascular Risk in Young Finns Study.Am J Epidemiol. 2008; 167: 1110-1119
- 2011 Compendium of Physical Activities: a second update of codes and MET values.Med Sci Sports Exerc. 2011; 43: 1575-1581
- Obesity: the prevention, identification, assessment and management of overweight and obesity in adults and children. London: NICE.(Available at:)
- Meta-analysis using individual participant data: one-stage and two-stage approaches, and why they may differ.Stat Med. 2017; 36: 855-875
- Cochrane Handbook for Systematic Reviews of Interventions Version 5.1.0 [updated March 2011], The Cochrane Collaboration.(Available at:)
- Does leisure time physical activity protect against low back pain? Systematic review and meta-analysis of 36 prospective cohort studies [e-pub ahead of print].Br J Sports Med. 2017; https://doi.org/10.1136/bjsports-2016-097352
- Validity of self-reported height, weight, and body mass index: findings from the National Health and Nutrition Examination Survey, 2001-2006.Prev Chronic Dis. 2009; 6: A121
- Disc degeneration/back pain and calcification of the abdominal aorta. A 25-year follow-up study in Framingham.Spine (Phila Pa 1976). 1997; 22 (discussion 1648-1649): 1642-1647
- The association between carotid intima-media thickness and sciatica.Semin Arthritis Rheum. 2007; 37: 174-181
- Histological changes in intervertebral discs after smoking and cessation: experimental study using a rat passive smoking model.J Orthop Sci. 2006; 11: 191-197
- Degeneration of intervertebral discs due to smoking: experimental assessment in a rat-smoking model.J Orthop Sci. 2004; 9: 135-141
- Prognostic factors for non-success in patients with sciatica and disc herniation.BMC Musculoskelet Disord. 2012; 13: 183
- Spine degeneration in a murine model of chronic human tobacco smokers.Osteoarthritis Cartilage. 2012; 20: 896-905
- Effect of nicotine on spinal disc cells: a cellular mechanism for disc degeneration.Spine. 2004; 29: 568-575
- Adipose tissue, inflammation, and cardiovascular disease.Circ Res. 2005; 96: 939-949
- The influence of obesity on the outcome of treatment of lumbar disc herniation: analysis of the Spine Patient Outcomes Research Trial (SPORT).J Bone Joint Surg Am. 2013; 95: 1-8
- Low back pain in young athletes.Sports Health. 2009; 1: 212-222
- Leisure-time physical activity and regular walking or cycling to work are associated with adiposity and 5 y weight gain in middle-aged men: the PRIME Study.Int J Obes Relat Metab Disord. 2001; 25: 940-948
- Quality of the Finnish Hospital Discharge Register: a systematic review.Scand J Public Health. 2012; 40: 505-515
Article info
Publication history
Footnotes
Funding: This study was supported by the Finnish Ministry of Education and Culture (grant no. 253715). TL is supported by the Academy of Finland (grant nos. 287488 & 294096) and KHP by the Finnish Work Environment Fund (grant no. 113077).
Conflicts of Interest: The authors declare that they have no conflicts of interest.
Authorship: RS analyzed the Young Finns Study and the Health 2000 Survey, MH analyzed the Mobile Clinic Survey, and TL analyzed the Helsinki Health Study. RS performed meta-analyses and drafted the manuscript. UE and TL contributed to writing a small part of the manuscript. Other authors suggested subsequent changes. All authors approved the final version to be submitted for publication.