Abstract
Objectives
Methods
Results
Conclusion
Keywords
- •Cannabis abuse/dependence prevalence in the inpatient increased from 0.5% to 1.3%.
- •Abuse/dependence has an increasing trend in older, sicker patients.
- •The most common coded comorbidities are psychiatric disease and alcoholism.
- •Cannabis abuse is associated with an increase in asthma numbers in nontobacco smokers.
- •Cannabis abuse is associated with shorter length of stay (−11%) and hospital costs (−7%) in acute pancreatitis admissions.
Materials and Methods
Design and Data Source
Study Population
Results

Admissions with Cannabis Abuse/Dependence
Variable | Year | Overall Total | P Value for Trend | Trend Direction | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
No. of admissions (n ± SE) | 158,218 ± 34,681 | 175,550 ± 36,761 | 225,742 ± 48,804 | 233,771 ± 48,637 | 272,267 ± 58,431 | 300,954 ± 66,297 | 303,503 ± 69,479 | 351,495 ± 76,711 | 390,582 ± 92,018 | 421,484 ± 94,443 | 2,833,567 ± 74,678 | ||
Admissions prevalence | 0.52% ± 0.04% | 0.57% ± 0.03% | 0.73% ± 0.03% | 0.75% ± 0.04% | 0.86% ± 0.04% | 0.95% ± 0.05% | 0.95% ± 0.06% | 1.11% ± 0.05% | 1.25% ± 0.07% | 1.34% ± 0.07% | 0.91% ± 0.02% | <.001 | Increasing |
Admissions incidence per million of population every year | 737 ± 161 | 809 ± 169 | 1028 ± 222 | 1053 ± 219 | 1212 ± 260 | 1324 ± 292 | 1320 ± 302 | 1512 ± 330 | 1661 ± 391 | 1773 ± 397 | - | <.001 | Increasing |
Cannabis dependence | 23.0% | 18.0% | 19.6% | 18.7% | 18.3% | 16.7% | 16.1% | 16.5% | 15.8% | 15.4% | 17.3% | <.001 | Decreasing |
Cannabis abuse as primary discharge diagnosis | 0.69% | 0.36% | 0.58% | 0.48% | 0.43% | 0.41% | 0.38% | 0.38% | 0.43% | 0.24% | 0.4% | <.001 | Decreasing |
Cannabis dependence as Primary discharge diagnosis | 0.24% | 0.20% | 0.17% | 0.17% | 0.18% | 0.17% | 0.13% | 0.14% | 0.13% | 0.17% | 0.2% | <.001 | Decreasing |
Age | |||||||||||||
Age (y) | 33.37 ± 0.14 | 33.33 ± 0.15 | 33.83 ± 0.14 | 34.18 ± 0.15 | 34.69 ± 0.17 | 35.05 ± 0.16 | 35.22 ± 0.17 | 35.82 ± 0.17 | 36 ± 0.16 | 36.59 ± 0.17 | 35.12 ± 0.06 | <.001 | Increasing |
Age 18-29 y | 38.8% | 40.7% | 40.0% | 39.8% | 38.7% | 39.7% | 37.7% | 38.4% | 36.5% | 38.7% | 38.7% | <.001 | Decreasing |
Age 30-49 y | 53.1% | 50.7% | 50.3% | 49.6% | 47.4% | 45.2% | 45.0% | 43.3% | 42.8% | 46.7% | 46.7% | <.001 | Decreasing |
Age 50-69 y | 7.8% | 8.4% | 9.3% | 10.3% | 13.6% | 14.7% | 16.8% | 17.8% | 20.0% | 14.2% | 14.2% | <.001 | Increasing |
Age ≥70 y | 0.21% | 0.24% | 0.27% | 0.27% | 0.33% | 0.37% | 0.49% | 0.52% | 0.64% | 0.40% | 0.4% | <.001 | Increasing |
Female gender | 36.9% | 39.4% | 37.9% | 38.1% | 38.2% | 38.3% | 38.0% | 37.2% | 36.2% | 36.6% | 37.5% | <.001 | Decreasing |
Race | |||||||||||||
White | 55.0% | 57.7% | 55.2% | 58.7% | 55.4% | 53.6% | 58.1% | 55.2% | 53.1% | 54.0% | 55.2% | <.001 | Decreasing |
Black | 31.0% | 29.3% | 32.7% | 27.4% | 30.0% | 32.8% | 29.3% | 30.5% | 33.9% | 30.3% | 31.0% | <.001 | Increasing |
Hispanic | 9.3% | 10.0% | 8.3% | 9.1% | 9.6% | 8.7% | 8.4% | 8.9% | 8.5% | 9.5% | 9.0% | <.001 | Decreasing |
Asian/Pacific Islander | 0.8% | 0.8% | 0.6% | 0.7% | 0.5% | 0.6% | 0.7% | 0.8% | 0.8% | 0.8% | 0.7% | <.001 | Increasing |
Native American | 0.5% | 0.3% | 0.7% | 0.8% | 1.4% | 1.6% | 0.9% | 1.1% | 0.9% | 1.5% | 1.1% | <.001 | Increasing |
Other | 3.3% | 1.9% | 2.6% | 3.3% | 3.0% | 2.6% | 2.7% | 3.5% | 2.7% | 3.9% | 3.0% | <.001 | Increasing |
Charlson Comorbidity Index | 0.313 ± 0.009 | 0.344 ± 0.012 | 0.364 ± 0.01 | 0.379 ± 0.011 | 0.414 ± 0.012 | 0.441 ± 0.016 | 0.477 ± 0.014 | 0.523 ± 0.015 | 0.57 ± 0.018 | 0.6 ± 0.017 | 0.47 ± 0.005 | <.001 | Increasing |
In-hospital death | 0.33% | 0.39% | 0.36% | 0.34% | 0.32% | 0.39% | 0.43% | 0.45% | 0.43% | 0.54% | 0.41% | <.001 | Increasing |
Moderate-severe disability on discharge | 12.7% | 11.9% | 12.3% | 11.8% | 11.7% | 12.2% | 11.9% | 11.6% | 12.9% | 13.9% | 12.4% | <.001 | Increasing |
Length of stay (excludes inpatient deaths) | 5.79 ± 0.34 | 4.90 ± 0.13 | 5.71 ± 0.38 | 5.26 ± 0.22 | 5.11 ± 0.17 | 5.17 ± 0.20 | 5.00 ± 0.14 | 5.18 ± 0.19 | 5.24 ± 0.20 | 5.20 ± 0.15 | 5.23 ± 0.06 | <.001 | Decreasing |
Cost ($USD) | 7828 ± 859 | 6333 ± 220 | 7506 ± 782 | 6918 ± 415 | 7022 ± 260 | 7373 ± 372 | 7144 ± 199 | 7480 ± 248 | 8203 ± 266 | 8294 ± 275 | 7515 ± 114 | <.001 | Increasing |
Income level | |||||||||||||
0-25th percentile | N/A | 37.5% | 42.1% | 40.5% | 39.8% | 41.9% | 39.8% | 42.3% | 41.1% | 41.4% | 40.9% | <.001 | Increasing |
26th-50th percentile | N/A | 27.9% | 27.6% | 25.9% | 25.6% | 24.5% | 26.7% | 26.6% | 25.6% | 24.6% | 25.9% | <.001 | Decreasing |
51th-75th Percentile | N/A | 21.7% | 18.4% | 20.7% | 20.6% | 20.1% | 19.9% | 19.0% | 20.3% | 20.2% | 20.0% | <.001 | Decreasing |
76th-100th percentile | N/A | 13.0% | 11.9% | 13.0% | 14.0% | 13.5% | 13.7% | 12.1% | 13.0% | 13.8% | 13.1% | <.001 | Increasing |
Insurance | |||||||||||||
Medicare | 11.9% | 11.6% | 12.4% | 12.9% | 13.6% | 12.8% | 14.0% | 14.7% | 14.9% | 15.7% | 13.8% | <.001 | Increasing |
Medicaid | 35.1% | 35.4% | 36.7% | 37.4% | 36.4% | 33.5% | 33.9% | 36.9% | 36.6% | 35.9% | 35.8% | <.001 | Increasing |
Private | 26.5% | 26.6% | 22.8% | 21.8% | 20.9% | 21.7% | 24.4% | 19.8% | 19.6% | 21.2% | 22.0% | <.001 | Decreasing |
Self-pay | 19.3% | 18.3% | 19.5% | 20.2% | 20.7% | 22.5% | 18.9% | 20.1% | 20.5% | 19.3% | 20.0% | <.001 | Increasing |
No charge | 1.6% | 1.8% | 2.0% | 1.7% | 1.8% | 2.3% | 2.2% | 2.1% | 2.2% | 1.6% | 2.0% | <.001 | Increasing |
Other | 5.6% | 6.3% | 6.5% | 5.9% | 6.6% | 7.2% | 6.6% | 6.4% | 6.3% | 6.3% | 6.4% | <.001 | Increasing |
AHRQ comorbidities | |||||||||||||
Alcoholism | 37.3% | 28.3% | 28.4% | 28.0% | 27.6% | 27.1% | 28.8% | 27.7% | 27.2% | 26.6% | 28.1% | <.001 | Decreasing |
Chronic lung disease | 9.7% | 10.5% | 11.6% | 12.4% | 13.9% | 13.4% | 14.3% | 15.2% | 15.3% | 16.0% | 13.8% | <.001 | Increasing |
Psychosis | 8.8% | 9.2% | 8.8% | 10.0% | 10.6% | 10.2% | 10.9% | 11.2% | 11.7% | 12.3% | 10.7% | <.001 | Increasing |
Depression | 9.0% | 9.1% | 9.1% | 10.1% | 9.8% | 9.8% | 9.8% | 10.1% | 11.1% | 11.5% | 10.2% | <.001 | Increasing |
Obesity | 3.1% | 3.5% | 4.0% | 4.1% | 4.5% | 4.8% | 5.9% | 6.5% | 6.6% | 7.5% | 5.5% | <.001 | Increasing |
Liver disease | 3.0% | 3.3% | 3.3% | 3.0% | 3.0% | 3.0% | 3.4% | 3.6% | 3.7% | 4.4% | 3.5% | <.001 | Increasing |
Renal failure | 0.6% | 0.8% | 0.8% | 1.0% | 1.4% | 1.9% | 2.2% | 2.6% | 2.8% | 3.3% | 2.0% | <.001 | Increasing |
Congestive heart failure | 0.6% | 0.8% | 0.8% | 0.9% | 1.0% | 1.3% | 1.3% | 1.6% | 1.7% | 2.1% | 1.3% | <.001 | Increasing |
AIDS | 0.9% | 0.7% | 1.1% | 0.9% | 0.9% | 0.7% | 0.9% | 1.0% | 0.9% | 0.8% | 0.9% | .4834 | No trend |
Pulmonary hypertension | 0.2% | 0.1% | 0.2% | 0.2% | 0.2% | 0.3% | 0.4% | 0.5% | 0.6% | 0.8% | 0.4% | <.001 | Increasing |
Cancer | 0.8% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.4% | 0.5% | 0.6% | 0.4% | <.001 | Increasing |
Metastatic cancer | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.4% | 0.5% | 0.7% | 0.4% | <.001 | Increasing |
Diabetes mellitus without complications | 3.9% | 4.1% | 4.6% | 5.2% | 5.4% | 5.9% | 6.0% | 6.5% | 7.0% | 7.3% | 5.9% | <.001 | Increasing |
Diabetes mellitus with complications | 0.6% | 0.7% | 0.8% | 0.8% | 0.9% | 1.0% | 1.2% | 1.4% | 1.5% | 2.0% | 1.2% | <.001 | Increasing |
Select lung comorbidities | |||||||||||||
Any COPD/bronchiectasis | 3.6% | 3.8% | 4.1% | 4.4% | 5.2% | 5.1% | 5.5% | 5.9% | 6.0% | 6.6% | 5.3% | <.001 | Increasing |
Asthma | 7.1% | 7.9% | 8.5% | 9.3% | 10.0% | 9.6% | 10.1% | 10.8% | 10.9% | 11.0% | 9.9% | <.001 | Increasing |
Tobacco smoking | 31.4% | 35.1% | 34.3% | 42.8% | 45.0% | 44.6% | 46.4% | 48.8% | 50.2% | 50.5% | 44.7% | <.001 | Increasing |
PTSD | 2.59% | 2.46% | 2.97% | 3.07% | 2.70% | 2.83% | 3.47% | 4.10% | 3.84% | 4.18% | 3.38% | <.001 | Increasing |
Chronic pancreatitis | 0.51% | 0.51% | 0.60% | 0.57% | 0.67% | 0.68% | 0.81% | 0.88% | 1.08% | 1.05% | 0.79% | <.001 | Increasing |
Teaching hospital | 47.7% | 51.8% | 46.6% | 46.3% | 53.7% | 53.2% | 54.9% | 52.6% | 55.2% | 53.8% | 52.2% | <.001 | Increasing |
Urban hospital | 87.7% | 87.2% | 86.9% | 87.6% | 88.5% | 88.9% | 88.9% | 89.0% | 90.0% | 89.1% | 88.6% | <.001 | Increasing |
Hospital region | |||||||||||||
Northeast | 23.3% | 19.5% | 24.0% | 23.6% | 22.8% | 22.1% | 21.6% | 23.6% | 23.9% | 21.8% | 22.7% | <.001 | Increasing |
Midwest | 28.2% | 23.6% | 25.3% | 26.8% | 27.7% | 27.6% | 29.1% | 28.1% | 24.5% | 26.5% | 26.8% | .1518 | No trend |
South | 32.3% | 35.8% | 34.6% | 32.1% | 33.3% | 35.6% | 34.9% | 32.2% | 34.8% | 33.3% | 33.9% | .0669 | No trend |
West | 16.1% | 21.2% | 16.1% | 17.5% | 16.2% | 14.7% | 14.4% | 16.1% | 16.8% | 18.4% | 16.6% | .0032 | Decreasing |
Hospital bed size | |||||||||||||
Small | 7.1% | 10.6% | 7.5% | 8.2% | 10.7% | 9.9% | 10.4% | 9.7% | 8.7% | 8.8% | 9.3% | <.001 | Increasing |
Medium | 28.3% | 26.8% | 25.1% | 27.6% | 25.9% | 24.3% | 22.4% | 25.7% | 22.7% | 25.5% | 25.1% | <.001 | Decreasing |
Large | 64.5% | 62.5% | 67.4% | 64.3% | 63.4% | 65.7% | 67.1% | 64.6% | 68.6% | 65.7% | 65.6% | <.001 | Increasing |
Cannabis and Prevalence Trends of Respiratory Disease

Length of Stay and Hospitalization Costs
Primary Discharge Diagnosis | Length of Stay | Hospitalization Costs | ||||
---|---|---|---|---|---|---|
Time Ratio | 95% CI | P Value | OR | 95% CI | P Value | |
Asthma | 0.944 | 0.894-0.996 | .036 | 1.01 | 0.96-1.06 | .815 |
Chronic obstructive pulmonary disease | 0.98 | 0.90-1.07 | .615 | 1.05 | 0.97-1.13 | .271 |
Acute pancreatitis | 0.89 | 0.84-0.94 | <.001 | 0.93 | 0.88-0.97 | .003 |
Discussion
Study Limitations
Conclusions
Appendix: Online Supplement
Variables
Gordon M. Calculates comorbidity indices based on ICD-9/10 (comorbidities.icd10). 0.6.1 ed. Available at: https://github.com/gforge/comorbidities.icd10 2016. Accessed June 1, 2016.
Statistical Analysis
Signorell A. DescTools: Tools for Descriptive Statistics. Vol R package version 0.99.16 2016. Available at: https://cran.r-project.org/package=DescTools. Accessed March 21, 2016.
Blackwell M, Iacus SM, King G, Porro G. cem: Coarsened Exact Matching in Stata. Available at: http://gking.harvard.edu/files/gking/files/cem-stata.pdf. Accessed December 12, 2016.

Variable | ICD-9-CM Codes |
---|---|
Chronic obstructive pulmonary disease, bronchiectasis | 490, 491.0, 491.1, 491.2, 491.20, 491.21, 491.22, 491.8, 491.9, 492.0, 492.8, 494, 494.0, 494.1, 496 |
Asthma | 493.xx |
Tobacco smoking | 305.1, V15.82 |
Post-traumatic stress disorder | 309.81 |
Chronic pancreatitis | 577.1 |
Comorbidities | Updated Weights (2010) | Original Charlson Weights |
---|---|---|
Myocardial infarction | 0 | 1 |
Congestive heart failure | 2 | 1 |
Peripheral vascular disease | 0 | 1 |
Cerebrovascular disease | 0 | 1 |
Dementia | 2 | 1 |
Chronic pulmonary disease | 1 | 1 |
Rheumatologic disease | 1 | 1 |
Peptic ulcer disease | 0 | 1 |
Mild liver disease | 2 | 1 |
Diabetes without chronic complications | 0 | 1 |
Diabetes with chronic complications | 1 | 2 |
Hemiplegia or paraplegia | 2 | 2 |
Renal disease | 1 | 2 |
Any malignancy, including leukemia and lymphoma | 2 | 2 |
Moderate or severe liver disease | 4 | 3 |
Metastatic solid tumor | 6 | 6 |
AIDS/HIV | 4 | 6 |
Maximum Comorbidity Score | 24 | 29 |
Variable | Year | Overall Total | P Value for Trend | Trend Direction | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
Moderate-severe disability prevalence | 12.7% | 11.9% | 12.3% | 11.8% | 11.7% | 12.2% | 11.9% | 11.6% | 12.9% | 13.9% | 12.4% | <.001 | Increasing |
Moderate-severe disability subgroup (n) | 18,722 | 19,649 | 26,111 | 25,846 | 29,919 | 34,424 | 33,955 | 38,411 | 47,549 | 55,214 | 32,9799 | ||
Cannabis dependence | 26.7% | 18.9% | 18.3% | 19.0% | 18.2% | 17.7% | 17.4% | 14.0% | 14.3% | 15.0% | 17.1% | <.001 | Decreasing |
Age (y) | 34.78 ± 0.28 | 35.24 ± 0.28 | 35.9 ± 0.39 | 36.35 ± 0.25 | 37.5 ± 0.29 | 37.56 ± 0.36 | 38.28 ± 0.3 | 39.76 ± 0.31 | 40.15 ± 0.29 | 40.75 ± 0.29 | 38.27 ± 0.11 | <.001 | Increasing |
Age 18-29 y | 34.9% | 36.0% | 34.7% | 34.1% | 30.9% | 32.7% | 32.5% | 29.4% | 28.5% | 27.9% | 31.3% | <.001 | Decreasing |
Age 30-49 y | 55.0% | 51.7% | 50.7% | 50.6% | 50.2% | 47.5% | 44.6% | 42.6% | 42.3% | 40.3% | 46.1% | <.001 | Decreasing |
Age 50-69 y | 9.5% | 11.5% | 13.9% | 14.5% | 18.0% | 18.9% | 21.8% | 26.5% | 27.4% | 29.9% | 21.4% | <.001 | Increasing |
Age ≥70 y | 0.6% | 0.8% | 0.8% | 0.8% | 0.9% | 0.9% | 1.0% | 1.5% | 1.8% | 1.9% | 1.2% | <.001 | Increasing |
Female | 31.0% | 33.9% | 30.7% | 32.2% | 33.6% | 31.0% | 33.6% | 32.0% | 32.9% | 32.3% | 32.3% | .004 | Increasing |
Race | |||||||||||||
White | 55.4% | 60.7% | 55.7% | 60.0% | 58.8% | 54.8% | 63.5% | 58.8% | 54.9% | 54.8% | 57.3% | <.001 | Decreasing |
Black | 31.6% | 29.3% | 33.4% | 27.0% | 28.3% | 31.9% | 25.8% | 29.1% | 33.6% | 30.9% | 30.4% | <.001 | Increasing |
Hispanic | 6.8% | 7.1% | 6.7% | 8.2% | 9.0% | 7.8% | 7.0% | 7.3% | 7.4% | 9.2% | 7.8% | <.001 | Decreasing |
Asian/Pacific Islander | 0.8% | 1.2% | 0.4% | 0.4% | 0.5% | 0.7% | 0.7% | 0.7% | 0.6% | 0.7% | 0.7% | .4181 | No trend |
Native American | 0.6% | 0.1% | 0.8% | 1.0% | 1.1% | 1.5% | 0.9% | 1.2% | 0.7% | 1.2% | 1.0% | <.001 | Increasing |
Other | 4.7% | 1.6% | 3.0% | 3.4% | 2.2% | 3.4% | 2.0% | 2.8% | 2.8% | 3.3% | 2.9% | .4729 | No trend |
Charlson Comorbidity Index | 0.444 ± 0.027 | 0.455 ± 0.023 | 0.49 ± 0.026 | 0.526 ± 0.023 | 0.602 ± 0.025 | 0.626 ± 0.031 | 0.684 ± 0.028 | 0.834 ± 0.03 | 0.892 ± 0.034 | 0.946 ± 0.037 | 0.707 ± 0.011 | <.001 | Increasing |
Length of stay (excluding inpatient deaths) | 7.98 ± 0.65 | 7.24 ± 0.39 | 7.69 ± 0.83 | 7.05 ± 0.34 | 7.07 ± 0.24 | 7.83 ± 0.61 | 7.07 ± 0.26 | 7.41 ± 0.31 | 7.82 ± 0.4 | 7.58 ± 0.24 | 7.49 ± 0.13 | <.001 | Decreasing |
Cost ($USD) | 12410 ± 1588 | 10238 ± 555 | 11946 ± 1694 | 10625 ± 739 | 10947 ± 481 | 12769 ± 1261 | 12049 ± 508 | 12940 ± 517 | 14949 ± 680 | 14779 ± 631 | 12788 ± 273 | <.001 | Increasing |
Income Level | |||||||||||||
0-25th percentile | N/A | 37.0% | 41.7% | 40.6% | 38.9% | 39.6% | 37.6% | 40.9% | 40.6% | 40.7% | 39.9% | <.001 | Increasing |
26th-50th percentile | N/A | 26.5% | 27.5% | 25.9% | 26.5% | 23.8% | 27.7% | 27.5% | 26.3% | 24.9% | 26.2% | .0002 | Decreasing |
51th-75th percentile | N/A | 22.9% | 18.4% | 20.6% | 20.8% | 23.0% | 19.9% | 19.0% | 20.2% | 20.4% | 20.5% | <.001 | Decreasing |
76th-100th percentile | N/A | 13.7% | 12.4% | 12.9% | 13.8% | 13.6% | 14.8% | 12.5% | 12.9% | 14.0% | 13.4% | .0141 | Increasing |
Insurance | |||||||||||||
Medicare | 15.6% | 16.8% | 17.0% | 18.8% | 20.4% | 18.6% | 20.9% | 24.0% | 23.4% | 24.4% | 20.9% | <.001 | Increasing |
Medicaid | 35.0% | 35.1% | 37.3% | 38.5% | 34.7% | 32.3% | 32.0% | 36.7% | 37.8% | 37.1% | 35.8% | <.001 | Increasing |
Private | 24.6% | 27.2% | 21.4% | 20.8% | 21.0% | 21.3% | 24.8% | 18.8% | 18.7% | 19.6% | 21.2% | <.001 | Decreasing |
Self-pay | 14.8% | 13.8% | 15.3% | 14.9% | 16.2% | 17.4% | 13.9% | 14.0% | 12.8% | 12.5% | 14.3% | <.001 | Decreasing |
No charge | 3.8% | 1.6% | 1.5% | 1.6% | 2.1% | 4.7% | 1.8% | 1.5% | 1.5% | 1.1% | 2.0% | <.001 | Decreasing |
Other | 6.2% | 5.5% | 7.4% | 5.4% | 5.6% | 5.6% | 6.6% | 5.0% | 5.9% | 5.3% | 5.8% | <.001 | Decreasing |
AHRQ Comorbidities | |||||||||||||
Alcoholism | 42.9% | 31.6% | 33.0% | 32.1% | 31.5% | 30.4% | 32.6% | 32.4% | 29.4% | 30.9% | 32.0% | <.001 | Decreasing |
Psychiatric | 12.9% | 13.5% | 12.7% | 15.7% | 14.9% | 13.6% | 15.1% | 14.2% | 15.9% | 15.9% | 14.7% | <.001 | Increasing |
Chronic lung disease | 3.0% | 4.2% | 4.3% | 3.9% | 5.2% | 5.4% | 6.6% | 7.9% | 7.8% | 9.0% | 6.3% | <.001 | Increasing |
Depression | 18.0% | 18.8% | 17.2% | 20.6% | 20.4% | 20.1% | 22.6% | 22.6% | 22.4% | 22.4% | 21.0% | <.001 | Increasing |
Obesity | 10.9% | 12.1% | 12.8% | 14.4% | 15.0% | 14.3% | 15.9% | 18.4% | 18.2% | 19.7% | 16.1% | <.001 | Increasing |
Liver disease | 3.7% | 3.9% | 4.0% | 3.4% | 3.8% | 3.4% | 4.4% | 5.1% | 5.1% | 6.2% | 4.5% | <.001 | Increasing |
Renal failure | 0.9% | 0.8% | 0.9% | 1.4% | 2.0% | 2.5% | 2.9% | 3.8% | 4.2% | 5.5% | 3.0% | <.001 | Increasing |
Congestive heart failure | 0.8% | 1.0% | 1.3% | 1.5% | 1.7% | 1.9% | 2.1% | 2.9% | 3.2% | 3.9% | 2.4% | <.001 | Increasing |
AIDS | 1.2% | 0.8% | 1.4% | 1.2% | 1.2% | 1.0% | 1.4% | 1.4% | 1.1% | 1.3% | 1.2% | .068 | No trend |
Metastatic cancer | 0.3% | 0.4% | 0.4% | 0.4% | 0.5% | 0.7% | 0.7% | 1.0% | 1.3% | 1.4% | 0.8% | <.001 | Increasing |
Pulmonary hypertension | 0.1% | 0.2% | 0.3% | 0.2% | 0.3% | 0.6% | 0.9% | 1.0% | 1.2% | 1.6% | 0.8% | <.001 | Increasing |
Cancer | 0.9% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% | 0.6% | 0.9% | 1.1% | 1.1% | 0.7% | <.001 | Increasing |
Diabetes mellitus without complications | 4.5% | 5.8% | 6.2% | 7.2% | 7.7% | 7.8% | 7.9% | 9.6% | 10.0% | 10.6% | 8.3% | <.001 | Increasing |
Diabetes mellitus with complications | 0.7% | 1.0% | 1.2% | 1.4% | 1.4% | 1.6% | 1.7% | 2.5% | 3.0% | 3.4% | 2.1% | <.001 | Increasing |
Select lung comorbidities | |||||||||||||
Any COPD/bronchiectasis | 4.9% | 5.1% | 5.5% | 6.3% | 6.8% | 6.7% | 7.2% | 9.6% | 9.0% | 9.9% | 7.7% | <.001 | Increasing |
Asthma | 6.4% | 7.7% | 8.1% | 8.8% | 9.0% | 8.2% | 8.8% | 9.5% | 10.0% | 10.3% | 9.0% | <.001 | Increasing |
Tobacco smoking | 29.8% | 34.5% | 33.1% | 40.3% | 44.6% | 44.1% | 47.7% | 50.6% | 51.5% | 51.1% | 45.0% | <.001 | Increasing |
Teaching Hospital | 49.9% | 50.4% | 47.3% | 43.8% | 53.1% | 57.6% | 53.1% | 49.0% | 54.8% | 56.4% | 52.3% | <.001 | Increasing |
Urban hospital | 89.7% | 86.5% | 87.3% | 86.9% | 88.1% | 88.2% | 88.6% | 90.4% | 90.1% | 89.8% | 88.8% | <.001 | Increasing |
Hospital Bed Size | |||||||||||||
Small | 7.6% | 13.3% | 8.1% | 9.9% | 12.4% | 10.6% | 11.4% | 10.3% | 9.4% | 8.8% | 10.1% | <.001 | Decreasing |
Medium | 24.4% | 25.9% | 22.6% | 26.6% | 24.9% | 21.0% | 21.7% | 24.7% | 23.1% | 26.2% | 24.1% | .2691 | No trend |
Large | 68.0% | 60.8% | 69.3% | 63.5% | 62.7% | 68.4% | 66.8% | 65.0% | 67.5% | 64.9% | 65.8% | .0166 | Increasing |
Hospital Region | |||||||||||||
Northeast | 25.4% | 21.6% | 28.0% | 26.7% | 23.1% | 28.8% | 23.6% | 23.5% | 25.2% | 23.8% | 24.9% | <.001 | Decreasing |
Midwest | 30.3% | 22.1% | 27.1% | 27.3% | 27.1% | 26.7% | 28.8% | 29.5% | 26.1% | 26.9% | 27.2% | .0899 | No trend |
South | 29.3% | 33.4% | 29.2% | 26.9% | 32.0% | 30.5% | 30.4% | 29.3% | 32.2% | 30.1% | 30.4% | .0019 | Increasing |
West | 15.0% | 22.8% | 15.7% | 19.2% | 17.8% | 14.0% | 17.3% | 17.7% | 16.5% | 19.2% | 17.5% | .1067 | No trend |
References
- Development and consequences of cannabis dependence.J Clin Pharmacol. 2002; 42: 28S-33S
- Respiratory effects of marijuana and tobacco use in a U.S. sample.J Gen Intern Med. 2005; 20: 33-37
- 25 Legal Medical Marijuana States and DC.(Available at:) (Accessed June 26, 2016)
- Substance abuse in an inpatient psychiatric sample.Am J Drug Alcohol Abuse. 1991; 17: 389-397
- Prevalence of marijuana use disorders in the United States Between 2001-2002 and 2012-2013.JAMA Psychiatry. 2015; 72: 1235-1242
- Healthcare Cost and Utilization Project (HCUP).(Available at:) (Accessed June 26, 2016)
- HCUP NIS Database Documentation.(Available at:) (Accessed June 26, 2016)
- Contemporary trends of hospitalization for atrial fibrillation in the United States, 2000 through 2010: implications for healthcare planning.Circulation. 2014; 129: 2371-2379
- Association of recreational marijuana use with aneurysmal subarachnoid hemorrhage.J Stroke Cerebrovasc Dis. 2016; 25: 452-460
- Marijuana and chronic obstructive lung disease: a population-based study.CMAJ. 2009; 180: 814-820
- Utilization of mechanical ventilation for asthma exacerbations: analysis of a national database.Respir Care. 2014; 59: 644-653
- Consequences of smoking during pregnancy on maternal health.J Womens Health (Larchmt). 2009; 18: 867-872
- Comorbidity Software Documentation.(Available at:) (Accessed June 26, 2016)
- Outcomes of cholecystectomy in US heart transplant recipients.Ann Surg. 2013; 258: 312-317
- Medical marijuana and the law.N Engl J Med. 2010; 362: 1453-1457
- Medical marijuana laws in 50 states: investigating the relationship between state legalization of medical marijuana and marijuana use, abuse and dependence.Drug Alcohol Depend. 2012; 120: 22-27
- The medicinal use of cannabis and cannabinoids–an international cross-sectional survey on administration forms.J Psychoactive Drugs. 2013; 45: 199-210
- Medical marijuana: a study of unintended consequences.McGeorge L Rev. 2012; 43: 127
- Increased use of marijuana and other illicit drugs at US colleges in the 1990s: results of three national surveys.Addiction. 2000; 95: 1655-1667
- Trends in marijuana and other illicit drug use among college students: results from 4 Harvard School of Public Health College Alcohol Study surveys: 1993-2001.J Am Coll Health. 2003; 52: 17-24
- Substituting cannabis for prescription drugs, alcohol and other substances among medical cannabis patients: the impact of contextual factors.Drug Alcohol Rev. 2016; 35: 326-333
- Cannabis as a substitute for alcohol and other drugs: a dispensary-based survey of substitution effect in Canadian medical cannabis patients.Addict Res Theory. 2013; 21: 435-442
- Obesity and the risk and prognosis of gallstone disease and pancreatitis.Best Pract Res Clin Gastroenterol. 2014; 28: 623-635
- Global, regional, and national prevalence of overweight and obesity in children and adults during 1980-2013: a systematic analysis for the Global Burden of Disease Study 2013.Lancet. 2014; 384: 766-781
- Prevalence of obesity and trends in the distribution of body mass index among US adults, 1999-2010.JAMA. 2012; 307: 491-497
- Prolonged apparent half-life of delta 1-tetrahydrocannabinol in plasma of chronic marijuana users.J Pharm Pharmacol. 1988; 40: 374-375
- Effects of cannabis on pulmonary structure, function and symptoms.Thorax. 2007; 62: 1058-1063
- Measuring diagnoses: ICD code accuracy.Health Serv Res. 2005; 40: 1620-1639
- Validation of key behaviourally based mental health diagnoses in administrative data: suicide attempt, alcohol abuse, illicit drug abuse and tobacco use.BMC Health Serv Res. 2012; 12: 18
Article info
Publication history
Footnotes
Funding: None.
Conflict of Interest: None.
Authorship: All authors had access to the data and played a role in writing this manuscript.