Abstract
Background
Methods
Results
Conclusion
Keywords
- •Initiation of positive airway pressure therapy was associated with a reduction in hospitalization among patients with chronic obstructive pulmonary disease.
- •Only 7.5% of 1,881,652 patients with chronic obstructive pulmonary disease were receiving some form of positive airway pressure therapy.
- •Comorbid sleep-disordered breathing and chronic respiratory failure were associated with greater benefits from positive airway pressure therapy.
Trends in chronic bronchitis and emphysema. Morbidity and Mortality. American Lung Association Epidemiological and Statistics unit Research and Program Services 2013; Available at: http://www.lung.org/assets/documents/research/copd-trend-report.pdf. Accessed November 23, 2016.
- Chris K.
- Terra S.
- Andrew P.
Elixhauser A, Au D, Podulka J. Readmissions for chronic obstructive pulmonary disease, 2008. HCUP Statistical Brief #121 (AHRQ) 2011; #121.Available at: https://www.hcup-us.ahrq.gov/reports/statbriefs/sb121.pdf. Accessed March 1, 2017.
Materials and Methods
Study Design and Population
Outcomes and Time Periods
Covariates and Propensity Score
BIPAP N = 9156 | CPAP N = 39,385 | NIPPV N = 315 | P Value | No PAP Treatment N = 464,684 | P Value | |
---|---|---|---|---|---|---|
N (%) | ||||||
Age Category | <.001 | <.001 | ||||
40-49 y | 688 (7.5%) | 4805 (12.2%) | 15 (4.8%) | 57,053 (12.3%) | ||
50-59 y | 2248 (24.6%) | 11,719 (29.8%) | 57 (18.1%) | 117,272 (25.2%) | ||
60-69 y | 3150 (34.4%) | 12,665 (32.2%) | 95 (30.2%) | 120,994 (26.0%) | ||
70-79 y | 2161 (23.6%) | 7515 (19.1%) | 102 (32.4%) | 90,270 (19.4%) | ||
80+ y | 909 (9.9%) | 2681 (6.8%) | 46 (14.6%) | 79,095 (17.0%) | ||
Sex | <.001 | <.001 | ||||
Male | 5880 (64.2%) | 21,617 (54.9%) | 161 (51.1%) | 204,828 (44.1%) | ||
Female | 3276 (35.8%) | 17,768 (45.1%) | 154 (48.9%) | 259,856 (55.9%) | ||
Health Plan Type | <.001 | <.001 | ||||
Comprehensive | 2741 (29.9%) | 9147 (23.2%) | 118 (37.5%) | 134,647 (29.0%) | ||
EPO | 50 (0.6%) | 244 (0.6%) | 0 (0.0%) | 3487 (0.8%) | ||
POS | 556 (6.1%) | 2959 (7.5%) | 21 (6.7%) | 27,332 (5.9%) | ||
CDHP | 181 (2.0%) | 1063 (2.7%) | 9 (2.9%) | 10,505 (2.3%) | ||
HDHP | 76 (0.8%) | 475 (1.2%) | 2 (0.6%) | 5138 (1.1%) | ||
PPO | 5552 (60.6%) | 25,497 (64.7%) | 165 (52.4%) | 283,575 (61.0%) | ||
Region | <.001 | <.001 | ||||
Northeast (Mid Atlantic, New England) | 1448 (15.8%) | 5667 (14.4%) | 32 (10.2%) | 87,022 (18.7%) | ||
Midwest (East North Central, West North Central) | 3399 (37.1%) | 13,135 (33.4%) | 55 (17.5%) | 153,314 (33.0%) | ||
South (East South Central, South Atlantic, West South Central) | 3163 (34.6%) | 15,187 (38.6%) | 186 (59.1%) | 162,447 (35.0%) | ||
West (Mountain, Pacific) | 1073 (11.7%) | 5002 (12.7%) | 40 (12.7%) | 57,915 (12.5%) | ||
Missing | 73 (0.8%) | 394 (1.0%) | 2 (0.6%) | 3986 (0.9%) |
BIPAP N = 9156 | CPAP N = 39,385 | NIPPV N = 315 | P Value | No PAP Treatment N = 464,684 | P Value | |
---|---|---|---|---|---|---|
N (%) | ||||||
Cancers | ||||||
Cancer (breast, colorectal, lung, and prostate) | 573 (6.3%) | 2315 (5.9%) | 30 (9.5%) | .011 | 31,827 (6.9%) | <.001 |
Lung cancer | 149 (1.6%) | 484 (1.2%) | 12 (3.8%) | <.001 | 8438 (1.8%) | <.001 |
Cardiovascular | ||||||
Atrial fibrillation | 1660 (18.1%) | 4454 (11.3%) | 65 (20.6%) | <.001 | 39,079 (8.4%) | <.001 |
Congestive heart failure | 2567 (28.0%) | 4956 (12.6%) | 110 (34.9%) | <.001 | 43,073 (9.3%) | <.001 |
Coronary heart disease | 2766 (30.2%) | 9302 (23.6%) | 104 (33.0%) | <.001 | 82,282 (17.7%) | <.001 |
Hypercholesterolemia | 1186 (13.0%) | 5061 (12.9%) | 35 (11.1%) | .627 | 48,608 (10.5%) | <.001 |
Hyperlipidemia | 2929 (32.0%) | 12,741 (32.4%) | 75 (23.8%) | <.001 | 121,483 (26.1%) | <.001 |
Hypertension | 5858 (64.0%) | 23,413 (59.5%) | 195 (61.9%) | <.001 | 228,094 (49.1%) | <.001 |
Ischemic heart disease | 547 (6.0%) | 1637 (4.2%) | 15 (4.8%) | <.001 | 14,683 (3.2%) | <.001 |
Chronic kidney disease | 1794 (19.6%) | 4496 (11.4%) | 66 (21.0%) | <.001 | 43,007 (9.3%) | <.001 |
Cerebrovascular | ||||||
Stroke | 917 (10.0%) | 3074 (7.8%) | 33 (10.5%) | <.001 | 34,541 (7.4%) | <.001 |
Mental | ||||||
Alzheimer's disease and related dementia | 138 (1.5%) | 382 (1.0%) | 7 (2.2%) | <.001 | 10,274 (2.2%) | <.001 |
Anxiety disorders | 682 (7.5%) | 2960 (7.5%) | 48 (15.2%) | <.001 | 30,748 (6.6%) | <.001 |
Bipolar disorder (manic depression) | 121 (1.3%) | 443 (1.1%) | 5 (1.6%) | <.001 | 3636 (0.8%) | <.001 |
Depression | 937 (10.2%) | 3851 (9.8%) | 48 (15.2%) | <.001 | 32,616 (7.0%) | <.001 |
Schizophrenia and other psychotic disorders | 26 (0.3%) | 60 (0.2%) | 0 (0%) | .019 | 786 (0.2%) | .725 |
Metabolic | ||||||
Diabetes | 3859 (42.2%) | 13,406 (34.04%) | 94 (29.8%) | <.001 | 95,552 (20.6%) | <.001 |
Musculoskeletal/Connective Tissue | ||||||
Osteoporosis | 213 (2.3%) | 746 (1.9%) | 22 (7.0%) | <.001 | 15,073 (3.2%) | <.001 |
Rheumatoid arthritis and related disease | 298 (3.3%) | 1168 (3.0%) | 7 (2.2%) | <.001 | 11,378 (2.5%) | <.001 |
Osteoarthritis | 4899 (17.8%) | 19,680 (16.7%) | 29 (9.2%) | <.001 | 60,829 (13.1%) | <.001 |
Respiratory | ||||||
Asthma | 1889 (20.6%) | 8734 (22.3%) | 69 (21.9%) | .006 | 65,794 (14.2%) | <.001 |
Sleep | ||||||
Sleep-disordered breathing | 5410 (59.1%) | 22,616 (57.4%) | 64 (20.3%) | <.001 | 14,840 (3.2%) | <.001 |
Chronic respiratory failure | 551 (6.0%) | 448 (1.1%) | 89 (28.3%) | <.001 | 1655 (0.4%) | <.001 |
Hypoxemia | 1512 (16.5%) | 3005 (7.6%) | 95 (30.2%) | <.001 | 17,664 (3.8%) | <.001 |
Insomnia | 727 (7.9%) | 3854 (9.8%) | 23 (7.3%) | <.001 | 16,049 (3.5%) | <.001 |
Morbid obesity | 1030 (11.3%) | 2870 (7.3%) | 22 (7.0%) | <.001 | 7179 (1.5%) | <.001 |
Restrictive thoracic disorder | 307 (3.4%) | 469 (1.2%) | 32 (10.2%) | <.001 | 5771 (1.2%) | <.001 |
Acute respiratory failure | 2019 (22.1%) | 2484 (6.3%) | 178 (56.5%) | <.001 | 21,316 (4.6%) | <.001 |
Any Hospitalization ∗ Adjusted for the propensity score, age, sex, region, insurance type, acute respiratory failure, Alzheimer's and related dementia, anxiety or bipolar disorder, asthma, atrial fibrillation, chronic kidney disease, coronary heart disease, congestive heart failure, depression, diabetes, hypercholesterolemia or hyperlipidemia, hypertension, hypoxemia, insomnia, ischemic heart disease, lung cancer, morbid obesity, osteoarthritis, osteoporosis or rheumatoid arthritis and related disease, schizophrenia and other psychotic disorders, stroke, short-acting beta agonists or long-acting beta agonists, short-acting muscarinic antagonists or long-acting antimuscarinics, short-acting beta agonists + ACS, methylxanthines, ICS, ICS + long-acting beta agonists, oral prednisone, smoking cessation, and oxygen. | COPD-Related Hospitalization ∗ Adjusted for the propensity score, age, sex, region, insurance type, acute respiratory failure, Alzheimer's and related dementia, anxiety or bipolar disorder, asthma, atrial fibrillation, chronic kidney disease, coronary heart disease, congestive heart failure, depression, diabetes, hypercholesterolemia or hyperlipidemia, hypertension, hypoxemia, insomnia, ischemic heart disease, lung cancer, morbid obesity, osteoarthritis, osteoporosis or rheumatoid arthritis and related disease, schizophrenia and other psychotic disorders, stroke, short-acting beta agonists or long-acting beta agonists, short-acting muscarinic antagonists or long-acting antimuscarinics, short-acting beta agonists + ACS, methylxanthines, ICS, ICS + long-acting beta agonists, oral prednisone, smoking cessation, and oxygen. | |||
---|---|---|---|---|
N | OR (95% CI), P Value | N | OR (95% CI), P Value | |
BIPAP | 298,792 | 298,792 | ||
Treatment group | 9156 | 0.40 (0.37-0.43), <.001 | 9156 | 0.45 (0.38-0.52), <.001 |
Medication only (control) group | 289,636 | 0.47 (0.46-0.48), <.001 | 289,636 | 0.39 (0.38-0.40), <.001 |
CPAP | 504,069 | 504,069 | ||
Treatment group | 39,385 | 0.67 (0.65-0.70), <.001 | 39,385 | 0.52 (0.47-0.59), <.001 |
Medication only (control) group | 464,684 | 0.51 (0.51-0.52), <.001 | 464,684 | 0.36 (0.35-0.37), <.001 |
NIPPV | 80,952 | 80,952 | ||
Treatment group | 315 | 0.21 (0.15-0.30), <.001 | 315 | 0.29 (0.18-0.47), <.001 |
Medication only (control) group | 80,637 | 0.59 (0.58-0.60), <.001 | 80,637 | 0.58 (0.56-0.60), <.001 |
Statistical Analysis
Results
Baseline Characteristics and Covariates

Association Between Device Use and Hospitalizations


Discussion
Study Limitations
Conclusions
Supplementary Data
- Supplementary Data
References
Trends in chronic bronchitis and emphysema. Morbidity and Mortality. American Lung Association Epidemiological and Statistics unit Research and Program Services 2013; Available at: http://www.lung.org/assets/documents/research/copd-trend-report.pdf. Accessed November 23, 2016.
- An Official American Thoracic Society/European Respiratory Society Statement: research questions in chronic obstructive pulmonary disease.Am J Respir Crit Care Med. 2015; 191: e4-e27
- Trends in COPD (Chronic Bronchitis and Emphysema): Morbidity and Mortality.(Available at:) (ALA, 2013. Accessed November 23, 2016)
- COPD Prevalence in Adults by State 2013.(Available at:) (Accessed November 23, 2016)
- Rehospitalizations among patients in the Medicare fee-for-service program.N Engl J Med. 2009; 360: 1418-1428
- A propensity-matched retrospective analysis to identify predictors of rehospitalization for patients with chronic obstructive pulmonary disease (COPD). C51. Hospitalization and readmission in chronic obstructive pulmonary disease:.Am J Respir Crit Care Med. 2013; 187: A4387
Elixhauser A, Au D, Podulka J. Readmissions for chronic obstructive pulmonary disease, 2008. HCUP Statistical Brief #121 (AHRQ) 2011; #121.Available at: https://www.hcup-us.ahrq.gov/reports/statbriefs/sb121.pdf. Accessed March 1, 2017.
- Readmission Reduction Program (HRRP).(Available at:) (Accessed November 23, 2016)
- Penalizing hospitals for chronic obstructive pulmonary disease readmissions.Am J Respir Crit Care Med. 2014; 189: 634-639
- Stakeholder priorities for comparative effectiveness research in chronic obstructive pulmonary disease: a workshop report.Am J Respir Crit Care Med. 2013; 187: 320-326
- Outcomes in patients with chronic obstructive pulmonary disease and obstructive sleep apnea: the overlap syndrome.Am J Respir Crit Care Med. 2010; 182: 325-331
- Retrospective assessment of home ventilation to reduce rehospitalization in chronic obstructive pulmonary disease.J Clin Sleep Med. 2015; 11: 663-670
- Non-invasive positive pressure ventilation for the treatment of severe stable chronic obstructive pulmonary disease: a prospective, multicentre, randomised, controlled clinical trial.Lancet Respir Med. 2014; 2: 698-705
- Nocturnal non-invasive nasal ventilation in stable hypercapnic COPD: a randomised controlled trial.Thorax. 2009; 64: 561-566
- Preventing 30-day hospital readmissions: a systematic review and meta-analysis of randomized trials.JAMA Intern Med. 2014; 174: 1095-1107
- Federal Coordinating Council for Comparative Effectiveness Research: Report to the President and the Congress. DHHS Publication 2009.(Available at:) (Accessed November 23, 2016)
- Economic burden of COPD in the presence of comorbidities.Chest. 2015; 148: 138-150
- Comorbidities and chronic obstructive pulmonary disease: prevalence, influence on outcomes, and management.Semin Respir Crit Care Med. 2015; 36: 575-591
- Domiciliary non-invasive ventilation in COPD: an international survey of indications and practices.COPD. 2016; : 1-8
- Quality of care for patients hospitalized for acute exacerbations of chronic obstructive pulmonary disease.Ann Intern Med. 2006; 144: 894-903
- Hospital-level 30-day readmission following admission for an acute exacerbation of chronic obstructive pulmonary disease: measure methodology report.(Available at:) (Accessed November 2, 2014)
- Nocturnal non-invasive positive pressure ventilation for stable chronic obstructive pulmonary disease.Cochrane Database Syst Rev. 2013; 6: CD002878
- Negative impact of chronic obstructive pulmonary disease on the health-related quality of life of patients. Results of the EPIDEPOC study.Health Qual Life Outcomes. 2006; 4: 31
- Publication of trials funded by the National Heart, Lung, and Blood Institute.N Engl J Med. 2013; 369: 1926-1934
- Exploring novel Medicare readmission risk variables in chronic obstructive pulmonary disease patients at high risk of readmission within 30 days of hospital discharge.Ann Am Thorac Soc. 2015; 12: 1288-1293
Article info
Publication history
Footnotes
Funding: Funding support and access to Truven Health MarketScan Database were provided by Philips-Respironics, Inc. The funding institution did not have any role in the design, management, analysis, and interpretation of the data; preparation, review, or approval of the manuscript; and decision to submit the manuscript for publication. SP was supported by National Institutes of Health Grants (HL095799, HL095748, and CA184920) during the preparation and writing of this manuscript. Research reported in this manuscript was partially funded through a Patient-Centered Outcomes Research Institute Award (IHS-1306-02505, EAIN #3394-UoA, and PPRND-1507-31666). The statements in this article are solely the responsibility of the authors and do not necessarily represent the views of Patient-Centered Outcomes Research Institute, its Board of Governors, or Methodology Committee.
Conflict of Interest: SP reports grants from the National Institutes of Health (NIH)/National Heart, Lung, and Blood Institute (HL095799 and HL095748), grants from Patient-Centered Outcomes Research Institute (IHS-1306-2505, EAIN #3394-UoA, and PPRND-1507-31666), grants from the US Department of Defense, grants from the NIH (National Cancer Institute; R21CA184920), grants from Johrei Institute, personal fees from American Academy of Sleep Medicine, personal fees from American College of Chest Physicians, nonfinancial support from National Center for Sleep Disorders Research of the NIH (National Heart, Lung, and Blood Institute), personal fees from UpToDate Inc, Philips-Respironics, Inc, and Vaopotherm, Inc, and grants from Younes Sleep Technologies, Ltd, Niveus Medical Inc, and Philips-Respironics, Inc, outside the submitted work. SP also has a patent: UA 14-018 U.S.S.N. 61/884,654; PTAS 502570970 (Home Breathing Device). The conflicts including the patent are unrelated to the topic of this article.
Authorship: All authors had access to the data and played a role in writing this manuscript.
The abstract from this article has been accepted as late breaking abstract at the American Thoracic Society 2016 conference, May 13-18, 2016, San Francisco, California.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy