Abstract
Purpose
Methods
Results
Conclusion
Keywords
American Cancer Society. Cancer Facts and Figures 2008. Available at: http://www.cancer.org/research/cancerfactsstatistics/cancerfactsfigures2008/index. Accessed July 11, 2016.
Methods
Study Design
Educational Intervention
Inclusion and Exclusion Criteria
Sample Size Calculation
Outcomes
Statistical Analysis
- 1.Unadjusted.
- 2.Model 1: Adjusting for age, sex, race, body mass index, income, and bowel preparation quality for outcome other than quality or repeat endoscopy because of quality.
- 3.Model 2: Adjusting for age, sex, race, body mass index, income, preparation quality (if outcome other than quality or repeat endoscopy because of quality), communication prior to procedure, history of abdominal/pelvic surgery, family history of colon cancer, type of bowel preparation used, interval from appointment to procedure, time of procedure (AM vs PM), location of procedure (family health center vs main campus), and endoscopist's specialty.
Results
Patient Demographics
Factor | Overall (N = 2530) | Noneducational Video Group (n = 1279) | Educational Video Group (n = 1251) | P-Value | |||
---|---|---|---|---|---|---|---|
n | Summary | n | Summary | n | Summary | ||
Age (y) | 2530 | 51.6 ± 2.2 | 1279 | 51.9 ± 2.5 | 1251 | 51.4 ± 1.9 | <.001 |
Sex | 2530 | 1279 | 1251 | .002 | |||
Male | 1186 (46.9) | 639 (50.0) | 547 (43.7) | ||||
Female | 1344 (53.1) | 640 (50.0) | 704 (56.3) | ||||
Ethnicity | 2482 | 1254 | 1228 | <.001 | |||
White | 1990 (80.2) | 936 (74.6) | 1054 (85.8) | ||||
Black | 438 (17.6) | 292 (23.3) | 146 (11.9) | ||||
Other | 54 (2.2) | 26 (2.1) | 28 (2.3) | ||||
BMI | 2447 | 29.1 ± 6.4 | 1233 | 29.4 ± 6.3 | 1214 | 28.8 ± 6.4 | .013 |
Average annual income (based on ZIP code) | 2513 | $60,408.6 ± $30,353.4 | 1268 | $57,490.4 ± $28,965.9 | 1245 | $63,380.8 ± $31,438.5 | <.001 |
Ordering physician | 2529 | 1278 | 1251 | .84 | |||
PCP | 2296 (90.8) | 1155 (90.4) | 1141 (91.2) | ||||
Gastroenterologist | 165 (6.5) | 89 (7.0) | 76 (6.1) | ||||
Colorectal surgeon | 28 (1.1) | 14 (1.1) | 14 (1.1) | ||||
Other | 40 (1.6) | 20 (1.6) | 20 (1.6) | ||||
Preprocedure communication | 2530 | 1915 (75.7) | 1279 | 976 (76.3) | 1251 | 939 (75.1) | .46 |
Prior abdominal/pelvic surgery | 2530 | 711 (28.1) | 1279 | 341 (26.7) | 1251 | 370 (29.6) | .10 |
Family history of CRC | 2520 | 337 (13.4) | 1272 | 162 (12.7) | 1248 | 175 (14.0) | .34 |
CRC in first-degree relative | 2512 | 200 (8.0) | 1269 | 105 (8.3) | 1243 | 95 (7.6) | .56 |
Bowel prep (nonexclusive) | |||||||
PEG-Golytely | 2449 | 1808 (73.8) | 1235 | 916 (74.2) | 1214 | 892 (73.5) | .70 |
Moviprep | 2449 | 467 (19.1) | 1235 | 212 (17.2) | 1214 | 255 (21.0) | .016 |
SUPREP | 2449 | 1 (0.04) | 1235 | 0 (0.0) | 1214 | 1 (0.08) | .50 |
PREPOPIK | 2449 | 3 (0.12) | 1235 | 1 (0.08) | 1214 | 2 (0.16) | .62 |
Reglan | 2449 | 35 (1.4) | 1235 | 22 (1.8) | 1214 | 13 (1.1) | .14 |
Loperamide | 2449 | 1 (0.04) | 1235 | 1 (0.08) | 1214 | 0 (0.0) | .99 |
Dulcolax | 2449 | 4 (0.16) | 1235 | 1 (0.08) | 1214 | 3 (0.25) | .37 |
Other bowel prep | 2449 | 174 (7.1) | 1235 | 110 (8.9) | 1214 | 64 (5.3) | <.001 |
Bowel Preparation Quality and Adenoma Detection Rates


Results for Low Performing Endoscopists
Procedure Details
Factor | Overall (N = 2530) | Non-Educational Video Group (n = 1279) | Educational Video Group (n = 1251) | P-Value | |||
---|---|---|---|---|---|---|---|
n | Summary | n | Summary | n | Summary | ||
Days since appointment | 2530 | 56.0 [33.0, 98.0] | 1279 | 54.0 [30.0, 98.0] | 1251 | 56.0 [36.0, 98.0] | .031 |
Days since preprocedure communication | 1915 | 7.0 [6.0, 8.0] | 976 | 7.0 [5.5, 8.0] | 939 | 7.0 [6.0, 8.0] | .12 |
Days since viewing video | 1241 | 28.0 [10.0, 53.0] | 0 | — | 1241 | 28.0 [10.0, 53.0] | — |
Procedure time | 2527 | 1278 | 1249 | .48 | |||
Morning | 1719 (68.0) | 861 (67.4) | 858 (68.7) | ||||
Afternoon | 808 (32.0) | 417 (32.6) | 391 (31.3) | ||||
Procedure duration (min) | 999 | 19.0 [14.0, 25.0] | 400 | 19.0 [14.0, 25.0] | 599 | 19.0 [14.0, 25.0] | .93 |
Location of procedure | 2522 | 1273 | 1249 | .001 | |||
Satellite location | 1818 (72.1) | 881 (69.2) | 937 (75.0) | ||||
Main campus | 704 (27.9) | 392 (30.8) | 312 (25.0) | ||||
Endoscopist's specialty | 2530 | 1279 | 1251 | .23 | |||
Gastroenterologist | 1558 (61.6) | 787 (61.5) | 771 (61.6) | ||||
Colorectal surgeon | 740 (29.2) | 376 (29.4) | 364 (29.1) | ||||
Surgeon | 216 (8.5) | 112 (8.8) | 104 (8.3) | ||||
Family practitioner | 16 (0.63) | 4 (0.31) | 12 (0.96) | ||||
Endoscopist's ADR | 2361 | 1185 | 1176 | .35 | |||
Normal-High ADR (≥25%) | 1773 (75.1) | 880 (74.3) | 893 (75.9) | ||||
Low ADR (<25%) | 588 (24.9) | 305 (25.7) | 283 (24.1) | ||||
Type of anesthesia (nonexclusive) | |||||||
Midazolam | 2530 | 2446 (96.7) | 1279 | 1234 (96.5) | 1251 | 1212 (96.9) | .57 |
Fentanyl | 2530 | 1611 (63.7) | 1279 | 785 (61.4) | 1251 | 826 (66.0) | .015 |
Diazepam | 2530 | 10 (0.40) | 1279 | 6 (0.47) | 1251 | 4 (0.32) | .55 |
Benadryl | 2530 | 10 (0.40) | 1279 | 6 (0.47) | 1251 | 4 (0.32) | .55 |
Meperidine | 2530 | 809 (32.0) | 1279 | 432 (33.8) | 1251 | 377 (30.1) | .050 |
General anesthesia | 2530 | 72 (2.8) | 1279 | 41 (3.2) | 1251 | 31 (2.5) | .27 |
Other anesthesia | 2530 | 27 (1.1) | 1279 | 15 (1.2) | 1251 | 12 (0.96) | .60 |
Midazolam used (mg) | 2445 | 4.0 [3.0, 5.0] | 1233 | 4.0 [3.0, 5.0] | 1212 | 4.0 [3.0, 5.0] | .015 |
Fentanyl used (μg) | 1610 | 100.0 [75.0, 100.0] | 784 | 100.0 [75.0, 100.0] | 826 | 100.0 [75.0, 100.0] | .081 |
Meperidine used (mg) | 809 | 75.0 [50.0, 100.0] | 432 | 75.0 [50.0, 100.0] | 377 | 75.0 [50.0, 100.0] | .55 |
Total dose of anesthetics (mg) | 2529 | 5.1 [4.1, 54.0] | 1278 | 5.1 [4.1, 65.5] | 1251 | 5.1 [4.1, 53.0] | .89 |
Difficulty | 2513 | 1268 | 1245 | .44 | |||
Difficult | 111 (4.4) | 52 (4.1) | 59 (4.7) | ||||
Not difficult | 2402 (95.6) | 1216 (95.9) | 1186 (95.3) | ||||
Patient tolerance of procedure | 2270 | 1118 | 1152 | .087 | |||
Well/fair | 2239 (98.6) | 1098 (98.2) | 1141 (99.0) | ||||
Poor/very poor | 31 (1.4) | 20 (1.8) | 11 (0.95) |
Discussion
Outcome | Model | n | Noneducational Video Group | Educational Video Group | P-Value |
---|---|---|---|---|---|
Satisfactory bowel preparation (%) (Excellent + Good) | Unadjusted | 2530 | 84.1 (80.1-87.4) | 91.1 (88.4-93.3) | <.001 |
Model 1 | 2388 | 85.7 (79.6-90.3) | 91.3 (87.0-94.2) | <.001 | |
Model 2 | 2316 | 87.4 (76.4-93.7) | 92.3 (84.8-96.3) | <.001 | |
Satisfactory bowel preparation (%) (Excellent + Good + Fair) | Unadjusted | 2530 | 94.2 (92.0-95.8) | 97.8 (96.6-98.6) | <.001 |
Model 1 | 2388 | 95.4 (90.8-97.8) | 98.0 (95.7-99.1) | <.001 | |
Model 2 | 2316 | 95.9 (91.5-98.0) | 98.2 (96.1-99.2) | <.001 | |
Adenoma detection rates (%) | Unadjusted | 2530 | 30.7 (27.5-34.0) | 29.3 (26.2-32.7) | .48 |
Model 1 | 2388 | 27.4 (22.2-33.3) | 26.9 (21.7-32.8) | .79 | |
Model 2 | 2316 | 28.5 (20.9-37.6) | 27.8 (20.3-36.8) | .71 | |
Right-sided adenomas found (%) | Unadjusted | 2501 | 18.5 (16.0-21.4) | 19.4 (16.7-22.3) | .59 |
Model 1 | 2360 | 15.7 (11.7-20.7) | 17.1 (12.8-22.5) | .34 | |
Model 2 | 2289 | 15.3 (10.0-22.7) | 16.6 (10.9-24.4) | .4 | |
Advanced adenoma found (%) | Unadjusted | 2523 | 29.2 (26.0-32.6) | 28.0 (24.9-31.4) | .54 |
Model 1 | 2382 | 26.5 (21.4-32.4) | 26.2 (21.1-32.1) | .88 | |
Model 2 | 2311 | 27.7 (20.0-36.8) | 27.5 (19.9-36.6) | .92 | |
Adenoma density | Unadjusted | 2530 | 0.50 (0.46-0.54) | 0.45 (0.42-0.49) | .11 |
Model 1 | 2388 | 0.44 (0.37-0.52) | 0.43 (0.36-0.51) | .58 | |
Model 2 | 2316 | 0.42 (0.33-0.54) | 0.40 (0.31-0.51) | .36 | |
Procedure duration (min) | Unadjusted | 998 | 19.3 (18.0-20.7) | 19.7 (18.4-21.1) | .42 |
Model 1 | 941 | 18.2 (16.6-19.9) | 18.7 (17.1-20.4) | .34 | |
Model 2 | 912 | 18.7 (16.0-21.8) | 19.3 (16.6-22.5) | .29 | |
Need for repeat endoscopy within 3 years (%) | Unadjusted | 2530 | 7.3 (5.3-9.9) | 3.3 (2.2-4.9) | <.001 |
Model 1 | 2388 | 7.6 (4.7-12.3) | 3.7 (2.1-6.4) | <.001 | |
Model 2 | 2316 | 6.6 (2.8-14.7) | 3.3 (1.3-7.8) | <.001 | |
Total dose of anesthetics (mg) | Unadjusted | 2529 | 7.3 (5.4-9.8) | 7.8 (5.8-10.5) | .31 |
Model 1 | 2387 | 7.3 (5.2-10.2) | 7.9 (5.6-11.1) | .29 | |
Model 2 | 2315 | 6.3 (3.6-10.9) | 6.9 (4.0-11.9) | .24 |
Outcome | Model | n | Noneducational Video Group | Educational Video Group | P-Value |
---|---|---|---|---|---|
Satisfactory bowel preparation (%) (Excellent + Good) | Unadjusted | 588 | 82.1 (72.7-88.8) | 89.6 (82.7-94.0) | .008 |
Model 1 | 563 | 85.2 (71.6-93.0) | 90.9 (81.1-95.9) | .028 | |
Model 2 | 546 | 98.6 (0.00-100.0) | 99.2 (0.00-100.0) | .013 | |
Adenoma Detection Rate (%) | Unadjusted | 588 | 25.9 (19.4-33.7) | 26.7 (19.8-34.9) | .85 |
Model 1 | 563 | 24.8 (14.6-39.0) | 26.4 (15.6-41.1) | .69 | |
Model 2 | 546 | 23.3 (0.00-100.0) | 22.9 (0.00-100.0) | .91 | |
Any right sided adenomas found (%) | Unadjusted | 583 | 14.1 (9.5-20.4) | 14.5 (9.6-21.2) | .9 |
Model 1 | 558 | 13.0 (6.1-25.7) | 14.1 (6.6-27.7) | .71 | |
Model 2 | 542 | 12.4 (0.00-100.0) | 12.3 (0.00-100.0) | .98 | |
Any advanced adenoma found (%) | Unadjusted | 587 | 25.3 (18.7-33.1) | 25.6 (18.8-33.9) | .92 |
Model 1 | 562 | 24.5 (14.2-38.8) | 26.1 (15.2-40.8) | .7 | |
Model 2 | 546 | 21.9 (0.00-100.0) | 21.4 (0.00-100.0) | .88 | |
Adenoma Density | Unadjusted | 588 | 0.33 (0.25-0.44) | 0.38 (0.28-0.51) | .35 |
Model 1 | 563 | 0.32 (0.20-0.51) | 0.37 (0.23-0.60) | .27 | |
Model 2 | 546 | 0.28 (0.00-4,091,085.8) | 0.30 (0.00-4,423,233.7) | .59 | |
Procedure duration (minutes) | Unadjusted | 278 | 18.6 (16.1-21.5) | 18.6 (16.0-21.6) | .99 |
Model 1 | 266 | 16.5 (13.3-20.4) | 16.8 (13.7-20.7) | .75 | |
Model 2 | 257 | 16.5 (13.2-20.7) | 18.3 (14.8-22.5) | .14 | |
Need for repeat endoscopy within 3 years (%) | Unadjusted | 588 | 9.0 (5.1-15.5) | 4.9 (2.4-9.5) | .045 |
Model 1 | 563 | 8.3 (4.5-14.9) | 4.7 (2.3-9.5) | .078 |
Conclusion
References
- Annual report to the nation on the status of cancer, 1975-2004, featuring cancer in American Indians and Alaska natives.Cancer. 2007; 110: 2119-2152
American Cancer Society. Cancer Facts and Figures 2008. Available at: http://www.cancer.org/research/cancerfactsstatistics/cancerfactsfigures2008/index. Accessed July 11, 2016.
- Colorectal cancer mortality reduction associated with having at least 1 colonoscopy within the past 10 years among a population-wide cohort of screening age.Gastrointest Endosc. 2016; 84: 133-141
- Impact of colonoscopy preparation quality on detection of suspected colonic neoplasia.Gastrointest Endosc. 2003; 58: 76-79
- Impact of bowel preparation on efficiency and cost of colonoscopy.Am J Gastroenterol. 2002; 97: 1696-1700
- Improving the quality of colonoscopy bowel preparation using an educational video.Can J Gastroenterol. 2013; 27: 696-700
- What level of bowel prep quality requires early repeat colonoscopy: systematic review and meta-analysis of the impact of preparation quality on adenoma detection rate.Am J Gastroenterol. 2014; 109 (quiz 1724): 1714-1723
- Patient factors predictive of inadequate bowel preparation using polyethylene glycol: a prospective study in Korea.J Clin Gastroenterol. 2009; 43: 448-452
- Risk factors predictive of poor quality preparation during average risk colonoscopy screening: the importance of health literacy.J Gastrointestin Liver Dis. 2010; 19: 369-372
- A patient education program is cost-effective for preventing failure of endoscopic procedures in a gastroenterology department.Am J Gastroenterol. 2001; 96: 1786-1790
- An endoscopist-blinded, randomized, controlled trial of a simple visual aid to improve bowel preparation for screening colonoscopy.Gastrointest Endosc. 2011; 73: 307-314
- Development and validation of a novel patient educational booklet to enhance colonoscopy preparation.Am J Gastroenterol. 2011; 106: 875-883
- The impact of patient education on the quality of inpatient bowel preparation for colonoscopy.Can J Gastroenterol. 2010; 24: 543-546
- Effect of quality of bowel preparation on quality indicators of adenoma detection rates and colonoscopy completion rates.Gastroenterol Rep (Oxf). 2016; 4: 148-153
- Effects of a patient educational video program on bowel preparation prior to colonoscopy.J Korean Acad Nurs. 2015; 45: 704-712
- The impact of fair colonoscopy preparation on colonoscopy use and adenoma miss rates in patients undergoing outpatient colonoscopy.Gastrointest Endosc. 2013; 78: 510-516
- Quality indicators for colonoscopy.Gastrointest Endosc. 2015; 81: 31-53
- Validated scales for colon cleansing: a systematic review.Am J Gastroenterol. 2016; 111: 197-204
- Characterizing abdominal pain in IBS: guidance for study inclusion criteria, outcome measurement and clinical practice.Aliment Pharmacol Ther. 2010; 32: 1192-1202
- Predictors of inadequate inpatient colonoscopy preparation and its association with hospital length of stay and costs.Dig Dis Sci. 2015; 60: 3482-3490
Article info
Publication history
Footnotes
Funding: None.
Conflict of Interest: The authors disclose no financial conflict.
Authorship: We verify that all authors had access to the data that were collected for the study. The first and second authors wrote the first draft of the manuscript, which was subsequently revised and edited by all other authors.