Abstract
Background
Methods
Results
Conclusions
Keywords
- •The firearm homicide rate is 25 times higher and the firearm suicide rate is 8 times higher in the United States than in other high-income countries.
- •Among all 23 countries, with less than half the total population, the United States accounted for 82% of all firearm deaths.
- •Ninety percent of women, 91% of all children aged 0 to 14 years, and 92% of youth aged 15 to 24 years who were killed by firearms were in the United States.
WISQARS. Weapon-related Injury Surveillance Centers for Disease Control and Prevention. August 2015. Available at: http://www.cdc.gov/injury/wisqars. Accessed August 1, 2015.
Materials and Methods
Data Source
World Health Organization Department of Health Statistics and Information Systems. WHO Mortality Data Base Documentation. Available at: http://www.who.int/healthinfo/statistics/documentation.zip?ua=1 Date. Accessed June 1, 2015.
Study Population
Statistical Analysis
Results
United States
0-4 y | 5-14 y | 15-24 y | 25-34 y | 35-64 y | 65+ y | Totals | |
---|---|---|---|---|---|---|---|
Overall | |||||||
Firearm homicide rate | 0.3 | 0.4 | 8.9 | 8.2 | 2.7 | 0.8 | 3.6 |
Nonfirearm homicide | 3.2 | 0.2 | 1.8 | 2.3 | 1.8 | 1.2 | 1.7 |
Total homicide rate | 3.4 | 0.6 | 10.8 | 10.4 | 4.6 | 2.0 | 5.3 |
Firearm suicide rate | 0.0 | 0.2 | 4.7 | 6.3 | 8.5 | 10.6 | 6.3 |
Nonfirearm suicide rate | 0.0 | 0.5 | 5.9 | 7.6 | 9.3 | 4.2 | 6.1 |
Total suicide rate | 0.0 | 0.7 | 10.5 | 13.9 | 17.7 | 14.8 | 12.4 |
Unintentional firearm death rate | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
Undetermined firearm death rate | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Firearm death rates | 0.4 | 0.7 | 14.1 | 14.9 | 11.5 | 11.6 | 10.2 |
Firearm deaths | 82 | 300 | 6152 | 6120 | 14,071 | 4695 | 31,428 |
Men | |||||||
Firearm homicide rate | 0.3 | 0.6 | 15.7 | 14.3 | 4.3 | 1.0 | 6.2 |
Nonfirearm homicide | 3.6 | 0.2 | 2.5 | 3.1 | 2.6 | 1.6 | 2.3 |
Total homicide rate | 4.0 | 0.8 | 18.3 | 17.4 | 6.9 | 2.6 | 8.5 |
Firearm suicide rate | 0.0 | 0.3 | 8.3 | 11.0 | 14.6 | 22.5 | 11.2 |
Nonfirearm suicide rate | 0.0 | 0.6 | 8.6 | 11.4 | 13.0 | 6.3 | 8.8 |
Total suicide rate | 0.0 | 0.9 | 16.9 | 22.4 | 27.6 | 28.8 | 19.9 |
Unintentional firearm death rate | 0.2 | 0.1 | 0.6 | 0.5 | 0.3 | 0.3 | 0.3 |
Undetermined firearm death rate | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Firearm death rates | 0.5 | 1.1 | 24.8 | 26.0 | 19.4 | 23.9 | 17.8 |
Firearm deaths | 56 | 232 | 5537 | 5392 | 11,700 | 4181 | 27,106 |
Women | |||||||
Firearm homicide rate | 0.2 | 0.2 | 1.8 | 1.9 | 1.2 | 0.7 | 1.1 |
Nonfirearm homicide | 2.7 | 0.3 | 1.1 | 1.4 | 1.1 | 0.9 | 1.1 |
Total homicide rate | 2.9 | 0.5 | 2.9 | 3.4 | 2.3 | 1.6 | 2.2 |
Firearm suicide rate | 0.0 | 0.1 | 0.9 | 1.5 | 2.5 | 1.5 | 1.5 |
Nonfirearm suicide rate | 0.0 | 0.4 | 2.9 | 3.8 | 5.7 | 2.7 | 3.6 |
Total suicide rate | 0.0 | 0.4 | 3.9 | 5.3 | 8.2 | 4.2 | 5.1 |
Unintentional firearm death rate | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
Undetermined firearm death rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Firearm death rates | 0.3 | 0.3 | 2.9 | 3.6 | 3.8 | 2.2 | 2.7 |
Firearm deaths | 26 | 68 | 615 | 728 | 2371 | 514 | 4322 |
Other High-income Countries
0-4 y | 5-14 y | 15-24 y | 25-34 y | 35-64 y | 65+ y | Totals | |
---|---|---|---|---|---|---|---|
Overall | |||||||
Firearm homicide rate | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 |
Nonfirearm homicide | 0.6 | 0.2 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 |
Total homicide rate | 0.6 | 0.2 | 0.8 | 0.9 | 0.9 | 0.7 | 0.8 |
Firearm suicide rate | 0.0 | 0.0 | 0.4 | 0.4 | 0.9 | 1.6 | 0.8 |
Nonfirearm suicide rate | 0.0 | 0.4 | 8.2 | 13.2 | 18.5 | 20.7 | 14.2 |
Total suicide rate | 0.0 | 0.4 | 8.5 | 13.6 | 19.5 | 22.3 | 15.0 |
Unintentional firearm death rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Undetermined firearm death rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Firearm death rates | 0.0 | 0.1 | 0.6 | 0.7 | 1.2 | 1.9 | 1.0 |
Firearm deaths | 4 | 35 | 476 | 623 | 3321 | 2181 | 6640 |
Men | |||||||
Firearm homicide rate | 0.0 | 0.0 | 0.3 | 0.4 | 0.3 | 0.1 | 0.2 |
Nonfirearm homicide | 0.7 | 0.2 | 0.7 | 0.8 | 0.9 | 0.6 | 0.8 |
Total homicide rate | 0.7 | 0.2 | 1.1 | 1.2 | 1.2 | 0.7 | 1.0 |
Firearm suicide rate | 0.0 | 0.0 | 0.7 | 0.7 | 1.8 | 3.8 | 1.5 |
Nonfirearm suicide rate | 0.0 | 0.5 | 11.5 | 18.9 | 27.6 | 31.9 | 20.7 |
Total suicide rate | 0.0 | 0.5 | 12.2 | 19.6 | 29.4 | 35.6 | 22.3 |
Unintentional firearm death rate | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Undetermined firearm death rate | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
Firearm death rates | 0.0 | 0.1 | 1.1 | 1.3 | 2.2 | 4.2 | 1.9 |
Firearm deaths | 2 | 30 | 438 | 551 | 3042 | 2087 | 6150 |
Women | |||||||
Firearm homicide rate | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Nonfirearm homicide | 0.6 | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Total homicide rate | 0.6 | 0.2 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
Firearm suicide rate | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Nonfirearm suicide rate | 0.0 | 0.3 | 4.6 | 7.5 | 9.5 | 12.4 | 7.9 |
Total suicide rate | 0.0 | 0.3 | 4.7 | 7.6 | 9.6 | 12.5 | 8.0 |
Unintentional firearm death rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Undetermined firearm death rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Firearm death rates | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 |
Firearm deaths | 2 | 5 | 38 | 72 | 279 | 94 | 490 |
US Comparisons with Other High-income Countries
0-4 y | 5-14 y | 15-24 y | 25-34 y | 35-64 y | 65+ y | Totals | |
---|---|---|---|---|---|---|---|
Overall | |||||||
Firearm homicide rate | 22.3 | 18.5 | 49.0 | 32.0 | 16.0 | 9.9 | 25.2 |
Nonfirearm homicide | 5.2 | 1.4 | 3.1 | 3.4 | 2.5 | 2.1 | 2.7 |
Total homicide rate | 5.6 | 3.4 | 14.0 | 11.4 | 5.0 | 3.1 | 7.0 |
Firearm suicide rate | – | 11.2 | 12.5 | 15.6 | 9.1 | 6.5 | 8.0 |
Nonfirearm suicide rate | – | 1.1 | 0.7 | 0.6 | 0.5 | 0.2 | 0.4 |
Total suicide rate | – | 1.5 | 1.2 | 1.0 | 0.9 | 0.7 | 0.8 |
Unintentional firearm death rate | – | 12.2 | 12.6 | 9.3 | 4.8 | 3.5 | 6.2 |
Undetermined firearm death rate | – | 7.7 | 3.0 | 3.9 | 1.1 | 0.6 | 1.4 |
Firearm death rates | 33.8 | 14.2 | 22.5 | 20.6 | 9.4 | 6.2 | 10.0 |
Firearm deaths | 86 | 335 | 6628 | 6743 | 17,392 | 6876 | 38,068 |
Men | |||||||
Firearm homicide rate | 27.3 | 20.3 | 50.7 | 34.5 | 17.2 | 10.6 | 28.3 |
Nonfirearm homicide | 5.6 | 1.2 | 3.4 | 3.8 | 2.7 | 2.6 | 3.0 |
Total homicide rate | 6.0 | 3.7 | 17.3 | 14.2 | 5.8 | 3.6 | 8.7 |
Firearm suicide rate | – | 9.6 | 11.8 | 15.1 | 8.2 | 6.0 | 7.3 |
Nonfirearm suicide rate | – | 1.1 | 0.7 | 0.6 | 0.5 | 0.2 | 0.4 |
Total suicide rate | – | 1.7 | 1.4 | 1.1 | 0.9 | 0.8 | 0.9 |
Unintentional firearm death rate | – | 10.0 | 11.1 | 9.0 | 4.2 | 3.3 | 5.5 |
Undetermined firearm death rate | – | 6.1 | 3.3 | 3.6 | 0.9 | 0.5 | 1.2 |
Firearm death rates | 46.4 | 12.8 | 22.1 | 20.6 | 8.6 | 5.7 | 9.3 |
Firearm deaths | 58 | 262 | 5975 | 5943 | 14,742 | 6268 | 33,256 |
Women | |||||||
Firearm homicide rate | 17.3 | 15.1 | 37.6 | 21.3 | 13.3 | 9.2 | 15.7 |
Nonfirearm homicide | 4.8 | 1.7 | 2.5 | 2.8 | 2.1 | 1.7 | 2.3 |
Total homicide rate | 5.1 | 3.0 | 6.2 | 5.6 | 3.7 | 2.6 | 4.0 |
Firearm suicide rate | – | – | 25.1 | 21.4 | 26.9 | 28.0 | 24.8 |
Nonfirearm suicide rate | – | 1.1 | 0.6 | 0.5 | 0.6 | 0.2 | 0.5 |
Total suicide rate | – | 1.3 | 0.8 | 0.7 | 0.9 | 0.3 | 0.6 |
Unintentional firearm death rate | – | – | – | 13.5 | 18.3 | 5.1 | 17.5 |
Undetermined firearm death rate | – | – | 2.0 | 14.6 | 2.4 | 4.4 | 3.0 |
Firearm death rates | 21.4 | 22.3 | 28.2 | 21.0 | 18.6 | 16.0 | 18.7 |
Firearm deaths | 28 | 73 | 653 | 800 | 2650 | 608 | 4812 |
US Comparisons with Specific Countries
Country | Firearm Homicide Rate | Non-Firearm Homicide Rate | Total Homicide Rate | Firearm Suicide Rate | Non-Firearm Suicide Rate | Total Suicide Rate | Unintentional Firearm Death Rate | Undetermined Firearm Death Rate | Total Firearm Death Rate |
---|---|---|---|---|---|---|---|---|---|
Australia | 0.2 | 0.9 | 1.1 | 0.8 | 10.2 | 11.0 | 0.0 | 0.1 | 1.0 |
Austria | 0.2 | 0.4 | 0.5 | 2.7 | 12.4 | 15.1 | 0.0 | 0.1 | 3.0 |
Belgium | 0.3 | 0.7 | 1.1 | 1.3 | 17.1 | 18.4 | 0.0 | 0.1 | 1.8 |
Canada | 0.5 | 1.0 | 1.5 | 1.7 | 9.9 | 11.6 | 0.0 | 0.0 | 2.3 |
Czech Republic | 0.1 | 2.4 | 2.6 | 1.4 | 11.2 | 12.5 | 0.1 | 0.2 | 1.8 |
Denmark | 0.2 | 0.6 | 0.8 | 1.3 | 8.8 | 10.1 | 0.0 | 0.0 | 1.6 |
Finland | 0.3 | 1.6 | 1.9 | 3.3 | 14.5 | 17.8 | 0.0 | 0.0 | 3.6 |
France | 0.2 | 0.4 | 0.6 | 2.2 | 14.3 | 16.5 | 0.1 | 0.3 | 2.8 |
Germany | 0.1 | 0.5 | 0.6 | 0.9 | 11.3 | 12.3 | 0.0 | 0.1 | 1.1 |
Hungary | 0.1 | 1.4 | 1.5 | 0.8 | 24.1 | 24.9 | 0.0 | 0.0 | 0.9 |
Ireland | 0.4 | 0.5 | 0.8 | 0.5 | 10.1 | 10.7 | 0.0 | 0.1 | 1.0 |
Italy | 0.3 | 0.4 | 0.8 | 0.9 | 5.7 | 6.6 | 0.1 | 0.0 | 1.3 |
Japan | 0.0 | 0.3 | 0.3 | 0.0 | 23.1 | 23.1 | 0.0 | 0.0 | 0.0 |
Netherlands | 0.2 | 0.7 | 0.9 | 0.2 | 9.4 | 9.7 | 0.0 | 0.0 | 0.5 |
New Zealand | 0.2 | 1.1 | 1.2 | 1.0 | 11.3 | 12.3 | 0.0 | 0.0 | 1.2 |
Norway | 0.0 | 0.6 | 0.7 | 1.7 | 9.5 | 11.2 | 0.0 | 0.0 | 1.8 |
Portugal | 0.5 | 0.5 | 1.0 | 1.1 | 9.3 | 10.4 | 0.0 | 0.2 | 1.8 |
Republic of Korea | 0.0 | 1.3 | 1.3 | 0.0 | 31.5 | 31.5 | 0.0 | 0.0 | 0.0 |
Slovakia | 0.2 | 1.0 | 1.2 | 0.9 | 10.8 | 11.7 | 0.4 | 0.2 | 1.8 |
Spain | 0.1 | 0.6 | 0.7 | 0.4 | 6.4 | 6.9 | 0.1 | 0.0 | 0.6 |
Sweden | 0.2 | 0.7 | 0.9 | 1.2 | 11.0 | 12.2 | 0.1 | 0.0 | 1.5 |
United Kingdom | 0.0 | 0.3 | 0.3 | 0.2 | 6.6 | 6.8 | 0.0 | 0.0 | 0.2 |
United States | 3.6 | 1.7 | 5.3 | 6.3 | 6.1 | 12.4 | 0.2 | 0.1 | 10.2 |
White US Mortality Comparisons with Everyone in Other High-income Countries
Discussion
ICVS International Working Group. ICPSR ICVS Series. International Crime Victimization Surveys Series. Available at: http://www.icpsr.umich.edu/icpsrweb/ICPSR/series/175. Accessed June 1, 2015.
Study Strengths and Limitations
Conclusions
References
WISQARS. Weapon-related Injury Surveillance Centers for Disease Control and Prevention. August 2015. Available at: http://www.cdc.gov/injury/wisqars. Accessed August 1, 2015.
- Crime Is Not the Problem: Lethal Violence in America.Oxford University Press, New York1997
- Private Guns, Public Health.University of Michigan Press, Ann Arbor, MI2006
- Rates of homicide, suicide and firearm-related death among children: twenty-six industrialized countries.MMWR Morb Mortal Wkly Rep. 1997; 46: 101-105
World Health Organization Department of Health Statistics and Information Systems. WHO Mortality Data Base Documentation. Available at: http://www.who.int/healthinfo/statistics/documentation.zip?ua=1 Date. Accessed June 1, 2015.
- OECD Country Classifications 2010.2010 (Available at:) (Accessed May 28, 2015)
StataCorp. Stata Statistical Software: Release 13. 2013, College Station, TX: StataCorp LP
- Homicide, suicide and unintentional firearm fatality: comparing the United States with other high-income countries.J Trauma. 2011; 70: 238-243
ICVS International Working Group. ICPSR ICVS Series. International Crime Victimization Surveys Series. Available at: http://www.icpsr.umich.edu/icpsrweb/ICPSR/series/175. Accessed June 1, 2015.
- Firearm availability and homicide: a review of the literature.Aggress Violent Behav. 2004; 9: 417-440
- To kill or not to kill? Lethal outcomes in injurious attacks.Criminology. 1996; 34: 201-227
- Bring a gun to a gun fight: armed adversaries and violence across nations.Soc Sci Res. 2014; 47: 79-90
- Firearm possession and violent death.Aggress Violent Behav. 2013; 18: 709-721
- The accessibility of firearms and risk of suicide and homicide victimization among household members.Ann Intern Med. 2014; 160: 101-110
- Gun ownership, suicide, and homicide: an international perspective. Understanding Crime: Experiences of Crime and Crime Control.UNICRI, Rome1993
- Firearm availability and homicide rates across 26 high income countries.J Trauma. 2000; 49: 985-988
- Firearm availability and female homicide victimization rates across 25 populous high income countries.J Am Med Womens Assoc. 2002; 57: 100-104
- Firearms and Violence: A Critical Review.(The National Academies Press; Washington, DC)2004
- The relationship between firearms and suicide: a review of the literature.Aggress Violent Behav. 1999; 4: 59-75
- Firearms and suicide in the United States: is risk independent of underlying suicidal behavior?.Am J Epidemiol. 2013; 178: 940-955
- Suicide mortality in the United States: the importance of attending to method in understanding population-level disparities in the burden of suicide.Annu Rev Public Health. 2012; 33: 393-408
- Suicide prevention: a public health/public policy approach.Omega (Westport). 1977; 8: 267-276
- Characteristics of impulsive suicide attempts and attempters.Suicide Life Threat Behav. 2001; 32: 49-59
- The epidemiology of case fatality rates for suicide in the northeast.Ann Emerg Med. 2004; 43: 723-730
- Suicide prevention strategies: a systematic review.J Am Med Assoc. 2005; 294: 2064-2074
- National Strategy for Suicide Prevention: Goals and Objectives for Action.Office of the Surgeon General, Rockville, MD2012
- Firearm-related deaths in the United States and thirty-five other high- and upper-middle-income countries.Int J Epidemiol. 1998; 27: 214-221
- Causes and correlations of lethal violence in America: American homicide exceptionalism.Univ Colo Law Rev. 1998; 69: 969-1008
- Guns, violent crime and suicide in twenty-one countries.Can J Criminol. 2001; 156: 429-448
- Reassessing the association between gun availability and homicide at the cross-national level.Am J Crim Justice. 2012; 37: 682-704
- Small Arms Survey, 2007.([Dataset])2007 (Available at:) (Accessed October 1, 2015)
Article info
Publication history
Footnotes
Funding: This research was funded in part by The Joyce Foundation Award Number 14-36094 (DH).
Conflict of Interest: None.
Authorship: Both authors had access to the data and played a role in writing this manuscript.
Identification
Copyright
ScienceDirect
Access this article on ScienceDirectLinked Article
- Gender in Children's Firearm Deaths: Using the Data to Guide InterventionsThe American Journal of MedicineVol. 129Issue 8