Abstract
Purpose
Methods
Results
Conclusion
Keywords
- •A resident-run and trainee-focused educational initiative led to increased rates of transesophageal echocardiography and longer treatment duration for patients with Staphylococcus aureus bacteremia.
- •Improved adherence to guidelines led to a decrease in the relapse rate for S. aureus bacteremia.
- •This intervention was successful in a resource-limited hospital, and could be implemented in numerous other clinical settings.
Methods
Setting, Intervention, and Design
Parkland. Parkland by the numbers. Fiscal year 2014. Available at: http://www.parklandhospital.com/phhs/parklands-statistics.aspx. Accessed October 28, 2015.
- Baddour L.M.
- Wilson W.R.
- Bayer A.S.
- et al.


Data Collection
Definitions
|
Statistical Analysis
Results
Preintervention n (%) | Postintervention n (%) | P-Value | |
---|---|---|---|
Demographics of patients (n = 283) | (n = 160) | (n = 123) | |
Male | 103 (64.4) | 82 (66.7) | .31 |
Age, y: median (IQR) | 52 (41-58) | 52 (42-60) | .91 |
Hispanic ethnicity | 49 (30.6) | 50 (40.7) | .04 |
Past medical history | |||
Diabetes mellitus | 64 (40) | 54 (43.9) | .28 |
End-stage renal disease | 24 (15.0) | 24 (19.5) | .25 |
Malignancy | 20 (12.5) | 19 (15.4) | .39 |
Cirrhosis | 20 (12.5) | 11 (8.9) | .19 |
Steroids or immunosuppression | 7 (4.4) | 13 (10.6) | .01 |
Indwelling hardware | 13 (8.1) | 11 (8.9) | .45 |
HIV | 11 (6.9) | 7 (5.7) | .48 |
Clinical features of all SAB episodes (n = 294) | (n = 167) | (n = 127) | |
Number of positive blood cultures per admission (mean, range) | 2 (1-11) | 3 (1-12) | .06 |
Patients with positive follow-up blood cultures at 48-96 h | 15 (9.0) | 27 (21.3) | <.001 |
Time to blood culture clearance (hours) | 61.42 (39-92) | 67.25 (36-99) | .61 |
Fever >72 h | 8 (4.8) | 4 (3.1) | .56 |
MRSA | 88 (52.7) | 43 (33.9) | <.001 |
Epidemiology | |||
Hospital-onset SAB | 29 (17.4) | 23 (18.1) | .87 |
Community-acquired SAB | 50 (29.9) | 40 (31.5) | .77 |
Community-onset – health care-associated | 88 (52.7) | 64 (50.4) | .70 |
Complicated bacteremia | 91 (54.5) | 76 (59.8) | .36 |
Metastatic at onset | 23 (13.8) | 19 (15.0) | .77 |
Source | |||
Bone and joint | 40 (24.0) | 27 (21.3) | .59 |
Catheter | 30 (18.0) | 32 (25.2) | .13 |
Skin and soft tissue | 40 (24.0) | 21 (16.5) | .12 |
Respiratory | 32 (19.2) | 19 (15.0) | .35 |
Unknown | 7 (4.2) | 13 (10.2) | .04 |
Endocarditis (primary and secondary) | 5 (3.0) | 17 (13.4) | .60 |
Urinary | 7 (4.2) | 7 (5.5) | .60 |
Other | 8 (6.3) | 2 (1.2) | .39 |
Outcomes by patient (n = 283) | (n = 160) | (n = 123) | |
Overall 30-day mortality | 14 (8.8) | 9 (7.3) | .66 |
Complicated bacteremia (n = 91 pre, n = 76 post) | 4 (4.4) | 6 (7.9) | .51 |
Uncomplicated bacteremia (n = 32 pre, n = 66 post) | 10 (31.3) | 3 (4.5) | .24 |
Overall 90-day mortality | 20 (12.5) | 15 (12.2) | .94 |
Outcomes by episode (n = 294) | (n = 167) | (n = 127) | |
Length of hospital stay (d, median, IQR) | 14 (7-26) | 13 (8-21) | .68 |
Length of ICU stay (d, mean, range) | 3.1 (0-58) | 5.3 (0-211) | .25 |
30-day readmission, n (%) | 49 (30.6) | 25 (20.3) | .06 |
Complicated bacteremia | 29 (31.9) | 9 (11.8) | <.001 |
Uncomplicated bacteremia | 16 (50.0) | 20 (30.3) | .54 |
Relapse within 90 d | 19 (11.9) | 3 (2.4) | <.001 |
Complicated bacteremia | 17 (18.7) | 3 (3.9) | <.001 |
Uncomplicated bacteremia | 2 (6.3) | 0 (0.0) | .52 |
Adjusted Hazard Ratio | Confidence Intervals | P-Value | |
---|---|---|---|
90-day mortality or relapse (n = 294) | |||
Cancer | 2.88 | 1.35-5.01 | .004 |
Source control | 0.53 | 0.24-0.92 | .027 |
Post intervention | 0.48 | 0.24-0.95 | .035 |

Process Endpoints by Episode (n = 286) | Preintervention n = 163 n (%) | Postintervention n = 123 n (%) | 95% CI | P-Value |
---|---|---|---|---|
Order set usage | 0 (0) | 16 (13) | 5.2-1022 | <.001 |
Surveillance blood cultures at 48-96 h | 127 (77.9) | 102 (82.9) | 0.75-2.50 | .290 |
Transthoracic echocardiogram performed | 133 (81.6) | 104 (84.6) | 0.66-2.32 | .510 |
Transesophageal echocardiogram performed | 33 (20.2) | 54 (43.9) | 1.83-5.20 | <.001 |
Complicated bacteremia | 24 (26.7) | 38 (54.3) | 1.55-5.75 | <.001 |
Uncomplicated bacteremia | 9 (12.3) | 16 (30.2) | 1.34-8.37 | .008 |
Adequate empiric therapy | 109 (66.9) | 99 (80.5) | 1.20-3.55 | .01 |
Source control done (if indicated) | 145 (91.8) | 73 (83.9) | 0.1-1.05 | .060 |
Use of recommended agent for definitive treatment | 111 (68.1) | 89 (72.3) | 0.71-2.01 | .510 |
Adequate duration of IV therapy | 96 (60.0) | 87 (71.3) | 1.001-2.74 | .049 |
Hours to appropriate antibiotic (median, IQR) | 5.0 (1-16) | 0.9 (1.0-4.0) | - | <.001 |
Inpatient IV duration (median, IQR) | 13(6-18) | 10.5 (6.2-16.6) | - | <.001 |
Complicated bacteremia (median, IQR) | 14 (8-22) | 12.4 (8.2-21.5) | - | NS |
Uncomplicated bacteremia (median, IQR) | 9.0 (4.3-13.9) | 8 (5.0-15.0) | - | NS |
Outpatient IV duration (median, IQR) | 1.0 (0.0-14.0) | 9.9 (0.8-22.8) | - | NS |
Complicated bacteremia (median, IQR) | 6.0 (0.0-25.0) | 17.0 (1.9-28.8) | - | <.001 |
Uncomplicated bacteremia (median, IQR) | 0.0 (0.0-9.0) | 6.0 (0.4-11.8) | - | .033 |
Total IV duration (median, IQR) | 18 (14-35) | 21 (15-43) | - | .001 |
Complicated bacteremia (median, IQR) | 28 (16-46) | 38 (20-47) | - | .037 |
Uncomplicated bacteremia (median, IQR) | 15 (11-18) | 16 (14-20) | - | NS |
Total duration (IV and PO) (median, IQR) | 19 (14-35) | 23 (16-44) | - | NS |
Complicated bacteremia (median, IQR) | 28 (17-47) | 41 (20-49) | - | .037 |
Uncomplicated bacteremia (median, IQR) | 16 (13.5-19.0) | 16 (14-20) | - | NS |
Infectious disease consultation | 58 (35.6) | 65 (52.8) | .005 | |
Outpatient parenteral antibiotic clinic referral | 30 (18.4) | 56 (45.5) | <.001 | |
Oral antibiotics only | 18 (11.0) | 6 (4.9) | 0.93-5.53 | .080 |
Inappropriate antibiotic days (mean, range) | 3.0 (0-28) | 2.6 (0-45) | - | NS |
Discussion
Conclusion
Acknowledgment
References
- Nosocomial bloodstream infections in US hospitals: analysis of 24,179 cases from a prospective nationwide surveillance study.Clin Infect Dis. 2004; 39: 309-317
- Acquired bloodstream infection in the intensive care unit: incidence and attributable mortality.Crit Care. 2011; 15: R100
- Management of Staphylococcus aureus bacteremia and endocarditis: progresses and challenges.Curr Opin Infect Dis. 2010; 23: 346-358
- Clinical identifiers of complicated Staphylococcus aureus bacteremia.Arch Intern Med. 2003; 163: 2066-2072
- Infectious diseases consultation and the management of Staphylococcus aureus bacteremia.Clin Infect Dis. 2014; 58: 598-599
- HIV/STI risk among male Mexican immigrants in Dallas, Texas: findings from a pilot study.J Immigr Minor Health. 2010; 12: 947-951
- Increased cardiovascular risk associated with diabetes in Dallas County.Am Heart J. 2006; 151: 1087-1093
Parkland. Parkland by the numbers. Fiscal year 2014. Available at: http://www.parklandhospital.com/phhs/parklands-statistics.aspx. Accessed October 28, 2015.
- Clinical practice guidelines by the Infectious Diseases Society of America for the treatment of methicillin-resistant Staphylococcus aureus infections in adults and children.Clin Infect Dis. 2011; 52: e18-e55
- Infective endocarditis: diagnosis, antimicrobial therapy, and management of complications: a statement for healthcare professionals from the Committee on Rheumatic Fever, Endocarditis, and Kawasaki Disease, Council on Cardiovascular Disease in the Young, and the Councils on Clinical Cardiology, Stroke, and Cardiovascular Surgery and Anesthesia, American Heart Association: endorsed by the Infectious Diseases Society of America.Circulation. 2005; 111: e394-e434
- Guidelines for the management of intravascular catheter-related infections.Clin Infect Dis. 2001; 32: 1249-1272
- Proposed modifications to the Duke criteria for the diagnosis of infective endocarditis.Clin Infect Dis. 2000; 30: 633-638
- Clinical practice guidelines for the diagnosis and management of intravascular catheter-related infection: 2009 update by the Infectious Diseases Society of America.Clin Infect Dis. 2009; 49: 1-45
- Echocardiography is dispensable in uncomplicated Staphylococcus aureus bacteremia.Medicine. 2013; 92: 182-188
- A prospective multicenter study of Staphylococcus aureus bacteremia: incidence of endocarditis, risk factors for mortality, and clinical impact of methicillin resistance.Medicine. 2003; 82: 322-332
- Outcomes of Staphylococcus aureus infection in hemodialysis-dependent patients.Clin J Am Soc Nephrol. 2009; 4: 428-434
- Stata: Release 13.StataCorp LP, College Station, TX2013
- Use of a simple criteria set for guiding echocardiography in nosocomial Staphylococcus aureus bacteremia.Clin Infect Dis. 2011; 53: 1-9
- Impact of an evidence-based bundle intervention in the quality-of-care management and outcome of Staphylococcus aureus bacteremia.Clin Infect Dis. 2013; 57: 1225-1233
- Clinical features of Staphylococcus aureus endocarditis: a 10-year experience in Denmark.Arch Intern Med. 1999; 159: 462-469
- Comparison of mortality associated with methicillin-resistant and methicillin-susceptible Staphylococcus aureus bacteremia: a meta-analysis.Clin Infect Dis. 2003; 36: 53-59
- Staphylococcus aureus bacteraemia in Iceland, 1995-2008: changing incidence and mortality.Clin Microbiol Infect. 2011; 17: 513-518
Article info
Publication history
Footnotes
Funding: No direct funding was received. In-kind support was received from the University of Texas Southwestern Division of Internal Medicine–Infectious Diseases, and Parkland Health and Hospital System, Dallas, TX.
Conflict of Interest: No authors had any conflicts of interest related to the project.
Authorship: All authors had access to the data, made intellectually significant contributions to the project, and had a role in writing the manuscript.