Abstract
Background
Methods
Results
Conclusions
Keywords
- •Use of prescription opioids for 90 days or more grew substantially from 2007 to 2011 among Medicare beneficiaries, declining slightly in 2012.
- •Except for laws regulating pain management clinics, no state opioid-related laws had significant impact on prescription opioid use.
- •State laws mediated 11.1% and 29.2% of state-level variation in schedule III and II opioid prescriptions, respectively.
- •Prolonged opioid prescription use increased the odds of opioid overdose-related emergencies by 60%.
Office of National Drug Control Policy. Epidemic: responding to America's prescription drug abuse crisis. Available at: www.whitehouse.gov/sites/default/files/ondcp/issues-content/prescription-drugs/rx_abuse_plan.pdf. Accessed April 15, 2015.
Office of National Drug Control Policy. Epidemic: responding to America's prescription drug abuse crisis. Available at: www.whitehouse.gov/sites/default/files/ondcp/issues-content/prescription-drugs/rx_abuse_plan.pdf. Accessed April 15, 2015.
Centers for Disease Control and Prevention. Public Health Law Program. Prescription drugs. Available at: http://www.cdc.gov/phlp/publications/topic/prescription.html. Accessed September 20, 2015.
Methods
Source of Data
Establishment of the Study Cohort
Measures
US Department of Agriculture. Measuring rurality: rural-urban continuum codes. Available at: www.ers.usda.gov/Data/RuralUrbanContinuumCodes/. Accessed April 15, 2015.
Centers for Disease Control and Prevention. Public Health Law Program. Prescription drugs. Available at: http://www.cdc.gov/phlp/publications/topic/prescription.html. Accessed September 20, 2015.
Prolonged Opioid Use
Outcomes of Opioid Use
Statistical Analyses
Results

Variables | n | Schedule II | Schedule III | Combination of Schedule II or III | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Use (%) | OR | 95% CI | Use (%) | OR | 95% CI | Use (%) | OR | 95% CI | ||
Age (y) | ||||||||||
66 to 70 | 124,936 | 2.86 | Ref | Ref | 6.21 | Ref | Ref | 8.58 | Ref | Ref |
70+ to 75 | 126,637 | 2.10 | 0.75 | (0.71-0.79) | 5.29 | 0.85 | (0.82-0.88) | 7.06 | 0.81 | (0.78-0.84) |
75+ to 80 | 100,787 | 2.00 | 0.65 | (0.62-0.69) | 5.32 | 0.79 | (0.76-0.82) | 7.02 | 0.74 | (0.72-0.77) |
80+ to 85 | 80,464 | 1.99 | 0.62 | (0.58-0.66) | 5.24 | 0.77 | (0.73-0.80) | 6.94 | 0.71 | (0.69-0.74) |
85+ | 82,372 | 2.09 | 0.61 | (0.57-0.65) | 4.96 | 0.71 | (0.68-0.74) | 6.74 | 0.67 | (0.64-0.69) |
Gender | ||||||||||
Female | 346,446 | 2.47 | Ref | Ref | 6.06 | Ref | Ref | 8.12 | Ref | Ref |
Male | 168,750 | 1.79 | 0.82 | (0.78-0.85) | 4.22 | 0.75 | (0.73-0.78) | 5.77 | 0.77 | (0.75-0.79) |
Race | ||||||||||
Whites | 421,327 | 2.39 | Ref | Ref | 5.46 | Ref | Ref | 7.47 | Ref | Ref |
Blacks | 37,834 | 2.12 | 0.57 | (0.53-0.62) | 7.47 | 0.75 | (0.72-0.79) | 9.30 | 0.70 | (0.67-0.73) |
Hispanics | 32,561 | 1.38 | 0.42 | (0.38-0.47) | 4.94 | 0.48 | (0.45-0.51) | 6.07 | 0.45 | (0.43-0.48) |
Other | 23,474 | 0.98 | 0.34 | (0.29-0.39) | 2.95 | 0.36 | (0.33-0.39) | 3.81 | 0.35 | (0.32-0.37) |
Medicaid eligibility | ||||||||||
No | 370,505 | 1.75 | Ref | Ref | 3.99 | Ref | Ref | 5.50 | Ref | Ref |
Yes | 144,691 | 3.50 | 2.03 | (1.94-2.12) | 9.23 | 2.22 | (2.16-2.29) | 12.09 | 2.24 | (2.18-2.30) |
Prior hospitalization | ||||||||||
0 | 434,585 | 1.79 | Ref | Ref | 4.71 | Ref | Ref | 6.22 | Ref | Ref |
1 | 56,348 | 3.99 | 1.23 | (1.16-1.30) | 8.67 | 1.13 | (1.09-1.18) | 12.03 | 1.16 | (1.12-1.21) |
2 | 15,631 | 5.48 | 1.13 | (1.03-1.24) | 10.74 | 1.05 | (0.98-1.12) | 15.37 | 1.09 | (1.03-1.16) |
3+ | 8632 | 8.02 | 1.02 | (0.91-1.15) | 12.66 | 0.86 | (0.79-0.94) | 19.25 | 0.92 | (0.86-1.00) |
Proportion of education >12 y | ||||||||||
Q1 (lowest) | 127,201 | 2.36 | Ref | Ref | 7.71 | Ref | Ref | 9.62 | Ref | Ref |
Q2 | 125,733 | 2.54 | 1.05 | (0.99-1.11) | 6.13 | 0.93 | (0.89-0.96) | 8.23 | 0.95 | (0.92-0.98) |
Q3 | 127,877 | 2.26 | 0.97 | (0.92-1.03) | 4.66 | 0.84 | (0.80-0.87) | 6.61 | 0.87 | (0.84-0.90) |
Q4 (highest) | 125,975 | 1.82 | 0.88 | (0.83-0.94) | 3.25 | 0.67 | (0.64-0.70) | 4.87 | 0.72 | (0.69-0.75) |
Rural/urban | ||||||||||
Metro | 388,232 | 2.17 | Ref | Ref | 4.93 | Ref | Ref | 6.78 | Ref | Ref |
Non-metro urban | 110,783 | 2.47 | 0.98 | (0.93-1.03) | 7.10 | 1.09 | (1.06-1.12) | 9.10 | 1.07 | (1.04-1.10) |
Rural | 16,181 | 2.53 | 1.03 | (0.92-1.15) | 6.80 | 1.01 | (0.94-1.08) | 8.96 | 1.03 | (0.97-1.10) |
Comorbidity | ||||||||||
Congestive heart failure | 35,003 | 4.73 | 1.15 | (1.07-1.23) | 10.44 | 1.14 | (1.09-1.20) | 14.31 | 1.15 | (1.10-1.20) |
Valvular disease | 28,707 | 2.96 | 0.84 | (0.77-0.91) | 6.19 | 0.85 | (0.80-0.90) | 8.73 | 0.84 | (0.80-0.88) |
Pulmonary circulation disease | 9377 | 5.48 | 1.11 | (1.00-1.24) | 10.20 | 1.07 | (0.99-1.16) | 14.87 | 1.10 | (1.03-1.18) |
Hypertension | 303,057 | 2.75 | 1.32 | (1.26-1.39) | 6.89 | 1.59 | (1.54-1.64) | 9.20 | 1.53 | (1.49-1.58) |
Peripheral vascular disease | 42,240 | 4.01 | 1.29 | (1.21-1.37) | 8.18 | 1.20 | (1.15-1.25) | 11.55 | 1.23 | (1.19-1.28) |
Paralysis | 4746 | 5.29 | 1.19 | (1.03-1.37) | 9.67 | 1.03 | (0.92-1.15) | 14.29 | 1.10 | (1.00-1.21) |
Neurologic disorders | 28,540 | 4.41 | 1.16 | (1.08-1.24) | 7.81 | 0.96 | (0.92-1.02) | 11.42 | 1.02 | (0.97-1.06) |
Chronic pulmonary disease | 60,899 | 5.05 | 1.60 | (1.53-1.68) | 11.14 | 1.64 | (1.59-1.70) | 15.24 | 1.67 | (1.62-1.72) |
Diabetes | 117,106 | 2.96 | 1.04 | (0.99-1.10) | 7.63 | 1.16 | (1.12-1.19) | 10.15 | 1.14 | (1.11-1.17) |
Diabetes complications | 31,553 | 4.09 | 1.26 | (1.17-1.35) | 9.08 | 1.14 | (1.08-1.19) | 12.54 | 1.18 | (1.13-1.23) |
Hypothyroidism | 67,034 | 3.26 | 1.10 | (1.04-1.16) | 6.98 | 1.01 | (0.98-1.05) | 9.73 | 1.04 | (1.01-1.08) |
Renal failure | 34,412 | 3.96 | 0.96 | (0.90-1.03) | 8.99 | 1.00 | (0.95-1.05) | 12.36 | 0.99 | (0.95-1.03) |
Liver disease | 3805 | 5.55 | 1.41 | (1.21-1.66) | 8.36 | 1.01 | (0.89-1.15) | 13.30 | 1.19 | (1.07-1.32) |
Peptic ulcer | 189 | 4.76 | 1.27 | (0.60-2.69) | 5.29 | 0.58 | (0.29-1.16) | 9.52 | 0.80 | (0.47-1.37) |
Acquired immune deficiency syndrome | 326 | 6.14 | 1.95 | (1.17-3.24) | 5.83 | 0.84 | (0.50-1.40) | 11.35 | 1.19 | (0.81-1.77) |
Rheumatoid arthritis | 17,988 | 7.72 | 3.17 | (2.97-3.38) | 14.12 | 2.61 | (2.49-2.74) | 20.26 | 2.97 | (2.85-3.10) |
Coagulopathy | 8668 | 4.36 | 1.02 | (0.90-1.14) | 8.48 | 1.02 | (0.94-1.11) | 12.25 | 1.04 | (0.96-1.12) |
Obesity | 17,072 | 5.82 | 1.27 | (1.17-1.37) | 12.35 | 1.31 | (1.24-1.39) | 17.21 | 1.34 | (1.28-1.41) |
Weight loss | 8306 | 6.31 | 1.30 | (1.17-1.45) | 9.94 | 1.02 | (0.94-1.11) | 15.15 | 1.11 | (1.04-1.19) |
Fluid and electrolyte disorders | 35,192 | 5.36 | 1.07 | (1.00-1.15) | 10.16 | 0.99 | (0.94-1.04) | 14.58 | 1.01 | (0.97-1.06) |
Chronic blood loss anemia | 2757 | 5.19 | 0.95 | (0.79-1.15) | 10.23 | 1.03 | (0.90-1.18) | 14.73 | 1.03 | (0.92-1.16) |
Deficiency anemias | 56,515 | 4.55 | 1.35 | (1.27-1.43) | 9.42 | 1.26 | (1.21-1.31) | 13.21 | 1.30 | (1.26-1.35) |
Alcohol abuse | 2338 | 5.90 | 0.68 | (0.55-0.83) | 9.58 | 0.89 | (0.76-1.04) | 14.71 | 0.81 | (0.70-0.92) |
Drug abuse | 1248 | 33.17 | 8.96 | (7.77-10.33) | 29.25 | 3.29 | (2.85-3.79) | 55.29 | 7.80 | (6.84-8.89) |
Psychoses | 15,667 | 5.86 | 1.34 | (1.24-1.45) | 9.18 | 1.08 | (1.01-1.15) | 14.11 | 1.19 | (1.13-1.25) |
Depression | 27,448 | 7.75 | 2.12 | (2.00-2.25) | 13.00 | 1.73 | (1.65-1.81) | 19.30 | 1.94 | (1.87-2.02) |

Variable | n | Schedule II | Schedule III | Combination of Schedule II or III | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Use (%) | OR | 95% CI | Use (%) | OR | 95% CI | Use (%) | OR | 95% CI | |||
Drug law † Law 1 means laws requiring a physical examination before prescribing; Law 2 means laws requiring tamper-resistant prescription forms; Law 3 means laws regulating pain clinics; Law 4 means laws setting prescription drug limits; Law 5 means laws prohibiting doctor shopping or fraud; Law 6 means laws requiring patient identification before dispensing; and Law 7 means laws providing immunity from prosecution or mitigation at sentencing for individuals seeking assistance during an overdose. | |||||||||||
Law 1 | No | 52,685 | 2.82 | Ref | Ref | 5.31 | Ref | Ref | 7.76 | Ref | Ref |
Yes | 462,511 | 2.18 | 0.89 | (0.70-1.13) | 5.48 | 0.96 | (0.62-1.49) | 7.30 | 0.96 | (0.71-1.29) | |
Law 2 | No | 209,307 | 2.44 | Ref | Ref | 4.88 | Ref | Ref | 7.02 | Ref | Ref |
Yes | 305,889 | 2.11 | 0.96 | (0.83-1.11) | 5.85 | 1.15 | (0.87-1.52) | 7.58 | 1.08 | (0.90-1.31) | |
Law 3 | No | 441,226 | 2.34 | Ref | Ref | 5.39 | Ref | Ref | 7.37 | Ref | Ref |
Yes | 73,970 | 1.67 | 0.64 | (0.47-0.89) | 5.86 | 1.33 | (0.72-2.47) | 7.20 | 1.05 | (0.69-1.60) | |
Law 4 | No | 107,231 | 2.54 | Ref | Ref | 6.63 | Ref | Ref | 8.71 | Ref | Ref |
Yes | 407,965 | 2.17 | 0.95 | (0.80-1.14) | 5.15 | 0.73 | (0.53-1.02) | 6.99 | 0.83 | (0.66-1.04) | |
Law 5 | No | 382,632 | 2.22 | Ref | Ref | 5.59 | Ref | Ref | 7.44 | Ref | Ref |
Yes | 132,564 | 2.32 | 1.06 | (0.88-1.26) | 5.07 | 0.86 | (0.61-1.20) | 7.09 | 0.92 | (0.73-1.16) | |
Law 6 | No | 274,943 | 2.27 | Ref | Ref | 5.25 | Ref | Ref | 7.16 | Ref | Ref |
Yes | 240,253 | 2.22 | 1.01 | (0.86-1.20) | 5.69 | 1.02 | (0.75-1.41) | 7.57 | 1.03 | (0.83-1.28) | |
Law 7 | No | 491,093 | 2.20 | Ref | Ref | 5.51 | Ref | Ref | 7.35 | Ref | Ref |
Yes | 24,103 | 3.06 | 1.34 | (0.98-1.83) | 4.44 | 0.92 | (0.52-1.61) | 7.30 | 1.11 | (0.75-1.64) |
≥90 Day Opioid Use | n | ER Visit | n | Hospitalization | ||||||
---|---|---|---|---|---|---|---|---|---|---|
% | OR | 95% CI | % | OR | 95% CI | |||||
Schedule II | No | 503,631 | 3.26 | Ref | Ref | No | 503,631 | 4.02 | Ref | Ref |
Yes | 11,565 | 10.44 | 1.74 | (1.62-1.86) | Yes | 11,565 | 11.98 | 1.78 | (1.66-1.90) | |
Schedule III | No | 487,073 | 3.14 | Ref | Ref | No | 487,073 | 3.89 | Ref | Ref |
Yes | 28,123 | 8.25 | 1.46 | (1.38-1.54) | Yes | 28,123 | 9.50 | 1.47 | (1.40-1.54) | |
Combination of Schedule II or III | No | 477,330 | 3.00 | Ref | Ref | No | 477,330 | 3.74 | Ref | Ref |
Yes | 37,866 | 8.70 | 1.60 | (1.53-1.67) | Yes | 37,866 | 10.04 | 1.61 | (1.54-1.68) |
Discussion
US Department of Justice. Drug Enforcement Administration. Office of Diversion Control. Title 21 code of federal regulations: part 1306. Prescriptions: controlled substances listed in II. Available at: www.deadiversion.usdoj.gov/21cfr/cfr/1306/1306_12.htm. Accessed April 20, 2015.
US Department of Justice. Drug Enforcement Administration. Office of Diversion Control. Rescheduling of hydrocodone combination products from schedule III to schedule II. FR Doc. 2014-19922 Filed 8-21-14; 8:45 am. Available at: www.deadiversion.usdoj.gov/fed_regs/rules/2014/fr0822.htm. Accessed April 20, 2015.
Centers for Disease Control and Prevention. Public Health Law Program. Prescription drugs. Available at: http://www.cdc.gov/phlp/publications/topic/prescription.html. Accessed September 20, 2015.
Substance Abuse and Mental Health Services Administration. Federal opioid treatment guidelines 2013. Available at: http://store.samhsa.gov/shin/content//PEP15-FEDGUIDEOTP/PEP15-FEDGUIDEOTP.pdf. Accessed April 13, 2015.
Medscape. State-by-state opioid prescribing policies. Available at: http://irishhealthcarerarediseasestarlovcyst.blogspot.com/2015/01/state-by-state-opioid-prescribing.html. Accessed April 13, 2015.
Hoadley J, Summer L, Hargrave E, Cubanski J, Neuman T. Medicare Part D in its ninth year: the 2014 marketplace and key trends, 2006-2014. The Henry J. Kaiser Family Foundation. Available at: http://kff.org/report-section/medicare-part-d-in-its-ninth-year-section-1-part-d-enrollment-and-plan-availability/. Accessed April 11, 2015.
The Henry J. Kaiser Family Foundation. Medicare Advantage fact sheet. Available at: http://kff.org/medicare/fact-sheet/medicare-advantage-fact-sheet/. Accessed April 11, 2015.
National Alliance for Model State Drug Laws. State statutes and regulations relative to chronic pain and pain management. Special emphasis on pain management clinics. Available at: www.namsdl.org/library/1704DF70-1372-636C-DD7CFA1EDE075078/. Accessed April 9, 2015.
Hanson K. A pill problem: March 2010. Prescription drug abuse is the fastest growing form of substance abuse. National Conference of State Legislatures report. Available at: www.ncsl.org/research/health/a-pill-problem-rx-abuse-is-fastest-growing.aspx. Accessed April 15, 2015.
Office of National Drug Control Policy. Epidemic: responding to America's prescription drug abuse crisis. Available at: www.whitehouse.gov/sites/default/files/ondcp/issues-content/prescription-drugs/rx_abuse_plan.pdf. Accessed April 15, 2015.
Office of National Drug Control Policy. Epidemic: responding to America's prescription drug abuse crisis. Available at: www.whitehouse.gov/sites/default/files/ondcp/issues-content/prescription-drugs/rx_abuse_plan.pdf. Accessed April 15, 2015.
Appendix
State | Law 1 | Law 2 | Law 3 | Law 4 | Law 5 | Law 6 | Law 7 |
---|---|---|---|---|---|---|---|
AK | V | V | |||||
AL | V | V | V | ||||
AR | V | V | |||||
AZ | V | V | |||||
CA | V | V | V | ||||
CO | V | V | V | ||||
CT | V | V | V | V | |||
DC | V | V | V | ||||
DE | V | V | V | V | |||
FL | V | V | V | V | V | V | |
GA | V | ||||||
HI | V | V | V | ||||
IA | V | V | V | ||||
ID | V | V | V | ||||
IL | V | V | V | ||||
IN | V | V | V | ||||
KS | V | V | |||||
KY | V | V | V | V | |||
LA | V | V | V | V | V | ||
MA | V | V | V | ||||
MD | V | V | V | ||||
ME | V | V | V | V | |||
MI | V | V | |||||
MN | V | V | V | ||||
MO | V | V | |||||
MS | V | V | V | ||||
MT | |||||||
NC | V | V | V | ||||
ND | V | ||||||
NE | V | ||||||
NH | V | V | V | ||||
NJ | V | V | |||||
NM | V | V | V | ||||
NV | V | V | V | V | V | ||
NY | V | V | V | V | V | ||
OH | V | V | V | ||||
OK | V | V | V | V | |||
OR | V | V | V | ||||
PA | V | V | |||||
RI | V | V | |||||
SC | V | V | V | V | |||
SD | V | V | |||||
TN | V | V | V | ||||
TX | V | V | V | V | V | ||
UT | V | V | |||||
VA | V | V | |||||
VT | V | V | V | V | |||
WA | V | V | |||||
WI | V | V | |||||
WV | V | V | V | V | V | ||
WY | V | V |
References
- Vital signs: overdoses of prescription opioid pain relievers—United States, 1999-2008.MMWR Morb Mortal Wkly Rep. 2011; 60: 1487-1492
Office of National Drug Control Policy. Epidemic: responding to America's prescription drug abuse crisis. Available at: www.whitehouse.gov/sites/default/files/ondcp/issues-content/prescription-drugs/rx_abuse_plan.pdf. Accessed April 15, 2015.
- Abusive prescribing of controlled substances—a pharmacy view.N Engl J Med. 2013; 369: 989-991
- Opioid prescribing: a systematic review and critical appraisal of guidelines for chronic pain.Ann Intern Med. 2014; 160: 38-47
- Research gaps on use of opioids for chronic noncancer pain: findings from a review of the evidence for an American Pain Society and American Academy of Pain Medicine clinical practice guideline.J Pain. 2009; 10: 147-159
- Opioid prescriptions for chronic pain and overdose: a cohort study.Ann Intern Med. 2010; 152: 85-92
- CDC Grand Rounds: prescription drug overdoses—a U.S. epidemic.MMWR Morb Mortal Wkly Rep. 2012; 61: 10-13
- Bending the prescription opioid dosing and mortality curves: impact of the Washington State opioid dosing guideline.Am J Ind Med. 2012; 55: 325-331
- Age-related aspects of addiction.Gerontology. 2012; 58: 540-544
- Opioid analgesics and the risk of fractures in older adults with arthritis.J Am Geriatr Soc. 2011; 59: 430-438
- Prescription drug misuse/abuse in the elderly.Geriatrics. 2008; 63: 22-31
- Psychoactive drug abuse in older adults.Am J Geriatr Pharmacother. 2006; 4: 380-394
- Trends in use of opioids for non-cancer pain conditions 2000-2005 in commercial and Medicaid insurance plans: the TROUP study.Pain. 2008; 138: 440-449
- Evolution and convergence of state laws governing controlled substance prescription monitoring programs, 1998-2011.Am J Public Health. 2014; 104: 1389-1395
- Prescription drug monitoring and dispensing of prescription opioids.Public Health Rep. 2014; 129: 139-147
Centers for Disease Control and Prevention. Public Health Law Program. Prescription drugs. Available at: http://www.cdc.gov/phlp/publications/topic/prescription.html. Accessed September 20, 2015.
- Just say know: an examination of substance use disorders among older adults in gerontological and substance abuse journals.Soc Work Public Health. 2013; 28: 377-387
- Improving the pharmacologic management of pain in older adults: identifying the research gaps and methods to address them.Pain Med. 2011; 12: 1336-1357
- Comorbidity measures for use with administrative data.Med Care. 1998; 36: 8-27
US Department of Agriculture. Measuring rurality: rural-urban continuum codes. Available at: www.ers.usda.gov/Data/RuralUrbanContinuumCodes/. Accessed April 15, 2015.
- RED BOOK Select Extracts. Truven Health Analytics, Ann Arbor, MI2011
US Department of Justice. Drug Enforcement Administration. Office of Diversion Control. Title 21 code of federal regulations: part 1306. Prescriptions: controlled substances listed in II. Available at: www.deadiversion.usdoj.gov/21cfr/cfr/1306/1306_12.htm. Accessed April 20, 2015.
US Department of Justice. Drug Enforcement Administration. Office of Diversion Control. Rescheduling of hydrocodone combination products from schedule III to schedule II. FR Doc. 2014-19922 Filed 8-21-14; 8:45 am. Available at: www.deadiversion.usdoj.gov/fed_regs/rules/2014/fr0822.htm. Accessed April 20, 2015.
- Patterns of abuse among unintentional pharmaceutical overdose fatalities.JAMA. 2008; 300: 2613-2620
- Sources of prescription opioid pain relievers by frequency of past-year nonmedical use: United States, 2008-2011.JAMA Intern Med. 2014; 174: 802-803
Substance Abuse and Mental Health Services Administration. Federal opioid treatment guidelines 2013. Available at: http://store.samhsa.gov/shin/content//PEP15-FEDGUIDEOTP/PEP15-FEDGUIDEOTP.pdf. Accessed April 13, 2015.
Medscape. State-by-state opioid prescribing policies. Available at: http://irishhealthcarerarediseasestarlovcyst.blogspot.com/2015/01/state-by-state-opioid-prescribing.html. Accessed April 13, 2015.
- Rates and risk factors for prolonged opioid use after major surgery: population based cohort study.BMJ. 2014; 348: g1251
- Long-term analgesic use after low-risk surgery: a retrospective cohort study.Arch Intern Med. 2012; 172: 425-430
- Predictors of long-term opioid use among patients with painful lumbar spine conditions.J Pain. 2010; 11: 44-52
Hoadley J, Summer L, Hargrave E, Cubanski J, Neuman T. Medicare Part D in its ninth year: the 2014 marketplace and key trends, 2006-2014. The Henry J. Kaiser Family Foundation. Available at: http://kff.org/report-section/medicare-part-d-in-its-ninth-year-section-1-part-d-enrollment-and-plan-availability/. Accessed April 11, 2015.
The Henry J. Kaiser Family Foundation. Medicare Advantage fact sheet. Available at: http://kff.org/medicare/fact-sheet/medicare-advantage-fact-sheet/. Accessed April 11, 2015.
National Alliance for Model State Drug Laws. State statutes and regulations relative to chronic pain and pain management. Special emphasis on pain management clinics. Available at: www.namsdl.org/library/1704DF70-1372-636C-DD7CFA1EDE075078/. Accessed April 9, 2015.
- CDC: major disparities in opioid prescribing among states: some states crack down on excess prescribing.JAMA. 2014; 312: 684-686
Hanson K. A pill problem: March 2010. Prescription drug abuse is the fastest growing form of substance abuse. National Conference of State Legislatures report. Available at: www.ncsl.org/research/health/a-pill-problem-rx-abuse-is-fastest-growing.aspx. Accessed April 15, 2015.
- Decline in drug overdose deaths after state policy changes—Florida, 2010-2012.MMWR Morb Mortal Wkly Rep. 2014; 63: 569-574
- Difference in rates of abuse following reformulation of extended release oxycodone using data from the RADARS System Poison Center Program.Ann Emerg Med. 2012; 60: S34
- Age and gender trends in long-term opioid analgesic use for noncancer pain.Am J Public Health. 2010; 100: 2541-2547
- Use of opioids and other analgesics by older adults in the United States, 1999-2010.Pain Med. 2015; 16: 319-327
Article info
Publication history
Footnotes
Funding: This work was supported by grants R24-HS022134 from the Agency for Healthcare Research and Quality, and R01-AG033134, P30-AG024832, and UL1TR001439 from the National Institutes of Health.
Conflict of Interest: None.
Authorship: Y-FK contributed to conception, design, analysis, and interpretation of data, drafting the article, and final approval of the draft. MAR contributed to conception, design, and interpretation of data, drafting the article, and final approval of the draft. N-WC contributed to analysis, interpretation of data, and final approval of draft. HH contributed to interpretation of data and final approval of draft. JSG contributed to conception, design, interpretation of data, drafting the article, and final approval of draft.
Identification
Copyright
ScienceDirect
Access this article on ScienceDirectLinked Article
- Corrigendum to ‘Trends in Opioid Prescriptions Among Part D Medicare Recipients from 2007 to 2012’ The American Journal of Medicine (2016) 129, 221.e21-221.e30The American Journal of MedicineVol. 130Issue 5
- PreviewThe authors regret an error in our paper related to applying the definition of opioid-related overdose originally used by Dunn et al. The result of the error was to substantially underestimate the risk of emergency room (ER) and hospital admissions associated with prolonged use of either schedule II or III opioids.
- Full-Text
- Preview