Abstract
Background
Methods
Results
Conclusion
Keywords
- •Over the last decade, the incidence of firearm-related hospitalizations has closely tracked the national stock market performance, suggesting that economic perturbations and resultant insecurities might underlie the perpetuation of firearm-related injuries.
- •Although the case-fatality rates have remained stable, the length of stay and hospitalization costs have increased, imposing additional burden on existing health care resources.
Methods
Data Source
Study Population
Study Outcomes
United States Department of Labor, Bureau of Labor Statisitcs. Consumer Price Index – Guide to CPI data. Available at: http://www.bls.gov/cpi/cpifact8.htm. Accessed May 16, 2014.
StockCharts.com Dow Jones Industrial Average (1900-Present) Charting Tools. Available at: http://stockcharts.com/freecharts/historical/djia1900.html. Accessed May 29, 2014.
Statistical Analysis
Results
Trends in Firearm-related Hospitalizations
Year | Total Number | Injury-related Hospitalizations | Firearm-related Hospitalizations | Incidence (95% CI) of Firearm-related Hospitalizations (Per 100,000 Hospitalizations) | Incidence (95% CI) of Firearm-related Hospitalizations (Per 100,000 Injury-related Hospitalizations) |
---|---|---|---|---|---|
2001 | 7,452,727 | 776,139 | 4769 | 65.9 (52.3-83.0) | 630.4 (505.7-785.6) |
2002 | 7,853,982 | 856,807 | 6943 | 88.4 (67.4-115.8) | 806.5 (620.6-1047.5) |
2003 | 7,977,728 | 901,686 | 6328 | 79.9 (65.4-97.6) | 704.5 (582.0-852.7) |
2004 | 8,004,571 | 943,640 | 7159 | 89.2 (73.5-108.2) | 756.7 (628.1-911.4) |
2005 | 7,995,048 | 935,656 | 6579 | 81.4 (64.0-103.6) | 695.9 (551.4-878.0) |
2006 | 8,074,825 | 977,988 | 6599 | 82.3 (64.5-105.0) | 677.6 (536.4-855.6) |
2007 | 8,043,415 | 1,003,639 | 6647 | 83.2 (65.2-106.2) | 663.3 (524.4-838.7) |
2008 | 8,158,381 | 1,197,503 | 5841 | 70.6 (57.3-87.0) | 480.4 (391.9-588.7) |
2009 | 7,810,762 | 1,136,493 | 5977 | 75.6 (61.2-93.3) | 519.8 (423.9-637.4) |
2010 | 7,800,441 | 1,215,018 | 7968 | 105.2 (85.2-129.9) | 673.4 (548.8-826.1) |
2011 | 8,023,590 | 1,277,328 | 6164 | 77.4 (62.2-95.8) | 486.7 (399.1-593.4) |

Baseline Characteristics of Firearm-related Hospitalizations
Characteristics | 2001-2006 | 2007-2011 | P-Value |
---|---|---|---|
N | 38,369 | 32,597 | |
Mean (SE) age, years | 29.8 (0.2) | 30.7 (0.2) | <.001 |
Females | 10.7 (0.3) | 10.6 (0.2) | .67 |
Weekend admission | 36.1 (0.3) | 36.2 (0.4) | .90 |
Race | |||
White | 27.8 (1.5) | 28.7 (2.0) | .66 |
Black | 47.7 (2.3) | 48.5 (2.1) | .72 |
Others | 24.5 (2.1) | 22.8 (1.8) | .35 |
Type of injury | |||
Suicide | 8.8 (0.5) | 10.3 (0.6) | .01 |
Assault | 59.6 (1.6) | 60.4 (1.6) | .58 |
Others (accident, unintentional, legal intervention, undetermined) | 31.6 (1.2) | 29.3 (1.2) | .09 |
Primary payer | |||
Medicare | 4.7 (0.2) | 6.0 (0.4) | <.001 |
Medicaid | 25.7 (1.0) | 28.2 (1.2) | .03 |
Private insurance | 24.8 (1.4) | 21.1 (1.0) | .004 |
Uninsured | 31.7 (1.8) | 30.1 (1.4) | .32 |
Other | 13.1 (1.1) | 14.6 (1.4) | .27 |
Socioeconomic status quartiles | |||
Quartile 1 | 49.1 (1.5) | 51.0 (1.6) | .21 |
Quartile 2 | 26.1 (0.8) | 24.6 (0.9) | .09 |
Quartile 3 | 16.9 (0.6) | 16.6 (0.7) | .61 |
Quartile 4 | 7.9 (0.5) | 7.8 (0.6) | .86 |
Characteristics | 2007 | 2008 | 2009 | 2010 | 2011 | P-Trend |
---|---|---|---|---|---|---|
N | 6647 | 5841 | 5977 | 7968 | 6164 | |
Mean (SE) age, years | 30.0 (0.4) | 30.3 (0.4) | 31.0 (0.3) | 30.9 (0.4) | 31.3 (0.4) | .009 |
Females | 10.7 (0.4) | 10.4 (0.4) | 11.0 (0.5) | 10.5 (0.5) | 10.3 (0.6) | .86 |
Weekend admission | 37.6 (0.7) | 37.5 (0.7) | 35.7 (0.8) | 35.2 (0.7) | 35.4 (0.7) | .008 |
Race | ||||||
White | 23.4 (2.6) | 33.0 (3.7) | 30.5 (2.9) | 28.2 (3.5) | 29.3 (2.5) | .28 |
Black | 49.0 (3.9) | 44.2 (3.8) | 47.3 (2.8) | 51.4 (3.9) | 48.8 (3.3) | .82 |
Others | 27.6 (4.4) | 22.8 (2.5) | 22.2 (2.6) | 20.4 (2.8) | 21.9 (2.5) | .29 |
Smoking | 18.9 (1.8) | 22.8 (1.6) | 22.2 (1.6) | 23.2 (1.5) | 26.6 (1.8) | .01 |
Alcohol | 9.6 (0.6) | 10.4 (0.8) | 9.2 (0.6) | 10.2 (0.7) | 10.6 (0.7) | .74 |
Substance abuse | 13.0 (1.0) | 12.2 (0.7) | 11.3 (0.8) | 12.4 (1.0) | 14.2 (1.0) | .64 |
Any mental health disorder | 26.9 (2.0) | 32.6 (1.9) | 32.2 (1.9) | 32.9 (1.9) | 37.9 (2.1) | .001 |
Type of injury | ||||||
Suicide | 8.0 (1.0) | 10.9 (1.1) | 10.2 (0.9) | 10.6 (1.1) | 11.8 (1.0) | .03 |
Assault | 61.1 (3.1) | 59.6 (2.7) | 60.2 (2.6) | 61.7 (2.6) | 58.8 (2.6) | .67 |
Others (accident, unintentional, legal intervention, undetermined) | 30.9 (2.7) | 29.5 (1.8) | 29.6 (2.0) | 27.7 (1.8) | 29.4 (1.8) | .68 |
Socioeconomic status quartiles | ||||||
Quartile 1 | 55.3 (2.6) | 50.9 (2.5) | 47.7 (2.9) | 51.2 (2.7) | 49.1 (2.4) | .056 |
Quartile 2 | 23.5 (1.4) | 26.1 (1.4) | 26.6 (1.6) | 23.3 (1.4) | 24.2 (1.4) | .69 |
Quartile 3 | 14.4 (1.1) | 15.6 (1.0) | 17.5 (1.2) | 17.7 (1.2) | 17.4 (1.3) | .04 |
Quartile 4 | 6.8 (0.8) | 7.4 (1.1) | 8.2 (0.9) | 7.8 (0.8) | 9.3 (1.2) | .06 |
Hospital Characteristics | 2001-2006 | 2006-2011 | P-Value |
---|---|---|---|
N | |||
Region (%) | |||
Northeast | 15.1 (2.0) | 18.5 (2.2) | .10 |
Midwest | 23.5 (3.5) | 19.5 (2.7) | .25 |
South | 40.6 (3.5) | 42.4 (3.7) | .62 |
West | 20.8 (2.7) | 19.6 (2.7) | .69 |
Bed size (%) | |||
Small | 4.0 (0.5) | 3.5 (0.6) | .52 |
Medium | 24.0 (3.6) | 18.3 (2.3) | .04 |
Large | 72.0 (3.5) | 78.2 (2.4) | .03 |
Hospital location (%) | |||
Rural | 4.9 (0.5) | 3.5 (0.4) | .007 |
Urban | 95.1 (0.5) | 96.5 (0.4) | .007 |
Hospital control (%) | |||
Government | 83.6 (2.0) | 87.3 (1.5) | .02 |
Private | 16.4 (2.0) | 12.7 (1.5) | .02 |
Teaching status (%) | |||
Non-teaching hospital | 23.6 (2.3) | 18.7 (1.8) | .01 |
Teaching hospital | 76.4 (2.3) | 81.3 (1.8) | .01 |
Outcomes of Firearm-related Hospitalizations
Characteristics | 2001-2006 | 2007-2011 | P-Trend |
---|---|---|---|
N | 38,369 | 32,597 | |
In-hospital mortality | |||
Total cohort | 8.2 (0.2) | 8.3 (0.2) | .50 |
Suicide | 31.5 (1.0) | 32.1 (0.9) | .62 |
Assault | 5.8 (0.2) | 5.4 (0.3) | .23 |
Other injuries | 6.0 (0.3) | 6.0 (0.3) | .84 |
Patient disposition | |||
Home | 73.0 (0.6) | 71.1 (0.7) | .008 |
Short-term hospital | 2.0 (0.1) | 2.8 (0.2) | <.001 |
Skilled nursing facility, intermediate care or other facility | 8.8 (3.1) | 9.0 (0.3) | .68 |
Home health care | 6.3 (0.4) | 7.3 (0.6) | .02 |
Died | 8.2 (0.2) | 8.3 (0.2) | .50 |
Left against medical advice | 1.7 (0.9) | 1.5 (0.1) | .64 |
Mean (SE) length of stay | 6.6 (0.2) | 7.4 (0.2) | <.001 |
LOS ≥ 5 days | 42.3 (0.7) | 43.9 (0.6) | .02 |
LOS ≥ 10 days | 18.1 (0.5) | 20.8 (0.6) | <.001 |
Mean (SE) total charges (adjusted for inflation) | 51,333 (2,001) | 75,738 (2,913) | <.001 |
Mean (SE) total cost of hospitalization (adjusted for inflation) | 20,686 (707) | 25,155 (768) | <.001 |


Hospitalization Trends and National Stock Market Performance

Discussion
Strengths and Limitations
Conclusions
Acknowledgment
Appendix

References
- Injury prevention & control: data & statistics (WISQARS).Centers for Disease Control and Prevention, Atlanta, GA2014 (Available at:) (Accessed May 19, 2014)
- Homicide, suicide, and unintentional firearm fatality: comparing the United States with other high-income countries, 2003.J Trauma. 2011; 70: 238-243
- Reducing firearm-related injuries and deaths in the United States: executive summary of a policy position paper from the American College of Physicians.Ann Intern Med. 2014; 160: 858-860
- FastStats homepage.Centers for Disease Control and Prevention, Atlanta, GA2013 (Available at:) (Accessed December 12, 2014)
- Firearm Violence, 1993-2011.Bureau of Justice Statistics, US Department of Justice, Washington, DC2013 (Available at:) (Accessed May 19, 2014)
- Clinical Classification Software (CCS), 2014.US Agency for Healthcare Research and Quality, 2014 (Available at:) (Accessed February 12, 2014)
- HCUP Comorbidity Software.Agency for Healthcare Research and Quality, Rockville, MD2013 (Available at:) (Accessed February 14, 2014)
- Is enumeration district level an improvement on ward level analysis in studies of deprivation and health?.J Epidemiol Community Health. 1995; 49: S28-S29
- Overcoming the absence of socioeconomic data in medical records: validation and application of a census-based methodology.Am J Public Health. 1992; 82: 703-710
United States Department of Labor, Bureau of Labor Statisitcs. Consumer Price Index – Guide to CPI data. Available at: http://www.bls.gov/cpi/cpifact8.htm. Accessed May 16, 2014.
StockCharts.com Dow Jones Industrial Average (1900-Present) Charting Tools. Available at: http://stockcharts.com/freecharts/historical/djia1900.html. Accessed May 29, 2014.
- Linear regression.in: Regression Methods in Biostatistics. 2nd ed. Springer, New York2012: 69-138
Brady Handgun Violence Prevention Act, Pub. L. No. 103-159 (codified at 18 USC 922 (s) et seq.).
- Understanding why crime fell in the 1990s: four factors that explain the decline and six that do not.J Econ Perspect. 2004; 18: 163-190
- Firearm-related hospitalizations and in-hospital mortality in the United States, 2000-2010.Am J Epidemiol. 2014; 179: 303-312
- The economic cost of firearm-related injuries in the United States from 2006 to 2010.Surgery. 2014; 155: 894-898
- Fiscal Year 2010 Financial Report of the United States Government.(Washington, DC)2010 (Available at:) (Accessed May 19, 2014)
- Actual obligations by budget mechanisms FY 2000- FY 2010.National Institutes of Health, Washington, DC2012 (Available at:) (Accessed June 2, 2014)
- Reducing firearm violence: a research agenda.Inj Prev. 2007; 13: 80-84
- Firearms and Violence: A Critical Review.The National Academies Press, Washington, DC2005
- Product-oriented approaches to reducing youth gun violence.Future Child. 2002; 12: 118-131
- Regulation of firearms.N Engl J Med. 1998; 339: 843-845
- The public health approach to motor vehicles, tobacco, and alcohol, with applications to firearms policy.J Public Health Policy. 2001; 22: 381-402
- Effect of current federal regulations on handgun safety features.Ann Emerg Med. 2003; 41: 1-9
- Support for new policies to regulate firearms. Results of two national surveys.N Engl J Med. 1998; 339: 813-818
- Hospitalization for firearm-related injuries in the United States, 1997.Am J Prev Med. 2003; 24: 1-8
Article info
Publication history
Footnotes
Funding: None.
Conflicts of Interest: None.
Authorship: The author is solely responsible for writing this manuscript.