Abstract
Background
Methods
Results
Conclusions
Keywords
- •Patients with venous thromboembolism and severe renal insufficiency have an increased incidence of bleeding complications.
- •Their risk of fatal pulmonary embolism clearly exceeds that of fatal bleeding.
- •Our data support the use of full-dose heparin therapy, even in patients with severe renal insufficiency.
Patients and methods
Inclusion and Exclusion Criteria
Study Design
Study Variables and Definitions
Follow-up
Data Collection
Statistical Analysis
Results
Baseline Clinical Characteristics
Patients, n (%) | >60 mL/min N = 9234 | 30-60 mL/min N = 704 | <30 mL/min N = 588 | OR (95% CI) 30-60 vs >60 mL/min | OR (95% CI) <30 vs >60 mL/min |
---|---|---|---|---|---|
Clinical characteristics | |||||
Gender (males) | 4575 (50%) | 474 (67%) | 208 (35%) | 2.1 (1.8-2.5) | 0.6 (0.5-0.7) |
Age > 65 y | 5672 (61%) | 615 (87%) | 551 (94%) | 4.3 (3.5-5.4) | 9.4 (6.7-13) |
Outpatients | 6483 (70%) | 523 (74%) | 403 (69%) | 1.2 (1.0-1.5) | 0.9 (0.7-1.1) |
Underlying conditions | |||||
Chronic lung disease | 1016 (11%) | 107 (15%) | 59 (10%) | 1.4 (1.2-1.8) | 0.9 (0.7-1.2) |
Chronic heart failure | 454 (4.9%) | 79 (11%) | 118 (20%) | 2.4 (1.9-3.1) | 4.8 (3.9-6.1) |
Risk factors for VTE | |||||
Surgery | 1328 (14%) | 58 (8.2%) | 42 (7.1%) | 0.5 (0.4-0.7) | 0.5 (0.3-0.6) |
Immobility ≥ 4 d | 2170 (24%) | 198 (28%) | 241 (41%) | 1.3 (1.1-1.5) | 2.3 (1.9-2.7) |
Prior VTE | 1478 (16%) | 117 (17%) | 87 (15%) | 1.0 (0.9-1.3) | 0.9 (0.7-1.2) |
Cancer | 1817 (20%) | 176 (25%) | 131 (22%) | 1.4 (1.1-1.6) | 1.2 (0.96-1.4) |
VTE characteristics | |||||
Symptomatic PE | 3896 (42%) | 388 (55%) | 328 (56%) | 1.7 (1.4-2.0) | 1.7 (1.5-2.0) |
For patients with PE | |||||
Heart rate > 100 beats/min | 3829 (28%) | 125 (32%) | 93 (28%) | 1.3 (1.0-1.6) | 1.0 (0.8-1.3) |
Arterial Po2 < 60 mm Hg | 1423 (45%) | 171 (52%) | 151 (56%) | 1.3 (1.0-1.6) | 1.5 (1.2-2.0) |
For patients with DVT | |||||
Proximal DVT | 4937 (82%) | 304 (90%) | 230 (95%) | 2.1 (1.4-3.0) | 4.0 (2.3-7.0) |
Initial therapy | |||||
LMWH | 8622 (93%) | 637 (91%) | 525 (89%) | 0.7 (0.5-0.9) | 0.6 (0.5-0.8) |
Mean daily doses (IU/kg) | 180 ± 36 | 176 ± 41 | 179 ± 42 | P < .01 | P = NS |
LMWH < 175 IU/kg/d | 3010 (33%) | 257 (36%) | 186 (32%) | 1.2 (1.0-1.4) | 1.0 (0.8-1.2) |
UFH | 562 (6.1%) | 60 (8.5%) | 52 (8.8%) | 1.4 (1.1-1.9) | 1.5 (1.1-2.0) |
Mean daily doses (IU/kg) | 384 ± 100 | 377 ± 86 | 389 ± 76 | P = NS | P = NS |
Thrombolytics | 96 (1.0%) | 17 (2.4%) | 10 (1.7%) | 2.4 (1.4-4.0) | 1.6 (0.9-3.2) |
IVC filter | 172 (1.9%) | 16 (2.3%) | 14 (2.4%) | 1.2 (0.7-2.1) | 1.3 (0.7-2.2) |
Long-term therapy | |||||
AVK drugs | 6834 (74%) | 509 (72%) | 317 (54%) | 0.9 (0.8-1.1) | 0.4 (0.3-0.5) |
LMWH | 2028 (22%) | 144 (21%) | 184 (31%) | 0.9 (0.8-1.1) | 1.6 (1.3-1.9) |
15-d clinical outcomes | |||||
Major bleeding | 94 (1.0%) | 28 (4.0%) | 32 (5.4%) | 4.0 (2.6-6.2) | 5.6 (3.7-8.4) |
Fatal bleeding | 17 (0.2%) | 2 (0.3%) | 7 (1.2%) | 1.5 (0.4-6.7) | 6.5 (2.7-16) |
Recurrent VTE | 90 (1.0%) | 6 (0.9%) | 7 (1.2%) | ||
Fatal PE | 90 (1.0%) | 18 (2.6%) | 39 (6.6%) | 2.7 (1.6-4.4) | 7.2 (4.9-11) |
Overall death | 215 (2.3%) | 41 (5.8%) | 93 (16%) | 2.6 (1.8-3.7) | 7.9 (6.1-10) |
Treatment Details and 15-Day Clinical Outcomes
Fatal PE N = 149 | No Fatal PE N = 10,449 | Odds Ratio (95% CI) | P Value | |
---|---|---|---|---|
Clinical characteristics | ||||
Gender (males) | 61 (41%) | 5237 (50%) | 0.7 (0.5-0.96) | .026 |
Age > 65 y | 122 (82%) | 6779 (65%) | 2.4 (1.6-3.7) | <.001 |
Outpatients | 90 (62%) | 7343 (72%) | 0.6 (0.4-0.9) | .005 |
Underlying conditions | ||||
Chronic lung disease | 22 (15%) | 1168 (11%) | 1.4 (0.9-2.2) | .168 |
Chronic heart failure | 25 (17%) | 638 (6.1%) | 3.1 (2.0-4.8) | <.001 |
Risk factors for VTE | ||||
Surgery | 14 (9.4%) | 1418 (14%) | 0.7 (0.4-1.1) | .139 |
Immobility ≥ 4 d | 71 (48%) | 2554 (24%) | 2.8 (2.0-3.9) | <.001 |
Prior VTE | 15 (10%) | 1682 (16%) | 0.6 (0.3-0.997) | .046 |
Cancer | 42 (28%) | 2103 (20%) | 1.6 (1.1-2.2) | .015 |
VTE characteristics | ||||
Symptomatic PE | 140 (94%) | 4514 (43%) | 20 (10-40) | <.001 |
Renal function | ||||
CrCL > 60 mL/min | 90 (61%) | 9144 (88%) | 0.2 (0.2-0.3) | <.001 |
CrCl 30-60 mL/min | 18 (12%) | 686 (6.6%) | 2.0 (1.2-3.2) | .007 |
CrCl < 30 mL/min | 39 (27%) | 549 (5.3%) | 6.5 (4.4-9.4) | <.001 |
Initial therapy | ||||
LMWH | 115 (77%) | 9734 (93%) | 0.2 (0.2-0.4) | <.001 |
LMWH < 175 IU/kg/d | 34 (30%) | 3443 (35%) | 0.8 (0.5-1.1) | .195 |
UFH | 26 (17%) | 653 (6.2%) | 3.2 (2.1-4.9) | <.001 |
Other | 8 (5.4%) | 62 (0.6%) | 9.5 (4.5-20) | <.001 |
Variables | Odds Ratio (95% CI) | P Value |
---|---|---|
Symptomatic PE | 17 (8.8-34) | <.001 |
Renal function | <.001 | |
CrCL > 60 mL/min | Reference | - |
CrCl 30-60 mL/min | 2.0 (1.2-3.4) | .008 |
CrCl < 30 mL/min | 5.2 (3.4-7.8) | <.001 |
Immobility ≥ 4 d | 2.4 (1.7-3.4) | <.001 |
Cancer | 2.0 (1.4-2.9) | <.001 |
Initial therapy, UFH | 1.9 (1.2-3.0) | <.001 |
Inpatients | 1.5 (1.0-2.1) | .027 |
Fatal Bleeding N = 27 | No Fatal Bleeding N = 10,571 | Odds Ratio (95% CI) | P Value | |
---|---|---|---|---|
Clinical characteristics | ||||
Gender (males) | 12 (44%) | 5286 (50%) | 0.8 (0.4-1.7) | .564 |
Age > 65 y | 23 (85%) | 6878 (65%) | 3.1 (1.1-8.9) | .028 |
Outpatients | 15 (56%) | 7418 (72%) | 0.5 (0.2-1.0) | .058 |
Underlying conditions | ||||
Chronic lung disease | 1 (3.7%) | 1189 (11%) | 0.3 (0.04-2.2) | .215 |
Chronic heart failure | 3 (11%) | 660 (6.2%) | 1.9 (0.6-6.3) | .297 |
Risk factors for VTE | ||||
Surgery | 3 (11%) | 1429 (14%) | 0.8 (0.2-2.7) | .715 |
Immobility ≥ 4 d | 15 (56%) | 2610 (25%) | 3.8 (1.8-8.2) | <.001 |
Prior VTE | 2 (7.4%) | 1695 (16%) | 0.4 (0.1-1.8) | .222 |
Cancer | 10 (37%) | 2135 (20%) | 2.3 (1.1-5.1) | .030 |
VTE characteristics | ||||
Symptomatic PE | 13 (48%) | 4641 (44%) | 1.2 (0.6-2.5) | .657 |
Renal function | ||||
CrCL > 60 mL/min | 17 (65%) | 9217 (88%) | 0.3 (0.1-0.6) | .001 |
CrCl 30-60 mL/min | 2 (7.7%) | 702 (6.7%) | 1.2 (0.3-4.9) | .837 |
CrCl < 30 mL/min | 7 (27%) | 581 (5.5%) | 6.3 (2.6-15) | <.001 |
Initial therapy | ||||
LMWH | 25 (93%) | 9824 (93%) | 1.0 (0.2-4.0) | .945 |
LMWH < 175 IU/kg/d | 9 (36%) | 3468 (35%) | 1.0 (0.5-2.3) | .942 |
UFH | 2 (7.4%) | 677 (6.4%) | 1.2 (0.3-4.9) | .832 |
Other | 0 (0%) | 70 (0.7%) | - | .671 |
Variables | Odds Ratio (95% CI) | P Value |
---|---|---|
Immobility ≥ 4 d | 3.3 (1.5-7.3) | .003 |
Cancer | 2.7 (1.2-6.0) | .015 |
Renal function, | - | .002 |
CrCL > 60 mL/min | Reference | - |
CrCl 30-60 mL/min | 1.4 (0.3-5.9) | .677 |
CrCl < 30 mL/min | 5.0 (2.0-12) | <.001 |
Discussion
- Collet J.P.
- Montalescot G.
- Agnelli G.
- et al.
Non-ST-segment elevation acute coronary syndrome in patients with renal dysfunction benefit of low-molecular-weight heparin alone or with glycoprotein IIb/IIIa inhibitors on outcomes: The Global Registry of Acute Coronary Events.
Conclusions
Acknowledgments
APPENDIX.
References
- Comparison of efficacy and safety of low molecular weight heparins and unfractionated heparin in initial treatment of deep venous thrombosis: a meta-analysis.BMJ. 1994; 309: 299-304
- Low-molecular-weight heparin in the treatment of patients with venous thromboembolism.N Engl J Med. 1997; 337: 657-662
- Subcutaneous enoxaparin once or twice daily compared with intravenous unfractionated heparin for treatment of venous thromboembolic disease.Ann Intern Med. 2001; 134: 191-202
- Subcutaneous adjusted-dose unfractionated heparin vs fixed-dose low-molecular-weight heparin in the initial treatment of venous thromboembolism.Arch Intern Med. 2004; 164: 1077-1083
- Antithrombotic therapy for venous thromboembolic disease.Chest. 2004; 126: 401S-428S
Monreal M, Suárez C, González Fajardo JA, et al, and the RIETE investigators. Management of patients with acute venous thromboembolism: findings from the RIETE Registry. J Pathophysiol Haemost Thromb. 2003/2004;33:330-334.
- The outcome after treatment of venous thromboembolism is different in surgical and acutely ill medical patients.J Thromb Haemost. 2004; 2: 1-7
- Bed rest or ambulation in the initial treatment of patients with acute deep vein thrombosis or pulmonary embolism.Chest. 2005; 127: 1631-1636
- Clinical outcome of patients with venous thromboembolism and recent major bleeding: findings from a prospective registry (RIETE).J Thromb Haemost. 2005; 3: 703-709
- The influence of extreme body weight on clinical outcome of patients with venous thromboembolism: findings from a prospective Registry (RIETE).J Thromb Haemost. 2005; 3: 856-862
- Prediction of creatinine clearance from serum creatinine.Nephron. 1976; 16: 31-41
- Enoxaparin and bleeding complications: a review in patients with and without renal insufficiency.Pharmacotherapy. 2000; 20: 771-775
- Safety and efficacy of unfractionated heparin versus enoxaparin in patients who are obese and patients with severe renal impairment: analysis from the ESSENCE and TIMI 11B studies.Am Heart J. 2003; 146: 33-41
- Anticoagulation in hospitalized patients with renal insufficiency.Chest. 2004; 125: 856-863
- Serious adverse incidents with the usage of low molecular weight heparins in patients with chronic kidney disease.Am J Kidney Dis. 2004; 43: 531-537
- Bleeding and thromboembolism during anticoagulant therapy: a population-based study in Rochester, Minnesota.Mayo Clin Proc. 1995; 70: 725-733
- Risk factors for complications of chronic anticoagulation: a multicenter study.Ann Intern Med. 1993; 118: 511-520
- A population based perspective of the hospital incidence and case-facility rates of deep-vein thrombosis and pulmonary embolism.Arch Intern Med. 1991; 151: 933-938
- Heparin and low-molecular-weight heparin.Chest. 2004; 126: 188S-203S
- Non-ST-segment elevation acute coronary syndrome in patients with renal dysfunction.Eur Heart J. 2005; 26: 2285-2293
- Efficacy and bleeding complications among patients randomized to enoxaparin or unfractionated heparin for antithrombin therapy in non-ST-segment elevation acute coronary syndromes: a systematic overview.JAMA. 2004; 292: 89-96
- Dosing strategy in patients with renal failure receiving enoxaparin for the treatment of non-ST-segment elevation acute coronary syndrome.Clin Pharmacol Ther. 2005; 77: 542-552
Article info
Footnotes
Sanofi-Aventis supported this Registry with an unrestricted educational grant. The Registry Coordinating Center, S & H Medical Science Service, provided logistic and administrative support. The project was partially supported by Red Respira from the Instituto Carlos III (RedRespira-ISCiii-RTIC-03/11).